Soccer - Boys (2003 - 2004)
2003-04 Boys Soccer
| Last | First | CLS | School | POS | Rank | Year | Awards | ||||||||
| Messersmith | Kyle | SR | MD | M | 16 | 2003 | SIAC(1) | AC(1) | CAS(2) | ||||||
| Brimm | Jacy | SR | CEN | F | 10 | 2003 | SIAC(1) | AC(1) | |||||||
| Crane | Chris | SR | MEM | G | 10 | 2003 | SIAC(1) | AC(1) | |||||||
| Garcia | Edgardo | SR | MEM | B | 10 | 2003 | SIAC(1) | AC(1) | |||||||
| Laine | Kyle | JR | MEM | F | 10 | 2003 | SIAC(1) | AC(1) | |||||||
| Miller | Caleb | JR | RTZ | M | 10 | 2003 | SIAC(1) | AC(1) | |||||||
| Schenk | Joe | SR | MD | F | 10 | 2003 | SIAC(1) | AC(1) | |||||||
| Simcoe | Kyle | SR | MEM | M | 10 | 2003 | SIAC(1) | AC(1) | |||||||
| Strobel | Drew | SR | HAR | B | 10 | 2003 | SIAC(1) | AC(1) | |||||||
| Tenbarge | Troy | JR | RTZ | F | 10 | 2003 | SIAC(1) | AC(1) | |||||||
| Bendzen | Mike | JR | HAR | F | 8 | 2003 | SIAC(2) | AC(1) | |||||||
| Green | Mitch | JR | CAS | F | 8 | 2003 | SIAC(1) | CAS(HM) | |||||||
| Janoski | Shawn | SR | NOR | F | 6 | 2003 | SIAC(2) | AC(2) | |||||||
| Lannert | Nick | SR | MD | M | 6 | 2003 | SIAC(2) | AC(2) | |||||||
| Mortensen | Howard | SR | MEM | B | 6 | 2003 | SIAC(2) | AC(2) | |||||||
| Oliver | Jake | SR | MD | F | 6 | 2003 | SIAC(2) | AC(2) | |||||||
| Paul | Jeremy | SR | MEM | M | 6 | 2003 | SIAC(2) | AC(2) | |||||||
| Provost | Shane | SR | MD | G | 6 | 2003 | SIAC(2) | AC(2) | |||||||
| Wittman | James | SR | RTZ | B | 6 | 2003 | SIAC(2) | AC(2) | |||||||
| Coole | Taylor | SR | CAS | M | 3 | 2003 | SIAC(2) | ||||||||
| Harris | Jon | JR | CAS | B | 3 | 2003 | SIAC(2) | ||||||||
| Kerswick | Kevin | JR | HAR | G | 3 | 2003 | AC(2) | ||||||||
| Long | Matt | JR | RTZ | F | 3 | 2003 | AC(2) | ||||||||
| Outlaw | Kenny | JR | BOS | M | 3 | 2003 | AC(2) | ||||||||
| Wane | Mar | JR | CAS | F | 3 | 2003 | SIAC(2) | ||||||||
| Wolters | Chris | SR | CEN | B | 3 | 2003 | AC(2) | ||||||||
| Allega | Cory | SR | RTZ | F | 1 | 2003 | AC(HM) | ||||||||
| Barchet | Andy | SR | MD | M | 1 | 2003 | AC(HM) | ||||||||
| Humphrey | Derek | SR | RTZ | M | 1 | 2003 | AC(HM) | ||||||||
| Janoski | Clint | SR | NOR | B | 1 | 2003 | AC(HM) | ||||||||
| McCain | Jake | JR | NOR | F | 1 | 2003 | AC(HM) | ||||||||
| Oberg | John | JR | DAY | G | 1 | 2003 | AC(HM) | ||||||||
| Patterson | Ian | SO | MEM | M | 1 | 2003 | AC(HM) | ||||||||
| Pigman | Mike | JR | MD | B | 1 | 2003 | AC(HM) | ||||||||
| Reffet | Eric | SR | MD | B | 1 | 2003 | AC(HM) | ||||||||
| Taylor | Michael | JR | CEN | M | 1 | 2003 | AC(HM) | ||||||||
| LEGEND--2003 ALL DISTRICT selections missing | |||||||||||||||
| A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | |||||||||||||||
| A player receives 5 points for an SIAC, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||||
| CODES: SIAC = all conference; AC = Coaches all metro; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status | |||||||||||||||
