Soccer - Boys (2004 - 2005)
2004-05 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||||
Wane | Mar | SR | CAS | F | 20 | 2004 | SIAC(1) | AD(1) | CAS(1) | ||||||
Bendzen | Mike | SR | HAR | F | 19 | 2004 | SIAC(1) | AC(1) | AD(1) | CAS(HM) | |||||
Green | Mitch | SR | CAS | F | 15 | 2004 | SIAC(1) | AD(1) | CAS(3) | ||||||
Laine | Kyle | SR | MEM | F | 15 | 2004 | SIAC(1) | AC(1)POY | |||||||
Miller | Caleb | SR | RTZ | M | 15 | 2004 | SIAC(1) | AC(1) | AD(1) | ||||||
Lampkins | Ross | SR | CAS | G | 14 | 2004 | SIAC(1) | AD(1) | CAS(HM) | ||||||
McKain | Jake | SR | NOR | F | 13 | 2004 | SIAC(2) | AC(1) | AD(1) | ||||||
Walsh | Steven | JR | MEM | G | 12 | 2004 | SIAC(2) | AC(1) | CAS(HM) | ||||||
Armstrong | Dan | JR | MD | M | 10 | 2004 | SIAC(1) | AC(1) | |||||||
Farabaugh | Raymond | JR | MEM | M | 10 | 2004 | SIAC(1) | AC(1) | |||||||
Long | Matt | SR | RTZ | F | 10 | 2004 | AC(1) | AD(1) | |||||||
Taylor | Michael | SR | CEN | M | 10 | 2004 | SIAC(1) | AC(1) | |||||||
Wathen | Doug | SR | MEM | M | 10 | 2004 | SIAC(1) | AC(1) | |||||||
Tenbarge | Troy | SR | RTZ | F | 9 | 2004 | SIAC(2) | AC(HM) | AD(1) | ||||||
Merkel | Brian | SO | MEM | B | 6 | 2004 | SIAC(2) | AC(2) | |||||||
Moll | Ryan | SO | HAR | M | 6 | 2004 | SIAC(2) | AC(2) | |||||||
Outlaw | Kenny | SR | BOS | M | 6 | 2004 | SIAC(2) | AC(2) | |||||||
Pigman | Brian | JR | MD | B | 6 | 2004 | SIAC(2) | AC(2) | |||||||
Schall | Austin | SO | HAR | M | 6 | 2004 | SIAC(2) | AC(2) | |||||||
Eberly | Logan | JR | DAY | F | 5 | 2004 | AC(1) | ||||||||
Harrison | Evan | SO | MEM | F | 4 | 2004 | SIAC(2) | AC(HM) | |||||||
Buehrens | Ryan | JR | CAS | B | 3 | 2004 | SIAC(2) | ||||||||
Childs | Matt | JR | DAY | M | 3 | 2004 | AC(2) | ||||||||
Hasenour | Wade | SR | CEN | B | 3 | 2004 | AC(2) | ||||||||
Hobgood | Kevin | SR | CEN | M | 3 | 2004 | AC(2) | ||||||||
Lee | Matt | SR | HAR | B | 3 | 2004 | AC(2) | ||||||||
Mansfield | Mitch | SO | DAY | F | 3 | 2004 | AC(2) | ||||||||
Schmitt | Caleb | SO | CAS | M | 3 | 2004 | SIAC(2) | ||||||||
VanHooser | Mike | JR | NOR | G | 3 | 2004 | AC(2) | ||||||||
Bender | Kyle | SO | MEM | B | 1 | 2004 | AC(HM) | ||||||||
Engler | Aaron | FR | HAR | F | 1 | 2004 | AC(HM) | ||||||||
Kennedy | Aric | SO | MD | M | 1 | 2004 | AC(HM) | ||||||||
Levell | Caleb | JR | CEN | M | 1 | 2004 | AC(HM) | ||||||||
Minsterketter | Lee | JR | HAR | B | 1 | 2004 | AC(HM) | ||||||||
Schultheis | Joseph | JR | MEM | M | 1 | 2004 | AC(HM) | ||||||||
Shetler | Andrew | SO | MD | F | 1 | 2004 | AC(HM) | ||||||||
Spitler | Roger | SR | HAR | B | 1 | 2004 | AC(HM) | ||||||||
Swickard | Kyle | SR | MD | B | 1 | 2004 | AC(HM) | ||||||||
Tolen | Joe | FR | CEN | M | 1 | 2004 | AC(HM) | ||||||||
Troyer | Mitch | SR | CEN | B | 1 | 2004 | AC(HM) | ||||||||
Urbain | Matt | SO | DAY | M | 1 | 2004 | AC(HM) | ||||||||
LEGEND | |||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | |||||||||||||||
A player receives 5 points for an SIAC, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||||
CODES: SIAC = all conference; AC = Coaches all metro; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status |