Soccer - Boys (2005 - 2006)
2005-06 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||||
Merkel | Brian | JR | MEM | B | 25 | 2005 | SIAC(1) | AC(1)POY | CAS(1) | ||||||
Armstrong | Dan | SR | MD | M | 14 | 2005 | SIAC(1) | AC(1) | CAS(HM) | ||||||
Harrison | Evan | JR | MEM | F | 14 | 2005 | SIAC(1) | AC(1) | CAS(HM) | ||||||
Schall | Austin | JR | HAR | M | 14 | 2005 | SIAC(1) | AC(1) | CAS(HM) | ||||||
Bender | Kyle | JR | MEM | B | 13 | 2005 | SIAC(2) | AC(1) | CAS(3) | ||||||
Hoek | Sean | SO | CAS | F | 11 | 2005 | SIAC(1) | CAS(2) | |||||||
Moll | Ryan | JR | HAR | M | 10 | 2005 | SIAC(1) | AC(1) | |||||||
Moore | Colin | JR | RTZ | B | 10 | 2005 | SIAC(1) | AC(1) | |||||||
Tolen | Joe | SO | CEN | M | 10 | 2005 | SIAC(1) | AC(1) | |||||||
Walsh | Steven | SR | MEM | G | 10 | 2005 | SIAC(1) | AC(1) | |||||||
Farabaugh | Raymond | SR | MEM | M | 9 | 2005 | SIAC(1) | CAS(HM) | |||||||
Schmitt | Caleb | JR | CAS | M | 9 | 2005 | SIAC(1) | CAS(HM) | |||||||
Buehrens | Ryan | SR | CAS | B | 8 | 2005 | SIAC(2) | AC(1) | |||||||
Engler | Aaron | SO | HAR | F | 6 | 2005 | SIAC(2) | AC(2) | |||||||
Leffel | Kyle | SR | MEM | M | 6 | 2005 | SIAC(2) | AC(2) | |||||||
Levell | Caleb | SR | CEN | M | 6 | 2005 | SIAC(2) | AC(2) | |||||||
Pigman | Brian | SR | MD | B | 6 | 2005 | SIAC(2) | AC(2) | |||||||
Waldroup | Mitch | JR | HAR | M | 6 | 2005 | SIAC(2) | AC(2) | |||||||
Eberly | Logan | SR | DAY | F | 5 | 2005 | AC(1) | ||||||||
Isaacs | Alex | SR | MEM | M | 4 | 2005 | SIAC(2) | AC(HM) | |||||||
Kennedy | Aric | JR | MD | M | 4 | 2005 | SIAC(2) | AC(HM) | |||||||
Buente | Bryce | SO | BOS | M | 3 | 2005 | AC(2) | ||||||||
Childs | Matt | SR | DAY | M | 3 | 2005 | AC(2) | ||||||||
Gunow | Ben | JR | CAS | G | 3 | 2005 | SIAC(2) | ||||||||
Hoek | Tyler | SR | CAS | M | 3 | 2005 | SIAC(2) | ||||||||
Mansfield | Mitch | JR | DAY | F | 3 | 2005 | AC(2) | ||||||||
Robeson | Drew | JR | RTZ | M | 3 | 2005 | AC(2) | ||||||||
Stapleton | B.J. | SO | MEM | M | 3 | 2005 | AC(2) | ||||||||
VanHooser | Michael | SR | NOR | G | 3 | 2005 | AC(2) | ||||||||
Blanford | Alex | JR | CEN | M | 1 | 2005 | AC(HM) | ||||||||
Day | Mitch | SO | MEM | M | 1 | 2005 | AC(HM) | ||||||||
Demirovic | Braco | SR | CEN | M | 1 | 2005 | AC(HM) | ||||||||
Herigis | Chris | SO | RTZ | G | 1 | 2005 | AC(HM) | ||||||||
Price | Matt | JR | MD | G | 1 | 2005 | AC(HM) | ||||||||
Rust | Tyler | JR | MD | B | 1 | 2005 | AC(HM) | ||||||||
Schultheis | Joseph | SR | MEM | M | 1 | 2005 | AC(HM) | ||||||||
Shetler | Andrew | JR | MD | F | 1 | 2005 | AC(HM) | ||||||||
LEGEND--2005 ALL DISTRICT selections missing | |||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | |||||||||||||||
A player receives 5 points for an SIAC, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||||
CODES: SIAC = all conference; AC = Coaches all metro; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status |