Soccer - Boys (2006 - 2007)
2006-07 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | |||||||||||||
Merkel | Brian | SR | MEM | B | 30 | 2006 | SIAC(1) | AC(1)POY | AD(1) | CAS(1) | ||||||||||
Bender | Kyle | SR | MEM | B | 21 | 2006 | SIAC(1) | AC(1) | AD(1) | CAS(2) | ||||||||||
Harrison | Evan | SR | MEM | F | 21 | 2006 | SIAC(1) | AC(1) | AD(1) | CAS(2) | ||||||||||
Hoek | Sean | JR | CAS | M | 20 | 2006 | SIAC(1) | AD(1) | CAS(1) | |||||||||||
Moll | Ryan | SR | HAR | M | 19 | 2006 | SIAC(1) | AC(1) | AD(1) | CAS(HM) | ||||||||||
Tolen | Joe | JR | CEN | F | 19 | 2006 | SIAC(1) | AC(1) | AD(1) | CAS(HM) | ||||||||||
Heriges | Chris | JR | RTZ | G | 15 | 2006 | SIAC(1) | AC(1) | AD(1) | |||||||||||
Schall | Austin | SR | HAR | M | 15 | 2006 | SIAC(2) | AC(2) | AD(1) | CAS(HM) | ||||||||||
Stapleton | B.J. | JR | MEM | M | 15 | 2006 | SIAC(1) | AC(1) | AD(1) | |||||||||||
Mansfield | Mitch | SR | DAY | F | 14 | 2006 | AC(1) | AD(1) | CAS(HM) | |||||||||||
Negley | Spencer | SR | CAS | M | 14 | 2006 | SIAC(1) | AD(1) | CAS(HM) | |||||||||||
Dempsey | Ben | JR | HAR | G | 11 | 2006 | SIAC(1) | AC(2) | AD(1) | |||||||||||
Johnson | Caleb | JR | NOR | M | 11 | 2006 | SIAC(2) | AC(2) | AD(1) | |||||||||||
Rust | Tyler | SR | MD | B | 10 | 2006 | SIAC(1) | AC(1) | ||||||||||||
Schmitt | Caleb | SR | CAS | M | 10 | 2006 | SIAC(1) | AD(1) | ||||||||||||
Shetler | Andrew | SR | MD | F | 10 | 2006 | SIAC(1) | AC(1) | ||||||||||||
Kennedy | Aric | SR | MD | M | 8 | 2006 | SIAC(2) | AC(1) | ||||||||||||
Blanford | Alex | SR | CEN | M | 6 | 2006 | SIAC(2) | AC(2) | ||||||||||||
Day | Mitch | JR | MEM | M | 6 | 2006 | SIAC(2) | AC(2) | ||||||||||||
Engler | Aaron | JR | HAR | F | 6 | 2006 | SIAC(2) | AC(2) | ||||||||||||
Moore | Colin | SR | RTZ | B | 6 | 2006 | SIAC(2) | AC(2) | ||||||||||||
Waldroup | Mitch | SR | HAR | M | 6 | 2006 | SIAC(2) | AC(2) | ||||||||||||
Welte | J.T. | JR | MEM | G | 6 | 2006 | SIAC(2) | AC(2) | ||||||||||||
Dormeier | Dan | SR | CAS | B | 3 | 2006 | SIAC(2) | |||||||||||||
Marshall | David | SR | CAS | B | 3 | 2006 | SIAC(2) | |||||||||||||
Pigman | Brian | SR | MD | M | 3 | 2006 | AC(2) | |||||||||||||
LEGEND | ||||||||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | ||||||||||||||||||||
A player receives 5 points for an SIAC, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||||||||
CODES: SIAC = all conference; AC = Coaches all metro; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status |