Soccer - Boys (2007 - 2008)
2007-08 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||||
Day | Mitch | SR | MEM | M | 30 | 2007 | SIAC(1) | AC(1) | AD(1) | CAS(1)POY | |||||
Stapleton | B.J. | SR | MEM | F | 30 | 2007 | SIAC(1) | AC(1)POY | AD(1) | CAS(1) | |||||
Tolen | Joe | SR | CEN | M | 25 | 2007 | SIAC(1) | AC(1) | AD(1) | CAS(1) | |||||
Fuchs | Andrew | SR | MEM | F | 21 | 2007 | SIAC(1) | AC(1) | AD(1) | CAS(2) | |||||
Hoek | Sean | SR | CAS | M | 20 | 2007 | SIAC(1) | AD(1) | CAS(1) | ||||||
Engler | Aaron | SR | HAR | F | 19 | 2007 | SIAC(1) | AC(1) | AD(1) | CAS(HM) | |||||
Johnson | Caleb | SR | NOR | M | 19 | 2007 | SIAC(1) | AC(1) | AD(1) | CAS(HM) | |||||
Kessler | Kyle | SR | MEM | B | 19 | 2007 | SIAC(2) | AC(1) | AD(1) | CAS(HM) | |||||
Heriges | Crhis | SR | RTZ | G | 15 | 2007 | SIAC(2) | AC(1) | AD(1) | ||||||
Williams | Josh | SR | CAS | F | 14 | 2007 | SIAC(1) | AD(1) | CAS(HM) | ||||||
Wilgus | Trev | JR | MEM | G | 12 | 2007 | AC(HM) | AD(1) | CAS(2) | ||||||
Buente | Bryce | SR | BOS | M | 10 | 2007 | SIAC(1) | AC(1) | |||||||
Jenison | Alex | SO | CEN | M | 10 | 2007 | SIAC(2) | AC(1) | |||||||
Parrent | Cody | JR | RTZ | M | 10 | 2007 | SIAC(1) | AC(1) | |||||||
Vieth, Jr. | Bill | C | MEM | Cch | 10 | 2007 | CAS(Cch) | ||||||||
Welte | J.T. | SR | MEM | G | 10 | 2007 | SIAC(1) | AC(1) | |||||||
West | Kevin | JR | CAS | M | 8 | 2007 | SIAC(2) | AD(1) | |||||||
Braddock | Zach | SR | MEM | F | 6 | 2007 | SIAC(2) | AC(2) | |||||||
Kollker | Lance | JR | MD | B | 6 | 2007 | SIAC(2) | AC(2) | |||||||
Wannemuehler | Bradley | SO | MD | F | 6 | 2007 | SIAC(2) | AC(2) | |||||||
Weinzapfel | Jake | JR | MD | M | 6 | 2007 | SIAC(2) | AC(2) | |||||||
Dempsey | Ben | SR | HAR | G | 3 | 2007 | AC(2) | ||||||||
Garcia | Marcel | SR | MEM | M | 3 | 2007 | AC(2) | ||||||||
Garcia | Emile | JR | MEM | B | 3 | 2007 | AC(2) | ||||||||
Kiefer | Ryan | SR | MEM | M | 3 | 2007 | SIAC(2) | ||||||||
Miller | Cullen | SO | RTZ | F | 3 | 2007 | AC(2) | ||||||||
Pike | Tyler | JR | NOR | F | 3 | 2007 | AC(2) | ||||||||
Rupp | Johannes | SR | BOS | M | 3 | 2007 | AC(2) | ||||||||
Spear | Andrew | SR | HAR | M | 3 | 2007 | AC(2) | ||||||||
Zirkelbach | Jeremiah | JR | CAS | B | 3 | 2007 | SIAC(2) | ||||||||
Bagby | Brock | JR | RTZ | B | 1 | 2007 | AC(HM) | ||||||||
Elpers | Andrew | SR | MD | B | 1 | 2007 | AC(HM) | ||||||||
Hodges | Patrick | FR | HAR | B | 1 | 2007 | AC(HM) | ||||||||
Hurt | Stephen | SR | NOR | M | 1 | 2007 | AC(HM) | ||||||||
McCain | John | SR | CEN | B | 1 | 2007 | AC(HM) | ||||||||
Rascoe | Aundra | SR | DAY | M | 1 | 2007 | AC(HM) | ||||||||
Ryder | Bryan | SR | DAY | B | 1 | 2007 | AC(HM) | ||||||||
Schall | Drew | FR | HAR | M | 1 | 2007 | AC(HM) | ||||||||
Sutton | Chris | SO | CEN | M | 1 | 2007 | AC(HM) | ||||||||
LEGEND | |||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | |||||||||||||||
A player receives 5 points for an SIAC, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||||
CODES: SIAC = all conference; AC = Coaches all metro; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status |