Soccer - Boys (2008 - 2009)
2008-09 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | |||||||
Wannemuehler | Brad | JR | MD | F | 26 | 2008 | SIAC(1) | AC(1)POY | AD(1) | CAS(2) | ||||
Garcia | Emile | SR | MEM | B | 25 | 2008 | SIAC(1) | AC(1) | AD(1) | CAS(1) | ||||
Lachowecki | Max | SO | MEM | F | 25 | 2008 | SIAC(1) | AC(1) | AD(1) | CAS(1) | ||||
Vieth | Tyler | JR | MEM | M | 25 | 2008 | SIAC(1) | AC(1) | AD(1) | CAS(1) | ||||
Wilgus | Trev | SR | MEM | G | 25 | 2008 | SIAC(1) | AC(1) | AD(1) | CAS(1) | ||||
Pike | Tyler | SR | NOR | B | 21 | 2008 | SIAC(1) | AC(1) | AD(1) | CAS(2) | ||||
Jenison | Alex | JR | CEN | M | 19 | 2008 | SIAC(1) | AC(1) | AD(1) | CAS(HM) | ||||
Parrent | Cody | SR | RTZ | M | 15 | 2008 | SIAC(1) | AC(1) | AD(1) | |||||
Schall | Drew | SO | HAR | B | 15 | 2008 | SIAC(1) | AC(1) | AD(1) | |||||
Weinzapfel | Jake | SR | MD | M | 15 | 2008 | SIAC(1) | AC(1) | AD(1) | |||||
Zirkelbach | Jeremiah | SR | CAS | B | 15 | 2008 | SIAC(1) | AD(1) | CAS(3) | |||||
West | Kevin | SR | CAS | M | 14 | 2008 | SIAC(1) | AD(1) | CAS(HM) | |||||
Vieth, Jr. | Bill | C | MEM | Cch | 10 | 2008 | CAS(Cch) | CAS(Cch) | ||||||
Flores | Jose | JR | HAR | M | 6 | 2008 | SIAC(2) | AC(2) | ||||||
Hodges | Patrick | SO | HAR | B | 6 | 2008 | SIAC(2) | AC(2) | ||||||
Kolker | Lance | SR | MD | B | 6 | 2008 | SIAC(2) | AC(2) | ||||||
Korb | David | JR | RTZ | B | 6 | 2008 | SIAC(2) | AC(2) | ||||||
Miller | Cullen | JR | RTZ | F | 6 | 2008 | SIAC(2) | AC(2) | ||||||
Riedford | John | SR | MEM | F | 6 | 2008 | SIAC(2) | AC(2) | ||||||
Sanders | Kyle | JR | CEN | G | 6 | 2008 | SIAC(2) | AC(2) | ||||||
Smith | Isaac | SR | CEN | B | 6 | 2008 | SIAC(2) | AC(2) | ||||||
Stapleton | Jeff | JR | MEM | F | 6 | 2008 | SIAC(2) | AC(2) | ||||||
Casteel | Alex | JR | CAS | F | 3 | 2008 | SIAC(2) | |||||||
Fehn | Matt | SR | MEM | B | 3 | 2008 | AC(2) | |||||||
Nava | Eliseo | SR | BOS | M | 3 | 2008 | AC(2) | |||||||
Rust | Eric | SR | CEN | F | 3 | 2008 | AC(2) | |||||||
Smith | Josh | SO | CAS | F | 3 | 2008 | SIAC(2) | |||||||
LEGEND | ||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | ||||||||||||||
A player receives 5 points for an SIAC, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||
CODES: SIAC = all conference; AC = Coaches all metro; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status |