Soccer - Boys (2009 - 2010)
2009-10 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | |||||||
Lachowecki | Max | JR | MEM | F | 30 | 2009 | SIAC(1) | AC(1)POY | AD(1) | CAS(1) | ||||
Vieth | Tyler | SR | MEM | M | 25 | 2009 | SIAC(1) | AC(1) | AD(1) | CAS(1) | ||||
Schall | Drew | JR | HAR | M | 20 | 2009 | SIAC(1) | AC(1) | AD(1) | CAS(3) | ||||
Teppen | Eric | SR | HAR | G | 20 | 2009 | SIAC(1) | AC(1) | AD(1) | CAS(3) | ||||
Wannemuehler | Brad | SR | MD | F | 20 | 2009 | SIAC(1) | AC(1) | AD(1) | CAS(3) | ||||
Jenison | Alex | SR | CEN | B | 19 | 2009 | SIAC(1) | AC(1) | AD(1) | CAS(HM) | ||||
Diehl | Andy | SR | MEM | F | 15 | 2009 | SIAC(2) | AC(1) | AD(1) | |||||
Miller | Cullen | SR | RTZ | F | 15 | 2009 | SIAC(1) | AC(1) | AD(1) | |||||
Hodges | Patrick | JR | HAR | B | 10 | 2009 | SIAC(1) | AC(1) | ||||||
Smith | Josh | JR | CAS | F | 10 | 2009 | SIAC(1) | AD(1) | ||||||
Williams | Jesse | SR | CAS | M | 10 | 2009 | SIAC(1) | AD(1) | ||||||
Weinzapfel | Josh | JR | MD | M | 8 | 2009 | SIAC(2) | AC(1) | ||||||
Wilson | Nick | SO | NOR | M | 8 | 2009 | SIAC(2) | AC(1) | ||||||
McCord | Mitch | SR | MEM | M | 6 | 2009 | SIAC(2) | AC(2) | ||||||
Murphy | Nathan | SR | RTZ | B | 6 | 2009 | SIAC(2) | AC(2) | ||||||
Peters | Alex | SR | MEM | B | 6 | 2009 | SIAC(2) | AC(2) | ||||||
Sanders | Kyle | SR | CEN | G | 6 | 2009 | SIAC(2) | AC(2) | ||||||
Stapleton | Jeff | SR | MEM | F | 6 | 2009 | SIAC(2) | AC(2) | ||||||
Wannemuehler | Travis | FR | MD | M | 6 | 2009 | SIAC(2) | AC(2) | ||||||
Mulzer | James | SR | CAS | M | 5 | 2009 | SIAC(1) | |||||||
Albertson | Alby | JR | CAS | M | 3 | 2009 | SIAC(2) | |||||||
Brackman | Sam | SR | BOS | B | 3 | 2009 | AC(2) | |||||||
Casteel | Alex | SR | CAS | F | 3 | 2009 | SIAC(2) | |||||||
Dawson | Bryant | JR | NOR | M | 3 | 2009 | AC(2) | |||||||
Gourley | Brock | JR | HAR | M | 3 | 2009 | AC(2) | |||||||
Hanke | Alex | SR | DAY | F | 3 | 2009 | AC(2) | |||||||
Laine | Tyler | SR | HAR | M | 3 | 2009 | AC(2) | |||||||
Acton | Braiden | SO | NOR | M | 1 | 2009 | AC(HM) | |||||||
Bruder | Auston | SO | MEM | G | 1 | 2009 | AC(HM) | |||||||
Christian | Bill | JR | DAY | M | 1 | 2009 | AC(HM) | |||||||
Colbert | Josh | SR | RTZ | F | 1 | 2009 | AC(HM) | |||||||
Cooke | Andrew | SR | NOR | M | 1 | 2009 | AC(HM) | |||||||
Fahrer | Nik | SR | HAR | B | 1 | 2009 | AC(HM) | |||||||
Flores | Jose | SR | HAR | F | 1 | 2009 | AC(HM) | |||||||
Forston | Michael | SR | HAR | B | 1 | 2009 | AC(HM) | |||||||
Gourley | Blake | SR | HAR | B | 1 | 2009 | AC(HM) | |||||||
Hamilton | Andy | SO | MD | B | 1 | 2009 | AC(HM) | |||||||
Johnson | Jake | JR | CEN | M | 1 | 2009 | AC(HM) | |||||||
Kendrick | Andrew | JR | HAR | F | 1 | 2009 | AC(HM) | |||||||
Kohlmeyer | Andy | SR | RTZ | B | 1 | 2009 | AC(HM) | |||||||
Korb | David | SR | RTZ | B | 1 | 2009 | AC(HM) | |||||||
Mosier | Jeff | SR | NOR | F | 1 | 2009 | AC(HM) | |||||||
Mudd | John | SR | MEM | B | 1 | 2009 | AC(HM) | |||||||
Neville | Justin | SR | MEM | B | 1 | 2009 | AC(HM) | |||||||
Ohmberger | John | SO | NOR | G | 1 | 2009 | AC(HM) | |||||||
Probert | Matt | SR | MD | G | 1 | 2009 | AC(HM) | |||||||
Rheinlander | Jacob | SO | MD | B | 1 | 2009 | AC(HM) | |||||||
Sutton | Chris | SR | CEN | M | 1 | 2009 | AC(HM) | |||||||
Wilson | Kyle | SO | MD | M | 1 | 2009 | AC(HM) | |||||||
LEGEND | ||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | ||||||||||||||
A player receives 5 points for an SIAC, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||
CODES: SIAC = all conference; AC = Coaches all metro; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status |