Soccer - Boys (2010 - 2011)
2010-11 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | |||||||
Lachowecki | Max | SR | MEM | M | 25 | 2010 | SIAC(1) | AM(1)POY | CAS(1) | |||||
Smith | Josh | SR | CAS | F | 20 | 2010 | SIAC(1) | AM(1) | CAS(1) | |||||
Schall | Drew | SR | HAR | M | 16 | 2010 | SIAC(1) | AM(1) | CAS(2) | |||||
Wannemuehler | Travis | SO | MD | F | 16 | 2010 | SIAC(1) | AM(1) | CAS(2) | |||||
Albertson | Alby | SR | CAS | M | 15 | 2010 | SIAC(1) | AM(1) | CAS(3) | |||||
Jarboe | Jace | JR | MEM | F | 15 | 2010 | SIAC(1) | AM(1) | CAS(3) | |||||
Teppen | Eric | SR | HAR | G | 15 | 2010 | SIAC(1) | AM(1) | CAS(3) | |||||
Hodges | Patrick | SR | HAR | B | 10 | 2010 | SIAC(1) | AM(1) | ||||||
Luebbe | Sam | JR | MEM | M | 10 | 2010 | SIAC(1) | AM(1) | ||||||
Wilson | Kyle | JR | MD | F | 10 | 2010 | SIAC(1) | AM(1) | ||||||
Wilson | Nick | JR | NOR | M | 10 | 2010 | SIAC(1) | AM(1) | ||||||
Acton | Braiden | JR | NOR | M | 8 | 2010 | SIAC(2) | AM(1) | ||||||
Vieth, Jr. | Bill | C | MEM | Cch | 5 | 2010 | AM(Cch) | |||||||
Bruder | Auston | JR | MEM | G | 3 | 2010 | SIAC(2) | |||||||
Burleson | Brian | JR | CAS | M | 3 | 2010 | SIAC(2) | |||||||
Gearhart | Aaron | SR | RTZ | M | 3 | 2010 | SIAC(2) | |||||||
Gourley | Brock | SR | HAR | F | 3 | 2010 | SIAC(2) | |||||||
Hamilton | Andy | JR | MD | B | 3 | 2010 | SIAC(2) | |||||||
Harvey | Brock | JR | CAS | F | 3 | 2010 | SIAC(2) | |||||||
Johnson | Jake | SR | NOR | M | 3 | 2010 | SIAC(2) | |||||||
Nava | Jose | SR | BOS | B | 3 | 2010 | SIAC(2) | |||||||
Vieth | Michael | SO | MEM | B | 3 | 2010 | SIAC(2) | |||||||
Weinzapfel | Josh | SR | MD | M | 3 | 2010 | SIAC(2) | |||||||
EVANSVILLE COURIER SELECTS ALL-METRO TEAM FOR FIRST TIME SINCE 1999 | ||||||||||||||
LEGEND--2010 COACHES ALL CITY and ALL DISTRICT selections missing | ||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | ||||||||||||||
A player receives 5 points for an SIAC, AM, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||
CODES: SIAC = all conference; AM = Courier all metro; AC = Coaches all city; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status |