Soccer - Boys (2011 - 2012)
2011-12 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||||||||||
Jarboe | Jace | SR | MEM | F | 40 | 2011 | SIAC(1) | AM(1)POY | AC(1)POY | AD(1) | CAS(1) | ||||||||||
Wannemuehler | Travis | JR | MD | F | 30 | 2011 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(1) | ||||||||||
Weinzapfel | Josh | SR | MD | B | 26 | 2011 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(2) | ||||||||||
Vieth | Michael | JR | MEM | M | 25 | 2011 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(3) | ||||||||||
Acton | Braiden | SR | NOR | M | 24 | 2011 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(HM) | ||||||||||
Bruder | Auston | SR | MEM | G | 24 | 2011 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(HM) | ||||||||||
Burleson | Brian | SR | CAS | M | 21 | 2011 | SIAC(1) | AM(1) | AD(1) | CAS(2) | |||||||||||
Burkhart | Bo | SO | BOS | F | 15 | 2011 | SIAC(1) | AM(1) | AC(1) | ||||||||||||
Harvey | Brock | SR | CAS | F | 15 | 2011 | SIAC(1) | AM(1) | AD(1) | ||||||||||||
Wilson | Kyle | SR | MD | M | 15 | 2011 | SIAC(1) | AM(1) | AC(1) | ||||||||||||
Woodford | Lucas | SR | CAS | B | 10 | 2011 | SIAC(1) | AM(1) | |||||||||||||
Riedford | Michael | SO | MEM | F | 8 | 2011 | SIAC(2) | AC(1) | |||||||||||||
Woosley | David | JR | HAR | M | 8 | 2011 | SIAC(2) | AC(1) | |||||||||||||
Clark | Mitchell | SR | NOR | M | 6 | 2011 | SIAC(2) | AC(2) | |||||||||||||
Craig | Cody | SR | MEM | B | 6 | 2011 | SIAC(2) | AC(2) | |||||||||||||
Fettinger | Kyle | SR | CEN | F | 6 | 2011 | SIAC(2) | AC(2) | |||||||||||||
Frank | Jacob | SR | NOR | F | 6 | 2011 | SIAC(2) | AC(2) | |||||||||||||
Gilreath | Cameron | SO | HAR | F | 6 | 2011 | SIAC(2) | AC(2) | |||||||||||||
Luebbe | Sam | SR | MEM | M | 6 | 2011 | SIAC(2) | AC(2) | |||||||||||||
Osip | Zach | SR | MEM | B | 6 | 2011 | SIAC(2) | AC(2) | |||||||||||||
Hanke | Alex | SR | DAY | F | 5 | 2011 | AC(1) | ||||||||||||||
Settles | Matt | C | MD | Cch | 5 | 2011 | AM(Cch) | ||||||||||||||
Ball | Logan | SR | CAS | M | 3 | 2011 | SIAC(2) | ||||||||||||||
Black | Ethan | SR | DAY | F | 3 | 2011 | AC(2) | ||||||||||||||
Flora | Ryan | SR | CAS | B | 3 | 2011 | SIAC(2) | ||||||||||||||
Gott | Daniel | SR | RTZ | B | 3 | 2011 | AC(2) | ||||||||||||||
Hopkins | Corey | SR | BOS | M | 3 | 2011 | AC(2) | ||||||||||||||
Powers | Mitch | SO | CAS | G | 3 | 2011 | SIAC(2) | ||||||||||||||
Russell | Lucas | SR | RTZ | G | 3 | 2011 | AC(2) | ||||||||||||||
Anderson | Zach | SR | CEN | G | 1 | 2011 | AC(HM) | ||||||||||||||
Brinson | Alex | SR | HAR | M | 1 | 2011 | AC(HM) | ||||||||||||||
Cook | Malcolm | SR | NOR | M | 1 | 2011 | AC(HM) | ||||||||||||||
Hamilton | Andy | SR | MD | B | 1 | 2011 | AC(HM) | ||||||||||||||
Hayden | Joe | JR | MD | F | 1 | 2011 | AC(HM) | ||||||||||||||
Hodges | Ben | SO | HAR | B | 1 | 2011 | AC(HM) | ||||||||||||||
Newman | Nick | SR | NOR | B | 1 | 2011 | AC(HM) | ||||||||||||||
Otolski | Kyle | JR | HAR | B | 1 | 2011 | AC(HM) | ||||||||||||||
Poirer | Justin | SR | NOR | F | 1 | 2011 | AC(HM) | ||||||||||||||
Reuter | Drew | FR | RTZ | B | 1 | 2011 | AC(HM) | ||||||||||||||
Roales | Bryan | JR | MD | M | 1 | 2011 | AC(HM) | ||||||||||||||
Schenk | Jered | SO | MD | G | 1 | 2011 | AC(HM) | ||||||||||||||
Wagner | Landon | SR | BOS | G | 1 | 2011 | AC(HM) | ||||||||||||||
Warfield | Tyler | SR | NOR | B | 1 | 2011 | AC(HM) | ||||||||||||||
Wilson | Nick | SR | NOR | M | 1 | 2011 | AC(HM) | ||||||||||||||
LEGEND | |||||||||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | |||||||||||||||||||||
A player receives 5 points for an SIAC, AM, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||||||||||
CODES: SIAC = all conference; AM = Courier all metro; AC = Coaches all city; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status |