Soccer - Boys (2013 - 2014)
2013-14 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | |||||||
Riedford | Michael | SR | MEM | M | 40 | 2013 | SIAC(1) | AM(1)POY | AC(1)POY | AD(1) | CAS(1) | |||
Schenk | Jered | SR | MD | G | 30 | 2013 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(1) | |||
VanAllen | Braden | JR | NOR | F | 26 | 2013 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(2) | |||
Vieth | Jack | JR | MEM | M | 25 | 2013 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(3) | |||
Gilreath | Cam | SR | HAR | M | 24 | 2013 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(HM) | |||
Biega | Derek | SR | CAS | B | 21 | 2013 | SIAC(1) | AM(1) | AD(1) | CAS(2) | ||||
Kissel | Adam | SR | MD | M | 20 | 2013 | SIAC(1) | AM(1) | AC(1) | AD(1) | ||||
Powers | Caleb | SR | NOR | M | 20 | 2013 | SIAC(1) | AM(1) | AC(1) | AD(1) | ||||
Shafer | Jacob | SO | MEM | B | 20 | 2013 | SIAC(1) | AM(1) | AC(1) | AD(1) | ||||
Anslinger | David | SR | CEN | M | 15 | 2013 | SIAC(1) | AM(1) | AC(1) | |||||
Conroy | Zach | SO | MEM | M | 15 | 2013 | SIAC(1) | AM(1) | AC(1) | |||||
Reuter | Drew | JR | RTZ | M | 13 | 2013 | SIAC(2) | AC(1) | CAS(3) | |||||
N'Doyle | Karim | SR | CAS | F | 12 | 2013 | SIAC(2) | AM(1) | CAS(HM) | |||||
Murdoch | Jordan | SR | CAS | M | 8 | 2013 | SIAC(2) | AM(1) | ||||||
Bouchie | Zach | JR | MEM | M | 6 | 2013 | SIAC(2) | AC(2) | ||||||
Daywalt | Sam | SR | NOR | F | 6 | 2013 | SIAC(2) | AC(2) | ||||||
Hodges | Ben | SR | HAR | B | 6 | 2013 | SIAC(2) | AC(2) | ||||||
Humel | Eli | SO | MEM | M | 6 | 2013 | SIAC(2) | AC(2) | ||||||
Mazzocco | John | SR | MEM | B | 6 | 2013 | SIAC(2) | AC(2) | ||||||
McCullough | Caden | SO | MEM | G | 6 | 2013 | SIAC(2) | AC(2) | ||||||
Bertram | Matt | SO | CAS | G | 5 | 2013 | AD(1) | |||||||
Vieth, Jr. | Bill | C | MEM | Cch | 5 | 2013 | AM(Cch) | |||||||
Elpers | Jacob | SR | MD | B | 4 | 2013 | SIAC(2) | AC(HM) | ||||||
Brown | Jacob | SR | CAS | F | 3 | 2013 | SIAC(2) | |||||||
Burkhart | Bo | SR | BOS | F | 3 | 2013 | AC(2) | |||||||
Horner | Nathan | JR | RTZ | M | 3 | 2013 | AC(2) | |||||||
Leonhardt | Reed | SO | CEN | M | 3 | 2013 | AC(2) | |||||||
Pearson | Josh | SR | NOR | B | 3 | 2013 | AC(2) | |||||||
Zigenfus | Jacob | SR | MD | B | 3 | 2013 | AC(2) | |||||||
Acton | Ellis | JR | NOR | F | 1 | 2013 | AC(HM) | |||||||
Bartek | Sam | JR | MD | M | 1 | 2013 | AC(HM) | |||||||
Bolin | Isaac | JR | HAR | M | 1 | 2013 | AC(HM) | |||||||
Boston | William | SR | CEN | M | 1 | 2013 | AC(HM) | |||||||
Burke | Tyler | SR | NOR | G | 1 | 2013 | AC(HM) | |||||||
Cinelli | Jack | SO | DAY | B | 1 | 2013 | AC(HM) | |||||||
Doty | Matt | JR | NOR | B | 1 | 2013 | AC(HM) | |||||||
Doubiago | Carson | JR | CEN | F | 1 | 2013 | AC(HM) | |||||||
Fluty | Justin | SR | RTZ | G | 1 | 2013 | AC(HM) | |||||||
Gilreath | Corey | JR | HAR | F | 1 | 2013 | AC(HM) | |||||||
Grimm | John | JR | DAY | F | 1 | 2013 | AC(HM) | |||||||
Guth | Brayden | JR | HAR | M | 1 | 2013 | AC(HM) | |||||||
Hasselkus | Erick | JR | MEM | F | 1 | 2013 | AC(HM) | |||||||
Hostetler | Sam | SR | NOR | M | 1 | 2013 | AC(HM) | |||||||
Landry | John | JR | MEM | B | 1 | 2013 | AC(HM) | |||||||
Mogavero | Brad | SR | MEM | M | 1 | 2013 | AC(HM) | |||||||
Murphy | Quinten | SO | MEM | M | 1 | 2013 | AC(HM) | |||||||
Parker | Matthew | SO | RTZ | B | 1 | 2013 | AC(HM) | |||||||
Peaches | Keenan | SR | RTZ | B | 1 | 2013 | AC(HM) | |||||||
Smith | Devin | JR | HAR | B | 1 | 2013 | AC(HM) | |||||||
Springer | Josh | JR | RTZ | G | 1 | 2013 | AC(HM) | |||||||
Thomas | Jaylen | JR | BOS | M | 1 | 2013 | AC(HM) | |||||||
Wannemuehler | Matt | SR | CEN | B | 1 | 2013 | AC(HM) | |||||||
LEGEND | ||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | ||||||||||||||
A player receives 5 points for an SIAC, AM, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||
CODES: SIAC = all conference; AM = Courier all metro; AC = Coaches all city; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(3)-(HM) = selection status |