Soccer - Boys (2014 - 2015)
2014-15 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | |||||||
Van Allen | Braden | SR | NOR | M | 30 | 2014 | SIAC(1) | AM(1) | AC(1)POY | CAS(1) | ||||
Hasselkus | Erick | SR | MEM | F | 28 | 2014 | SIAC(1) | AM(1)POY | AC(1) | CAS(2) | ||||
Vieth | Jack | SR | MEM | M | 25 | 2014 | SIAC(1) | AM(1) | AC(1) | CAS(1) | ||||
Bertram | Matt | JR | CAS | G | 20 | 2014 | SIAC(1) | AM(1) | CAS(1) | |||||
Degenhart | Josh | SR | CEN | F | 19 | 2014 | SIAC(1) | AM(1) | AC(1) | CAS(HM) | ||||
Doty | Matthew | SR | NOR | B | 19 | 2014 | SIAC(1) | AM(1) | AC(1) | CAS(HM) | ||||
Kieffer | Alex | SR | MEM | G | 15 | 2014 | SIAC(2) | AM(1) | AC(1) | |||||
Thomas | Jaylen | SR | BOS | M | 15 | 2014 | SIAC(1) | AM(1) | AC(1) | |||||
Shafer | Jacob | JR | MEM | B | 14 | 2014 | SIAC(1) | AC(1) | CAS(HM) | |||||
Bell | Erik | JR | BOS | F | 11 | 2014 | SIAC(2) | AM(1) | AC(2) | |||||
Gilreath | Cory | SR | HAR | F | 10 | 2014 | SIAC(1) | AC(1) | ||||||
Reuter | Drew | SR | MEM | F | 10 | 2014 | SIAC(1) | AC(1) | ||||||
Poirier | Trevor | SR | NOR | M | 8 | 2014 | SIAC(1) | AC(2) | ||||||
Bouchie | Zach | SR | MEM | M | 6 | 2014 | SIAC(2) | AC(2) | ||||||
Brougham | A.J. | JR | MEM | B | 6 | 2014 | SIAC(2) | AC(2) | ||||||
Eppler | Luke | FR | MD | F | 6 | 2014 | SIAC(2) | AC(2) | ||||||
Horner | Nathan | SR | RTZ | M | 6 | 2014 | SIAC(2) | AC(2) | ||||||
Hubers | Ben | SR | CEN | F | 6 | 2014 | SIAC(2) | AC(2) | ||||||
King | Kevin | SR | MEM | M | 6 | 2014 | SIAC(2) | AC(2) | ||||||
Landry | John | SR | MEM | B | 6 | 2014 | AM(1) | AC(HM) | ||||||
Perez-Solero | Nico | SO | NOR | M | 6 | 2014 | SIAC(2) | AC(2) | ||||||
Grimm | John | SR | DAY | F | 5 | 2014 | AC(1) | |||||||
Hall | Nathan | SR | MEM | B | 5 | 2014 | AM(1) | |||||||
Eades | Brandon | JR | NOR | G | 3 | 2014 | AC(2) | |||||||
Kanphian | Chukiat | SR | CAS | M | 3 | 2014 | SIAC(2) | |||||||
Myers | Adam | JR | CAS | F | 3 | 2014 | SIAC(2) | |||||||
Smith | Devin | SR | HAR | B | 3 | 2014 | AC(2) | |||||||
Bartek | Sam | SR | MD | M | 1 | 2014 | AC(HM) | |||||||
Bland | David | SO | BOS | M | 1 | 2014 | AC(HM) | |||||||
Bolin | Isaac | SR | HAR | M | 1 | 2014 | AC(HM) | |||||||
Christian | Ray | SR | DAY | B | 1 | 2014 | AC(HM) | |||||||
Cinelli | Patrick | JR | DAY | B | 1 | 2014 | AC(HM) | |||||||
Clark | Jackson | JR | NOR | F | 1 | 2014 | AC(HM) | |||||||
Easterday | Elijah | FR | BOS | B | 1 | 2014 | AC(HM) | |||||||
Francis | David | SR | HAR | G | 1 | 2014 | AC(HM) | |||||||
Garcia | Henry | SR | MEM | B | 1 | 2014 | AC(HM) | |||||||
Gossman | Gage | FR | RTZ | G | 1 | 2014 | AC(HM) | |||||||
Guth | Brady | SR | HAR | M | 1 | 2014 | AC(HM) | |||||||
Halbig | Tyler | SR | MD | G | 1 | 2014 | AC(HM) | |||||||
Hammond | Andrew | JR | NOR | M | 1 | 2014 | AC(HM) | |||||||
Humel | Eli | JR | MEM | M | 1 | 2014 | AC(HM) | |||||||
Jenkins | Mason | SR | NOR | F | 1 | 2014 | AC(HM) | |||||||
Kennedy | Cody | SR | CEN | M | 1 | 2014 | AC(HM) | |||||||
Leonhardt | Reed | SR | CEN | M | 1 | 2014 | AC(HM) | |||||||
McVey | Andrew | SR | CEN | B | 1 | 2014 | AC(HM) | |||||||
Murillo | Sam | SR | CEN | M | 1 | 2014 | AC(HM) | |||||||
Murphy | Quentin | JR | MEM | M | 1 | 2014 | AC(HM) | |||||||
Seib | Cody | SR | NOR | B | 1 | 2014 | AC(HM) | |||||||
Shanks | Riley | SR | MD | F | 1 | 2014 | AC(HM) | |||||||
Thomas | Aydin | FR | RTZ | M | 1 | 2014 | AC(HM) | |||||||
Tinner | Darian | SR | HAR | F | 1 | 2014 | AC(HM) | |||||||
Valadares | Sam | FR | RTZ | M | 1 | 2014 | AC(HM) | |||||||
Webb | Philip | SR | BOS | M | 1 | 2014 | AC(HM) | |||||||
Webster | Jackson | SR | BOS | B | 1 | 2014 | AC(HM) | |||||||
Yurks | Matthew | FR | RTZ | B | 1 | 2014 | AC(HM) | |||||||
LEGEND--2014 ALL DISTRICT selections missing | ||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | ||||||||||||||
A player receives 5 points for an SIAC, AM, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||
CODES: SIAC = all conference; AM = Courier all metro; AC = Coaches all city; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(3)-(HM) = selection status |