Soccer - Boys (2015 - 2016)
2015-16 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | |||||||
Shafer | Jacob | SR | MEM | B | 35 | 2015 | SIAC(1) | AM(1)POY | AC(1) | AD(1) | CAS(1) | |||
Bertram | Matt | SR | CAS | G | 25 | 2015 | SIAC(1) | AM(1) | AD(1) | CAS(1) | ||||
Bonano | Sam | JR | MEM | F | 25 | 2015 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(3) | |||
Millikan | Reid | SR | NOR | M | 22 | 2015 | SIAC(2) | AM(1) | AC(1) | AD(1) | CAS(HM) | |||
Brougham | A.J. | SR | MEM | B | 20 | 2015 | SIAC(1) | AM(1) | AC(1) | AD(1) | ||||
Cross | Andrew | SO | MEM | F | 20 | 2015 | SIAC(1) | AM(1) | AC(1) | AD(1) | ||||
Myers | Adam | SR | CAS | F | 20 | 2015 | SIAC(1) | AM(1) | AD(1) | CAS(3) | ||||
Bell | Erik | SR | BOS | F | 15 | 2015 | SIAC(1) | AM(1) | AC(1) | |||||
Brown | Tristen | JR | HAR | M | 15 | 2015 | SIAC(1) | AM(1) | AC(1) | |||||
Eppler | Luke | SO | MD | F | 15 | 2015 | SIAC(1) | AM(1) | AC(1) | |||||
Hammond | Andrew | SR | NOR | M | 13 | 2015 | SIAC(1) | AM(1) | AC(2) | |||||
Lensing | Jacob | SR | MEM | SR | 11 | 2015 | SIAC(2) | AM(1) | AC(2) | |||||
Foncannon | Alex | JR | CAS | M | 10 | 2015 | SIAC(1) | AM(1) | ||||||
Eades | Brandon | SR | NOR | G | 8 | 2015 | SIAC(2) | AC(1) | ||||||
Masterson | Trey | SR | NOR | B | 8 | 2015 | SIAC(2) | AC(1) | ||||||
Thomas | Aydin | SO | RTZ | M | 8 | 2015 | SIAC(2) | AC(1) | ||||||
Gilreath | Matthew | SO | HAR | M | 6 | 2015 | SIAC(2) | AC(2) | ||||||
Humel | Elijah | SR | MEM | M | 6 | 2015 | SIAC(2) | AC(2) | ||||||
Lovell | Aaron | FR | MD | B | 6 | 2015 | SIAC(2) | AC(2) | ||||||
Trice | Maxwell | SO | CEN | F | 6 | 2015 | SIAC(2) | AC(2) | ||||||
Vieth, Jr. | Bill | C | MEM | Cch | 5 | 2015 | AM(Cch) | |||||||
Coy | Nash | SR | CEN | G | 3 | 2015 | AC(2) | |||||||
Easterday | Elijah | SO | BOS | M | 3 | 2015 | AC(2) | |||||||
Ferrell | Noah | JR | CEN | F | 3 | 2015 | AC(2) | |||||||
Gvozdic | Nem | JR | NOR | F | 3 | 2015 | AC(2) | |||||||
Schoenstien | Zach | FR | MD | M | 3 | 2015 | AC(2) | |||||||
Winfield | Malik | SR | CAS | F | 3 | 2015 | SIAC(2) | |||||||
Ayers | Beau | SR | NOR | F | 1 | 2015 | AC(HM) | |||||||
Bland | Colton | JR | BOS | G | 1 | 2015 | AC(HM) | |||||||
Bland | David | JR | BOS | M | 1 | 2015 | AC(HM) | |||||||
Brockman | Jacob | SR | MEM | M | 1 | 2015 | AC(HM) | |||||||
Cinelli | Patrick | SR | DAY | B | 1 | 2015 | AC(HM) | |||||||
Collins | Isaac | SR | HAR | B | 1 | 2015 | AC(HM) | |||||||
Conroy | Jackson | SO | NOR | M | 1 | 2015 | AC(HM) | |||||||
Durcholz | Max | JR | MEM | G | 1 | 2015 | AC(HM) | |||||||
Herrell | Nolan | SR | HAR | B | 1 | 2015 | AC(HM) | |||||||
Hobbs | Joe | SO | CEN | M | 1 | 2015 | AC(HM) | |||||||
King | Conor | JR | MEM | M | 1 | 2015 | AC(HM) | |||||||
McHugh | Jarod | SR | RTZ | B | 1 | 2015 | AC(HM) | |||||||
Patino | Bryan | SR | HAR | M | 1 | 2015 | AC(HM) | |||||||
Samuel | Tom | JR | NOR | M | 1 | 2015 | AC(HM) | |||||||
Scott | Nate | SO | NOR | B | 1 | 2015 | AC(HM) | |||||||
Shull | Josh | JR | BOS | F | 1 | 2015 | AC(HM) | |||||||
Silva-Mario | Joao Carlos | SR | BOS | M | 1 | 2015 | AC(HM) | |||||||
Teppen | Logan | JR | HAR | B | 1 | 2015 | AC(HM) | |||||||
Valaderes | Sam | SO | RTZ | M | 1 | 2015 | AC(HM) | |||||||
Weber | Logan | SR | MEM | M | 1 | 2015 | AC(HM) | |||||||
Weinzapfel | Jules | SR | MD | M | 1 | 2015 | AC(HM) | |||||||
Welp | Zach | SO | MD | M | 1 | 2015 | AC(HM) | |||||||
Zoss | Chapel | SR | CEN | B | 1 | 2015 | AC(HM) | |||||||
LEGEND | ||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | ||||||||||||||
A player receives 5 points for an SIAC, AM, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||
CODES: SIAC = all conference; AM = Courier all metro; AC = Coaches all city; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(3)-(HM) = selection status |