Soccer - Boys (2016 - 2017)
2016-17 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | |||||||
Bonanao | Sam | SR | MEM | F | 35 | 2016 | SIAC(1) | AM(1) | AC(1)POY | AD(1) | CAS(1) | |||
Cross | Andrew | JR | MEM | F | 35 | 2016 | SIAC(1) | AM(1)POY | AC(1) | AD(1) | CAS(1) | |||
Gvozdic | Nemanja | SR | NOR | M | 24 | 2016 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(HM) | |||
King | Conor | SR | MEM | M | 19 | 2016 | SIAC(1) | AM(1) | AD(1) | CAS(2) | ||||
Foncannon | Alex | SR | CAS | M | 18 | 2016 | SIAC(1) | AM(1) | AD(1) | CAS(2) | ||||
Brown | Tristen | SR | HAR | M | 15 | 2016 | SIAC(1) | AM(1) | AC(1) | |||||
Easterday | Elijah | JR | BOS | M | 15 | 2016 | SIAC(1) | AM(1) | AC(1) | |||||
Schoenstein | Zach | SO | MD | M | 15 | 2016 | SIAC(1) | AM(1) | AC(1) | |||||
Thomas | Aydin | JR | RTZ | M | 15 | 2016 | SIAC(1) | AM(1) | AC(1) | |||||
Vieth, Jr. | Bill | C | MEM | Cch | 15 | 2016 | AM(Cch) | CAS(Cch) | ||||||
Eppler | Luke | JR | MD | F | 11 | 2016 | SIAC(2) | AM(1) | AC(2) | |||||
Daunhauer | Lucas | JR | MD | G | 10 | 2016 | SIAC(1) | AC(1) | ||||||
Lonnberg | Michael | JR | CAS | M | 10 | 2016 | SIAC(1) | AM(1) | ||||||
Bertram | Michael | SO | CAS | G | 8 | 2016 | SIAC(2) | AD(1) | ||||||
Oberholtzer | Luke | JR | RTZ | F | 8 | 2016 | SIAC(2) | AC(1) | ||||||
Brougham | Luke | SR | MEM | M | 6 | 2016 | SIAC(2) | AC(2) | ||||||
Durcholz | Max | SR | MEM | G | 6 | 2016 | AM(1) | AC(HM) | ||||||
Gilreath | Matthew | JR | HAR | F | 6 | 2016 | SIAC(2) | AC(2) | ||||||
Hahn | Sam | SR | NOR | M | 6 | 2016 | SIAC(2) | AC(2) | ||||||
Marx | Keegan | SO | MD | B | 6 | 2016 | SIAC(2) | AC(2) | ||||||
Sides | Travis | SO | MEM | B | 6 | 2016 | SIAC(2) | AC(2) | ||||||
Bland | Colton | SR | BOS | G | 3 | 2016 | AC(2) | |||||||
Edris | Patterson | SO | CAS | B | 3 | 2016 | SIAC(2) | |||||||
Lara | Marky | SO | MEM | M | 3 | 2016 | SIAC(2) | |||||||
Lovell | Aaron | SO | MD | B | 3 | 2016 | AC(2) | |||||||
Scott | Nate | JR | NOR | B | 3 | 2016 | AC(2) | |||||||
Shull | Josh | SR | BOS | F | 3 | 2016 | AC(2) | |||||||
Smith | Cody | SR | CAS | F | 3 | 2016 | SIAC(2) | |||||||
Stoll | Andrew | SR | HAR | B | 3 | 2016 | AC(2) | |||||||
Trice | Maxwell | JR | CEN | F | 3 | 2016 | AC(2) | |||||||
Vieth | Shawn | SO | MEM | M | 3 | 2016 | AC(2) | |||||||
Bell | Eron | JR | BOS | F | 1 | 2016 | AC(HM) | |||||||
Bland | David | SR | BOS | M | 1 | 2016 | AC(HM) | |||||||
Bolin | Isaiah | SR | HAR | B | 1 | 2016 | AC(HM) | |||||||
Buchanan | Nigel | SR | BOS | B | 1 | 2016 | AC(HM) | |||||||
Conroy | Jackson | JR | NOR | M | 1 | 2016 | AC(HM) | |||||||
Ferrell | Noah | SR | CEN | M | 1 | 2016 | AC(HM) | |||||||
Gossman | Gage | JR | RTZ | G | 1 | 2016 | AC(HM) | |||||||
Hobgood | Nevin | FR | RTZ | M | 1 | 2016 | AC(HM) | |||||||
Kinkel | Henry | SR | MEM | B | 1 | 2016 | AC(HM) | |||||||
Raibley | Reed | JR | HAR | G | 1 | 2016 | AC(HM) | |||||||
Samuel | Thomas | JR | NOR | M | 1 | 2016 | AC(HM) | |||||||
Staley | Richard | SR | DAY | M | 1 | 2016 | AC(HM) | |||||||
Teppen | Logan | SR | HAR | B | 1 | 2016 | AC(HM) | |||||||
Valadares | Sam | JR | RTZ | M | 1 | 2016 | AC(HM) | |||||||
VanAllen | Brennan | JR | NOR | F | 1 | 2016 | AC(HM) | |||||||
Weinzapfel | Jonah | FR | MD | M | 1 | 2016 | AC(HM) | |||||||
Wells | Rieser | SR | MEM | B | 1 | 2016 | AC(HM) | |||||||
Welp | Zach | JR | MD | M | 1 | 2016 | AC(HM) | |||||||
Will | Blake | SR | NOR | B | 1 | 2016 | AC(HM) | |||||||
Williams | Byshop | SR | BOS | B | 1 | 2016 | AC(HM) | |||||||
Yurks | Matthew | JR | RTZ | F | 1 | 2016 | AC(HM) | |||||||
LEGEND | ||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | ||||||||||||||
A player receives 5 points for an SIAC, AM, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||
CODES: SIAC = all conference; AM = Courier all metro; AC = Coaches all city; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(3)-(HM) = selection status |