Soccer - Boys (2017 - 2018)
2017-18 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | |||||||
Cross | Andrew | SR | MEM | F | 35 | 2017 | SIAC(1) | AM(1)POY | AD(1) | CAS(1)POY | ||||
Lonnberg | Michael | SR | CAS | M | 25 | 2017 | SIAC(1) | AM(1) | AD(1) | CAS(1) | ||||
Paez | Simon | JR | CAS | M | 21 | 2017 | SIAC(1) | AM(1) | AD(1) | CAS(2) | ||||
Schoenstein | Zach | JR | MD | F | 21 | 2017 | SIAC(1) | AM(1) | AD(1) | CAS(2) | ||||
Sides | Travis | JR | MEM | B | 20 | 2017 | SIAC(1) | AM(1) | AD(1) | CAS(3) | ||||
Bertram | Michael | JR | CAS | G | 18 | 2017 | SIAC(2) | AM(1) | AD(1) | CAS(3) | ||||
Easterday | Elijah | SR | BOS | M | 15 | 2017 | SIAC(1) | AM(1) | AD(1) | |||||
Eppler | Luke | SR | MD | F | 15 | 2017 | SIAC(1) | AM(1) | AD(1) | |||||
Danhauer | Lucas | SR | MD | G | 10 | 2017 | SIAC(1) | AM(1) | ||||||
Gilreath | Matthew | SR | HAR | M | 10 | 2017 | SIAC(1) | AM(1) | ||||||
Lara | Marky | JR | MEM | M | 10 | 2017 | SIAC(1) | AM(1) | ||||||
Trice | Maxwell | SR | CEN | F | 10 | 2017 | SIAC(1) | AM(1) | ||||||
Lovell | Aaron | JR | MD | B | 8 | 2017 | SIAC(2) | AM(1) | ||||||
Vieth | Shawn | JR | MEM | M | 8 | 2017 | SIAC(2) | AM(1) | ||||||
Vieth, Jr. | Bill | C | MEM | Cch | 5 | 2017 | AM(Cch) | |||||||
Bell | Eron | SR | BOS | F | 3 | 2017 | SIAC(2) | |||||||
Conroy | Jackson | SR | NOR | M | 3 | 2017 | SIAC(2) | |||||||
Edris | Patterson | JR | CAS | B | 3 | 2017 | SIAC(2) | |||||||
Francis | Marshall | JR | MEM | M | 3 | 2017 | SIAC(2) | |||||||
Hobbs | Joe | SR | CEN | M | 3 | 2017 | SIAC(2) | |||||||
Hobgood | Nevin | SO | RTZ | M | 3 | 2017 | SIAC(2) | |||||||
Manning | Eli | JR | HAR | B | 3 | 2017 | SIAC(2) | |||||||
Wandel | Brock | JR | CAS | M | 3 | 2017 | SIAC(2) | |||||||
LEGEND--2017 COACHES ALL CITY selections missing | ||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | ||||||||||||||
A player receives 5 points for an SIAC, AM, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||
CODES: SIAC = all conference; AM = Courier all metro; AC = Coaches all city; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(3)-(HM) = selection status |