Soccer - Boys (2018 - 2019)
2018-19 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | |||||||
Sides | Travis | SR | MEM | B | 25 | 2018 | SIAC(1) | AM(1) | AD(1) | CAS(1) | ||||
Wandel | Brock | SR | CAS | M | 24 | 2018 | SIAC(1) | AM(1)POY | AD(1) | CAS(HM) | ||||
Lara | Marky | SR | MEM | M | 20 | 2018 | SIAC(1) | AM(1) | AD(1) | CAS(3) | ||||
Schoenstein | Zach | SR | MD | F | 19 | 2018 | SIAC(1) | AM(1) | AD(1) | CAS(HM) | ||||
Edris | Patterson | SR | CAS | B | 15 | 2018 | SIAC(1) | AM(1) | AD(1) | |||||
Bennett | Isaac | SO | MEM | F | 10 | 2018 | SIAC(1) | AM(1) | ||||||
Hobgood | Nevin | JR | RTZ | M | 10 | 2018 | SIAC(1) | AM(1) | ||||||
Lovell | Aaron | SR | MD | B | 10 | 2018 | SIAC(1) | AM(1) | ||||||
Manning | Eli | SR | HAR | B | 10 | 2018 | SIAC(1) | AM(1) | ||||||
Shull | Josh | SR | BOS | F | 10 | 2018 | SIAC(1) | AM(1) | ||||||
McMurray | Jim | FR | NOR | F | 8 | 2018 | SIAC(2) | AM(1) | ||||||
Mitchell | Jackson | FR | CAS | M | 8 | 2018 | SIAC(2) | AM(1) | ||||||
Vieth | Shawn | SR | MEM | F | 8 | 2018 | SIAC(2) | AM(1) | ||||||
Weikert | Ben | SO | MEM | G | 8 | 2018 | SIAC(2) | AM(1) | ||||||
Hagerty | Sam | SR | MD | G | 5 | 2018 | AM(1) | |||||||
Hobgood | Nolan | JR | RTZ | G | 5 | 2018 | SIAC(1) | |||||||
Stoltz | Nigel | SO | CAS | G | 5 | 2018 | AM(1) | |||||||
Vieth, Jr. | Bill | C | MEM | Cch | 5 | 2018 | AM(Cch) | |||||||
Chickdantz | Cole | SR | HAR | B | 3 | 2018 | SIAC(2) | |||||||
Dickens | Drake | SO | NOR | M | 3 | 2018 | SIAC(2) | |||||||
Francis | Marshall | SR | MEM | M | 3 | 2018 | SIAC(2) | |||||||
Hodge | Sam | JR | MEM | B | 3 | 2018 | SIAC(2) | |||||||
Hopkins | Cole | SO | RTZ | F | 3 | 2018 | SIAC(2) | |||||||
Marx | Keegan | SR | MD | B | 3 | 2018 | SIAC(2) | |||||||
McConnell | Sam | SO | CAS | B | 3 | 2018 | SIAC(2) | |||||||
LEGEND--2018 COACHES ALL CITY selections missing | ||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | ||||||||||||||
A player receives 5 points for an SIAC, AM, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||
CODES: SIAC = all conference; AM = Courier all metro; AC = Coaches all city; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(3)-(HM) = selection status |