Soccer - Boys (2019 - 2020)
2019-20 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | |||||||||||
Bennett | Isaac | JR | MEM | M | 30 | 2019 | SIAC(1) | AM(1)POY | AD(1) | CAS(1) | ||||||||
Hall | Garland | JR | MEM | M | 21 | 2019 | SIAC(1) | AM(1) | AD(1) | CAS(2) | ||||||||
Hodge | Sam | SR | MEM | B | 20 | 2019 | SIAC(1) | AM(1) | AD(1) | CAS(3) | ||||||||
Dickens | Drake | JR | NOR | B | 19 | 2019 | SIAC(1) | AM(1) | AD(1) | CAS(HM) | ||||||||
McConnell | Sam | JR | CAS | B | 19 | 2019 | SIAC(2) | AM(1) | AD(1) | CAS(2) | ||||||||
Mitchell | Jackson | SO | CAS | M | 15 | 2019 | SIAC(1) | AM(1) | AD(1) | |||||||||
Chilukuri | Rajeev | SR | CAS | M | 10 | 2019 | SIAC(1) | AM(1) | ||||||||||
Heim | Ethan | JR | HAR | M | 10 | 2019 | SIAC(1) | AM(1) | ||||||||||
McMurray | Jim | SO | NOR | F | 10 | 2019 | SIAC(1) | AM(1) | ||||||||||
Watson | Bradley | JR | HAR | M | 10 | 2019 | SIAC(1) | AM(1) | ||||||||||
Weikert | Ben | JR | MEM | G | 10 | 2019 | SIAC(1) | AM(1) | ||||||||||
Weinzapfel | Jonah | SR | MD | M | 10 | 2019 | SIAC(1) | AM(1) | ||||||||||
Brassaele | Max | JR | MEM | F | 8 | 2019 | SIAC(2) | AM(1) | ||||||||||
Phan | Alex | SR | NOR | M | 8 | 2019 | SIAC(2) | AM(1) | ||||||||||
Stoltz | Nigel | JR | CAS | G | 8 | 2019 | SIAC(2) | AM(1) | ||||||||||
Vieth, Jr. | Bill | C | MEM | Cch | 5 | 2019 | AM(Cch) | |||||||||||
Atherton | Jordan | JR | MD | M | 3 | 2019 | SIAC(2) | |||||||||||
Kelly | Sean | JR | CAS | B | 3 | 2019 | SIAC(2) | |||||||||||
Kennedy | Peter | JR | CEN | B | 3 | 2019 | SIAC(2) | |||||||||||
Reine | Xavier | SR | MD | B | 3 | 2019 | SIAC(2) | |||||||||||
West | Kyler | SR | MEM | M | 3 | 2019 | SIAC(2) | |||||||||||
Wilson | Conner | JR | HAR | M | 3 | 2019 | SIAC(2) | |||||||||||
LEGEND--2019 COACHES ALL CITY selections missing | ||||||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | ||||||||||||||||||
A player receives 5 points for an SIAC, AM, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||||||
CODES: SIAC = all conference; AM = Courier all metro; AC = Coaches all city; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(3)-(HM) = selection status |