Soccer - Boys (2020 - 2021)
2020-21 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | |||||||
Bennett | Isaac | SR | MEM | M | 40 | 2020 | SIAC(1) | AM(1)POY | AC(1)POY | AD(1) | CAS(1) | |||
Dickens | Drake | SR | NOR | B | 30 | 2020 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(1) | |||
Hall | Garland | SR | MEM | M | 30 | 2020 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(1) | |||
Mitchell | Jackson | JR | CAS | M | 30 | 2020 | SIAC(1) | AM(1)POY | AD(1) | CAS(1) | ||||
Heim | Ethan | SR | HAR | M | 25 | 2020 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(3) | |||
McCullough | Jax | JR | RTZ | M | 24 | 2020 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(HM) | |||
Weikert | Ben | SR | MEM | G | 24 | 2020 | SIAC(2) | AM(1) | AC(1) | AD(1) | CAS(2) | |||
Stoltz | Nigel | SR | CAS | G | 19 | 2020 | SIAC(1) | AM(1) | AD(1) | CAS(HM) | ||||
Lucht | Abrham | SO | NOR | F | 15 | 2020 | SIAC(1) | AM(1) | AC(1) | |||||
Marx | Carter | JR | MD | M | 15 | 2020 | SIAC(1) | AM(1) | AC(1) | |||||
McConnell | Sam | SR | CAS | B | 15 | 2020 | SIAC(1) | AM(1) | AD(1) | |||||
Robertson | Isaac | JR | MEM | B | 15 | 2020 | SIAC(1) | AM(1) | AC(1) | |||||
Brassaele | Max | SR | MEM | F | 13 | 2020 | SIAC(2) | AM(1) | AC(1) | |||||
McMurray | Jim | JR | NOR | F | 13 | 2020 | SIAC(2) | AM(1) | AC(1) | |||||
Wilson | Conner | SR | HAR | M | 13 | 2020 | SIAC(2) | AM(1) | AC(1) | |||||
Burton | Xavier | SR | BOS | F | 11 | 2020 | SIAC(2) | AM(1) | AC(2) | |||||
Kelly | Sean | SR | CAS | B | 8 | 2020 | SIAC(2) | AM(1) | ||||||
Johnson | Lucas | SO | MD | B | 6 | 2020 | SIAC(2) | AC(2) | ||||||
Johnson | Brady | SR | RTZ | B | 6 | 2020 | SIAC(2) | AC(2) | ||||||
Kocher | Christian | JR | NOR | B | 6 | 2020 | SIAC(2) | AC(2) | ||||||
Watson | Bradley | SR | HAR | M | 6 | 2020 | SIAC(2) | AC(2) | ||||||
Reiter | Mike | C | CAS | Cch | 5 | 2020 | AM(Cch) | |||||||
Veith, Jr. | Bill | C | MEM | Cch | 5 | 2020 | AM(Cch) | |||||||
Fisher | Alex | SO | MEM | M | 3 | 2020 | AC(2) | |||||||
Hight | Davis | FR | CEN | B | 3 | 2020 | AC(2) | |||||||
Hudak | Evan | JR | MEM | M | 3 | 2020 | AC(2) | |||||||
Minar | Eli | FR | MD | F | 3 | 2020 | AC(2) | |||||||
Odney | Owen | JR | CEN | G | 3 | 2020 | AC(2) | |||||||
Powers | Carson | JR | NOR | B | 3 | 2020 | AC(2) | |||||||
Stratman | Kole | SO | MEM | B | 3 | 2020 | AC(2) | |||||||
Watkins | Nicholas | JR | HAR | B | 3 | 2020 | AC(2) | |||||||
Angermeier | Jake | JR | MD | M | 1 | 2020 | AC(HM) | |||||||
Atherton | Jordan | SR | MD | M | 1 | 2020 | AC(HM) | |||||||
Babb | Liam | JR | RTZ | G | 1 | 2020 | AC(HM) | |||||||
Beeler | Tyler | JR | MEM | M | 1 | 2020 | AC(HM) | |||||||
Collier | John | SR | HAR | B | 1 | 2020 | AC(HM) | |||||||
Easterday | Jack | SR | BOS | B | 1 | 2020 | AC(HM) | |||||||
Gerling | Shane | SR | HAR | M | 1 | 2020 | AC(HM) | |||||||
Griffin | Alex | SR | HAR | F | 1 | 2020 | AC(HM) | |||||||
Hanson | Evan | SR | CEN | F | 1 | 2020 | AC(HM) | |||||||
Harding | Evan | JR | MEM | B | 1 | 2020 | AC(HM) | |||||||
Hargis | Andrew | SR | MEM | M | 1 | 2020 | AC(HM) | |||||||
Hopkins | Cole | SR | RTZ | F | 1 | 2020 | AC(HM) | |||||||
Jean | Stevenson | SR | MEM | F | 1 | 2020 | AC(HM) | |||||||
Kamali | Zander | JR | NOR | M | 1 | 2020 | AC(HM) | |||||||
Kennedy | Peter | SR | CEN | M | 1 | 2020 | AC(HM) | |||||||
Lee | Grant | JR | CEN | B | 1 | 2020 | AC(HM) | |||||||
Lopez-Mendoza | Yeison | SR | BOS | B | 1 | 2020 | AC(HM) | |||||||
Lynch | Bryson | SR | HAR | G | 1 | 2020 | AC(HM) | |||||||
McClarney | Conner | JR | RTZ | M | 1 | 2020 | AC(HM) | |||||||
Morales | Juan | SR | BOS | M | 1 | 2020 | AC(HM) | |||||||
Reising | Chris | SR | MD | G | 1 | 2020 | AC(HM) | |||||||
Scheller | Andrew | SR | BOS | M | 1 | 2020 | AC(HM) | |||||||
Schreiber | Ethan | SR | NOR | M | 1 | 2020 | AC(HM) | |||||||
Seaton | Brady | FR | NOR | G | 1 | 2020 | AC(HM) | |||||||
Stewart | Karter | SR | RTZ | F | 1 | 2020 | AC(HM) | |||||||
VanBibber | Nathan | JR | MD | B | 1 | 2020 | AC(HM) | |||||||
Wagner | Kyler | SR | CEN | F | 1 | 2020 | AC(HM) | |||||||
Will | Cory | JR | NOR | M | 1 | 2020 | AC(HM) | |||||||
LEGEND | ||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | ||||||||||||||
A player receives 5 points for an SIAC, AM, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||
CODES: SIAC = all conference; AM = Courier all metro; AC = Coaches all city; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(3)-(HM) = selection status |