Soccer - Boys (2021 - 2022)
2021-22 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | |||||||
Hudak | Evan | SR | MEM | M | 31 | 2021 | SIAC(1) | AM(1) | AC(1)POY | AD(1) | CAS(2) | |||
Mitchell | Jackson | SR | CAS | M | 30 | 2021 | SIAC(1) | AM(1)POY | AD(1) | CAS(1) | ||||
McMurray | Jim | SR | NOR | B | 25 | 2021 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(3) | |||
McCullough | Jax | SR | RTZ | M | 20 | 2021 | SIAC(1) | AM(1) | AC(1) | AD(1) | ||||
Nugent | Colin | SR | CAS | G | 19 | 2021 | SIAC(1) | AM(1) | AD(1) | CAS(HM) | ||||
Marx | Camden | FR | MD | F | 15 | 2021 | SIAC(1) | AM(1) | AC(1) | |||||
Reshetar | Miles | SR | CAS | M | 15 | 2021 | SIAC(1) | AD(1) | CAS(3) | |||||
Watkins | Nicholas | SR | HAR | B | 15 | 2021 | SIAC(1) | AM(1) | AC(1) | |||||
Wynn | Brady | JR | MEM | M | 15 | 2021 | SIAC(1) | AM(1) | AC(1) | |||||
Bastidas | Roman | SR | HAR | M | 13 | 2021 | SIAC(2) | AM(1) | AC(1) | |||||
Kocher | Christian | SR | NOR | M | 13 | 2021 | SIAC(2) | AM(1) | AC(1) | |||||
Powers | Carson | SR | NOR | F | 13 | 2021 | SIAC(1) | AM(1) | AC(2) | |||||
Seaton | Brady | SO | NOR | G | 13 | 2021 | SIAC(2) | AM(1) | AC(1) | |||||
Wilson | Evan | SR | HAR | B | 13 | 2021 | SIAC(2) | AM(1) | AC(1) | |||||
Fisher | Alex | JR | MEM | F | 11 | 2021 | SIAC(2) | AM(1) | AC(2) | |||||
Will | Cory | SR | NOR | M | 11 | 2021 | SIAC(2) | AM(1) | AC(2) | |||||
Quinn | Brady | SR | CAS | B | 10 | 2021 | SIAC(1) | AM(1) | ||||||
Kanter | Jonathan | SR | BOS | M | 8 | 2021 | SIAC(2) | AC(1) | ||||||
Pruitt | Randall | SO | CAS | F | 8 | 2021 | SIAC(2) | AM(1) | ||||||
Rexing | Garrett | SR | RTZ | B | 8 | 2021 | SIAC(2) | AC(1) | ||||||
Watkins | Luke | JR | HAR | F | 8 | 2021 | AC(2) | AD(1) | ||||||
Anderson | Jeremy | JR | NOR | F | 6 | 2021 | SIAC(2) | AC(2) | ||||||
Angermeier | Jake | SR | MD | M | 6 | 2021 | SIAC(2) | AC(2) | ||||||
Reiter | Mike | C | CAS | Cch | 5 | 2021 | AM(Cch) | |||||||
Arruffatt | Santiago | SO | HAR | M | 3 | 2021 | AC(2) | |||||||
Babb | Weston | FR | RTZ | B | 3 | 2021 | AC(2) | |||||||
Babb | Liam | SR | RTZ | G | 3 | 2021 | AC(2) | |||||||
Hernandez-Galvez | Derien | SR | BOS | F | 3 | 2021 | AC(2) | |||||||
Lucht | Abrham | JR | NOR | F | 3 | 2021 | AC(2) | |||||||
McClarney | Connor | SR | RTZ | F | 3 | 2021 | AC(2) | |||||||
LEGEND | ||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | ||||||||||||||
A player receives 5 points for an SIAC, AM, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||
CODES: SIAC = all conference; AM = Courier all metro; AC = Coaches all city; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(3)-(HM) = selection status |