Soccer - Boys (2022 - 2023)
2022-23 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | |||||||
Kennedy | Zach | JR | NOR | M | 45 | 2022 | SIAC(1)POY | AM(1)POY | AC(1)POY | AD(1) | CAS(1) | |||
Wynn | Brady | SR | MEM | M | 26 | 2022 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(2) | |||
Watkins | Luke | SR | HAR | F | 25 | 2022 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(3) | |||
Seaton | Brady | JR | NOR | G | 24 | 2022 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(HM) | |||
McConnell | Max | JR | CAS | B | 19 | 2022 | SIAC(1) | AM(1) | AD(1) | CAS(HM) | ||||
Anderson | Jeremy | SR | NOR | F | 15 | 2022 | SIAC(1) | AM(1) | AC(1) | |||||
Arruffatt | Santiago | JR | HAR | M | 15 | 2022 | SIAC(1) | AM(1) | AC(1) | |||||
Fisher | Alex | SR | MEM | M | 15 | 2022 | SIAC(1) | AM(1) | AC(1) | |||||
Lucht | Abrham | SR | NOR | F | 15 | 2022 | SIAC(1) | AM(1) | AC(1) | |||||
Marx | Cam | SO | MD | F | 15 | 2022 | SIAC(1) | AM(1) | AC(1) | |||||
Stratman | Kole | SR | MEM | B | 15 | 2022 | SIAC(1) | AM(1) | AC(1) | |||||
Babb | Weston | SO | RTZ | M | 13 | 2022 | SIAC(2) | AM(1) | AC(1) | |||||
Arruffatt | Cobe | FR | HAR | B | 11 | 2022 | SIAC(2) | AM(1) | AC(2) | |||||
Dean | Evan | SR | MEM | B | 11 | 2022 | SIAC(2) | AM(1) | AC(2) | |||||
Yamanami | Yuta | SR | NOR | B | 11 | 2022 | SIAC(2) | AM(1) | AC(2) | |||||
Sturgeon | Matt | C | NOR | Cch | 10 | 2022 | AM(Cch) | AC(Cch) | ||||||
Vieth | Bill | C | MEM | Cch | 10 | 2022 | SIAC(Cch) | AM(Cch) | ||||||
Day | Addison | JR | CAS | M | 8 | 2022 | SIAC(2) | AM(1) | ||||||
Loza | Brandon | JR | CAS | G | 8 | 2022 | SIAC(2) | AM(1) | ||||||
Pruitt | Randall | SR | CAS | F | 8 | 2022 | SIAC(2) | AM(1) | ||||||
Kucherenko | Stanislav | SR | NOR | F | 6 | 2022 | SIAC(2) | AC(2) | ||||||
Prather | Ben | JR | CEN | B | 6 | 2022 | SIAC(2) | AC(2) | ||||||
Armstrong | Cal | SO | CEN | M | 3 | 2022 | AC(2) | |||||||
Boes | Nick | SO | MEM | G | 3 | 2022 | AC(2) | |||||||
Hamilton | Logan | SR | MD | M | 3 | 2022 | AC(2) | |||||||
Harding | Connor | JR | MEM | M | 3 | 2022 | AC(2) | |||||||
Patton | Adam | JR | HAR | B | 3 | 2022 | AC(2) | |||||||
Theby | Simon | SO | MEM | B | 3 | 2022 | AC(2) | |||||||
Walling | David | SO | RTZ | B | 3 | 2022 | AC(2) | |||||||
Bennett | Ivan | FR | MEM | F | 1 | 2022 | AC(HM) | |||||||
Brown | Tres | SR | NOR | B | 1 | 2022 | AC(HM) | |||||||
Cantrell | Abram | JR | HAR | B | 1 | 2022 | AC(HM) | |||||||
Carlson | Alex | JR | HAR | B | 1 | 2022 | AC(HM) | |||||||
Daughtery | Sam | SR | NOR | B | 1 | 2022 | AC(HM) | |||||||
Ferris | Conner | JR | HAR | B | 1 | 2022 | AC(HM) | |||||||
Gabbard | Lane | JR | CEN | B | 1 | 2022 | AC(HM) | |||||||
Hanson | Seth | SO | CEN | M | 1 | 2022 | AC(HM) | |||||||
Hoffman | James | JR | MD | M | 1 | 2022 | AC(HM) | |||||||
Johnson | Lucas | SR | MD | B | 1 | 2022 | AC(HM) | |||||||
Morales-Ponce | Carlos | JR | NOR | M | 1 | 2022 | AC(HM) | |||||||
Morris | Ryan | SR | MEM | B | 1 | 2022 | AC(HM) | |||||||
Phillips | Nate | SO | CEN | M | 1 | 2022 | AC(HM) | |||||||
Price | Dawson | SO | RTZ | M | 1 | 2022 | AC(HM) | |||||||
Raber | Gabe | SR | RTZ | B | 1 | 2022 | AC(HM) | |||||||
Sears | Kortlen | JR | MEM | F | 1 | 2022 | AC(HM) | |||||||
Smith | Landon | JR | MD | G | 1 | 2022 | AC(HM) | |||||||
Sternberg | Matt | SR | MEM | G | 1 | 2022 | AC(HM) | |||||||
Terry | Xayvion | SR | BOS | G | 1 | 2022 | AC(HM) | |||||||
Urias | Jose | SR | HAR | M | 1 | 2022 | AC(HM) | |||||||
Wagner | Kaden | SR | CEN | B | 1 | 2022 | AC(HM) | |||||||
Will | Mason | JR | NOR | M | 1 | 2022 | AC(HM) | |||||||
LEGEND | ||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | ||||||||||||||
A player receives 5 points for an SIAC, AM, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||
CODES: SIAC = all conference; AM = Courier all metro; AC = Coaches all city; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(3)-(HM) = selection status |