Soccer - Boys (2023 - 2024)
2023-24 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||||
Arruffat | Santiago | Sr | HAR | M | 34 | 2023 | SIAC(POY) | AM(POY) | AC(1) | AD(1) | CAS(3) | ||||
Seaton | Brady | Sr | NOR | G | 25 | 2023 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(2) | ||||
Bennett | Ivan | So | MEM | M | 23 | 2023 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(HM) | ||||
McConnell | Max | Sr | CAS | B | 20 | 2023 | SIAC(1) | AM(1) | AD(1) | CAS(2) | |||||
Reiter | Brady | Jr | CAS | M | 20 | 2023 | SIAC(1) | AM(1) | AD(1) | CAS(2) | |||||
Yamanami | Yuta | Sr | NOR | B | 19 | 2023 | SIAC(1) | AM(1) | AC(1) | AD(1) | |||||
Armstrong | Cal | Jr | CEN | M | 15 | 2023 | SIAC(1) | AM(1) | AC(1) | ||||||
Arruffat | Iacobes | So | HAR | B | 15 | 2023 | SIAC(1) | AM(1) | AC(1) | ||||||
Babb | Weston | Jr | RTZ | B | 15 | 2023 | SIAC(1) | AM(1) | AC(1) | ||||||
Engelbrecht | Aidan | Jr | NOR | M | 13 | 2023 | SIAC(2) | AM(1) | AC(1) | ||||||
Havill | Cohen | So | MEM | F | 13 | 2023 | SIAC(2) | AM(1) | AC(1) | ||||||
Minar | Wil | Sr | MD | M | 13 | 2023 | SIAC(2) | AM(1) | AC(1) | ||||||
Prather | Ben | Sr | CEN | B | 13 | 2023 | SIAC(2) | AM(1) | AC(1) | ||||||
Kotmel | Maddux | Sr | CAS | B | 12 | 2023 | SIAC(2) | AM(1) | AD(1) | ||||||
Patton | Adam | Sr | HAR | M | 11 | 2023 | SIAC(2) | AM(1) | AC(2) | ||||||
Theby | Simon | Jr | MEM | M | 11 | 2023 | SIAC(2) | AM(1) | AC(2) | ||||||
Reiter | Mike | C | CAS | Cch | 10 | 2023 | SIAC(Cch) | AM(Cch) | |||||||
Elizarraras | Brandon | Sr | JAS | F | 9 | 2023 | SIAC(1) | AD(1) | |||||||
Spears | Chase | Sr | JAS | G | 9 | 2023 | CAS(3) | AD(1) | |||||||
Chisholm | Noah | Fr | HAR | F | 8 | 2023 | AM(1) | AC(2) | |||||||
Day | Addison | Sr | CAS | M | 8 | 2023 | SIAC(2) | AM(1) | |||||||
Kotmel | Ryker | Sr | CAS | F | 8 | 2023 | SIAC(2) | AM(1) | |||||||
Price | Dawson | Jr | RTZ | M | 8 | 2023 | SIAC(2) | AC(1) | |||||||
Pena | Jay | Sr | JAS | F | 5 | 2023 | SIAC(1) | ||||||||
Tkachuk | Daniel | Jr | CAS | M | 5 | 2023 | SIAC(1) | ||||||||
Vieth | Bill | C | MEM | Cch | 5 | 2023 | AM(Cch) | ||||||||
Stem | Tewodros | Sr | ECS | F | 5 | 2023 | AM(1) | ||||||||
Will | Mason | Sr | NOR | M | 3 | 2023 | AC(2) | ||||||||
Wilson | Edan | Sr | MD | B | 3 | 2023 | AC(2) | ||||||||
Cantrell | Abram | Sr | HAR | B | 3 | 2023 | AC(2) | ||||||||
Crafton | Faurest | Jr | MEM | B | 3 | 2023 | AC(2) | ||||||||
Demosthenes | Wensley | Jr | BOS | F | 3 | 2023 | AC(2) | ||||||||
Gabbard | Lane | Sr | CEN | B | 3 | 2023 | AC(2) | ||||||||
Gooch | Preston | Sr | NOR | F | 3 | 2023 | AC(2) | ||||||||
Hanson | Seth | Jr | CEN | F | 3 | 2023 | AC(2) | ||||||||
Lopez | Nick | Sr | JAS | B | 3 | 2023 | SIAC(2) | ||||||||
Mehringer | Brandon | Sr | JAS | B | 3 | 2023 | SIAC(2) | ||||||||
Price | Preston | Fr | RTZ | M | 3 | 2023 | AC(2) | ||||||||
Trela | Bryson | Jr | RTZ | G | 3 | 2023 | AC(2) | ||||||||
LEGEND | |||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | |||||||||||||||
A player receives 5 points for an SIAC, AM, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||||
CODES: SIAC = all conference; AM = Courier all metro; AC = Coaches all city; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(3)-(HM) = selection status |