Soccer - Boys (2024 - 2025)
2024-25 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||||
Havill | Cohen | Jr | MEM | F | 45 | 2024 | SIAC(1)POY | AC(1)POY | AM(1)POY | AD(1) | CAS(1) | ||||
Boes | Nick | Sr | MEM | G | 30 | 2024 | SIAC(1) | AC(1) | AM(1) | AD(1) | CAS(1) | ||||
Bennett | Ivan | Jr | MEM | M | 26 | 2024 | SIAC(1) | AC(1) | AM(1) | AD(1) | CAS(2) | ||||
Reiter | Brady | Sr | CAS | M | 25 | 2024 | SIAC(1) | AM(1) | AD(1) | CAS(1) | |||||
Babb | Weston | Sr | RTZ | B | 24 | 2024 | SIAC(1) | AC(1) | AM(1) | AD(1) | CAS(HM) | ||||
Engelbrecht | Aidan | S | NOR | M | 24 | 2024 | SIAC(1) | AC(1) | AM(1) | AD(1) | CAS(HM) | ||||
Marx | Camden | Sr | MD | F | 20 | 2024 | SIAC(1) | AC(1) | AM(1) | AD(1) | |||||
Tkachuk | Daniel | Sr | CAS | M | 20 | 2024 | SIAC(1) | AM(1) | AD(1) | CAS(3) | |||||
Armstrong | Cal | Sr | CEN | M | 18 | 2024 | SIAC(1) | AC(1) | AM(1) | AD(2) | |||||
Theby | Simon | Sr | MEM | M | 18 | 2024 | SIAC(1) | AC(1) | AM(1) | AD(2) | |||||
Trela | Bryson | Sr | RTZ | G | 16 | 2024 | SIAC(2) | AC(2) | AM(1) | AD(1) | |||||
Arruffat | Iacobes | Jr | HAR | M | 16 | 2024 | SIAC(2) | AC(1) | AM(1) | AD(2) | |||||
Price | Dawson | Sr | RTZ | M | 16 | 2023 | SIAC(2) | AC(1) | AM(1) | AD(2) | |||||
Carroll | Brooks | Jr | NOR | M | 13 | 2024 | SIAC(2) | AC(1) | AM(1) | ||||||
Wenderoth | Ian | So | CEN | M | 13 | 2024 | SIAC(2) | AC(1) | AM(1) | ||||||
Hanson | Seth | Sr | CEN | F | 11 | 2024 | SIAC(2) | AC(2) | AM(1) | ||||||
Crafton | Faurest | Sr | MEM | M | 11 | 2024 | SIAC(2) | AC(2) | AM(1) | ||||||
Price | Preston | So | RTZ | M | 11 | 2023 | SIAC(2) | AC(2) | AM(1) | ||||||
Beaver | David | Sr | CAS | F | 10 | 2024 | SIAC(1) | AM(1) | |||||||
Glackman | Gavin | Jr | CAS | B | 8 | 2024 | SIAC(2) | AM(1) | |||||||
Lorenza | Alex | Sr | CAS | B | 8 | 2024 | SIAC(1) | AD(2) | |||||||
Kroeger | Eli | Jr | MEM | B | 6 | 2024 | SIAC(2) | AC(2) | |||||||
Reiter | Mike | C | CAS | Cch | 5 | 2024 | SIAC(COY) | ||||||||
Vieth | Bill | C | MEM | Cch | 5 | 2024 | AC(COY) | ||||||||
Aydt | Johnnie | Sr | MD | B | 3 | 2024 | AC(2) | ||||||||
Luckett | Avery | Sr | MEM | B | 3 | 2024 | AC(2) | ||||||||
Scott | Ryan | Sr | RTZ | B | 3 | 2024 | AC(2) | ||||||||
Chisholm | Noah | So | CAS | F | 3 | 2024 | SIAC(2) | ||||||||
Tudela | Jadyn | Jr | NOR | F | 3 | 2024 | AC(2) | ||||||||
Vignolo | Gavin | Fr | NOR | F | 3 | 2024 | AC(2) | ||||||||
Watkins | Will | Jr | EVC | F | 3 | 2024 | AC(2) | ||||||||
Huckelby | Logan | Sr | JAS | M | 3 | 2024 | SIAC(2) | ||||||||
Phillips | Nate | Sr | CEN | M | 3 | 2024 | AC(2) | ||||||||
Underwood | Dean | So | HAR | M | 3 | 2024 | AC(2) | ||||||||
LEGEND | |||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | |||||||||||||||
A player receives 5 points for an SIAC, AM, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||||
CODES: SIAC = all conference; AM = Courier all metro; AC = Coaches all city; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(3)-(HM) = selection status |