Soccer - Girls (1980 - 1981)
1980-81 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Adamson | Annik | JR | HAR | G | 5 | 1981 | AC(1) | ||||||
Barnett | Suzy | SR | CAS | F | 5 | 1981 | AC(1) | ||||||
Borman | Debbie | SR | NOR | F | 5 | 1981 | AC(1) | ||||||
Clough | Karen | JR | HAR | B | 5 | 1981 | AC(1) | ||||||
Elliott | Katie | SO | MEM | F | 5 | 1981 | AC(1) | ||||||
Gerritzen | Lisa | JR | CEN | M | 5 | 1981 | AC(1) | ||||||
Hankins | Kim | JR | MD | B | 5 | 1981 | AC(1) | ||||||
Keating | Kathy | SO | HAR | F | 5 | 1981 | AC(1) | ||||||
Kroeger | Sally | SO | MEM | B | 5 | 1981 | AC(1) | ||||||
Rooney | Darlene | SO | MD | M | 5 | 1981 | AC(1) | ||||||
Runge | Jill | SO | MEM | M | 5 | 1981 | AC(1) | ||||||
Bogan | Beth | SO | RTZ | G | 1 | 1981 | AC(HM) | ||||||
Brown | Christy | SR | RTZ | F | 1 | 1981 | AC(HM) | ||||||
Causey | Jackie | SR | CEN | M | 1 | 1981 | AC(HM) | ||||||
Clough | Jennifer | FR | HAR | F | 1 | 1981 | AC(HM) | ||||||
Curry | Analena | SR | CAS | B | 1 | 1981 | AC(HM) | ||||||
DeFillipis | Kim | SR | CAS | M | 1 | 1981 | AC(HM) | ||||||
DeGroote | Jami | SO | HAR | F | 1 | 1981 | AC(HM) | ||||||
Fravel | Liz | FR | BOS | M | 1 | 1981 | AC(HM) | ||||||
Garrett | Tammy | SR | BOS | M | 1 | 1981 | AC(HM) | ||||||
Heathcotte | Brooke | SO | MD | M | 1 | 1981 | AC(HM) | ||||||
Henry | Dana | FR | HAR | B | 1 | 1981 | AC(HM) | ||||||
Hormuth | Karen | SO | RTZ | M | 1 | 1981 | AC(HM) | ||||||
Price | Elizabeth | SR | MEM | M | 1 | 1981 | AC(HM) | ||||||
Ritzert | Kathy | SR | NOR | B | 1 | 1981 | AC(HM) | ||||||
Roll | Kristi | SO | BOS | B | 1 | 1981 | AC(HM) | ||||||
Steincamp | Debbie | SR | MD | G | 1 | 1981 | AC(HM) | ||||||
Taylor | Wendy | SR | RTZ | F | 1 | 1981 | AC(HM) | ||||||
West | Krista | FR | BOS | B | 1 | 1981 | AC(HM) | ||||||
FIRST COACHES ALL CITY TEAM SELECTED | |||||||||||||
LEGEND | |||||||||||||
CODES: AC = Coaches all city; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 4 points for an honorable mention |