Soccer - Girls (1981 - 1982)
1981-82 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Adamson | Annik | SR | HAR | G | 5 | 1982 | AC(1) | ||||||
Clough | Karen | SR | HAR | B | 5 | 1982 | AC(1) | ||||||
Dausman | Lisa | JR | CAS | B | 5 | 1982 | AC(1) | ||||||
DeGroote | Jami | JR | HAR | F | 5 | 1982 | AC(1) | ||||||
Dykstra | Barb | SR | RTZ | F | 5 | 1982 | AC(1) | ||||||
Elliott | Katy | JR | MEM | F | 5 | 1982 | AC(1) | ||||||
Freeman | Monica | SO | NOR | G | 5 | 1982 | AC(1) | ||||||
Gerritzen | Lisa | SR | CEN | M | 5 | 1982 | AC(1) | ||||||
Hallinan | Beth | SO | MEM | F | 5 | 1982 | AC(1) | ||||||
Hankins | Kim | SR | MD | B | 5 | 1982 | AC(1) | ||||||
Heathcotte | Brooke | JR | MD | M | 5 | 1982 | AC(1) | ||||||
Henry | Dana | SO | HAR | B | 5 | 1982 | AC(1) | ||||||
Keating | Kathy | JR | HAR | F | 5 | 1982 | AC(1) | ||||||
Kroeger | Sally | JR | MEM | B | 5 | 1982 | AC(1) | ||||||
McBride | Tina | SO | NOR | F | 5 | 1982 | AC(1) | ||||||
Schapker | Lori | JR | NOR | B | 5 | 1982 | AC(1) | ||||||
Wilm | Susan | JR | MEM | M | 5 | 1982 | AC(1) | ||||||
Bogan | Beth | JR | RTZ | G | 1 | 1982 | AC(HM) | ||||||
Creech | Sarah | FR | MEM | F | 1 | 1982 | AC(HM) | ||||||
Finch | Amy | SR | NOR | F | 1 | 1982 | AC(HM) | ||||||
Fravel | Elizabeth | SO | BOS | M | 1 | 1982 | AC(HM) | ||||||
Hormuth | Kris | JR | RTZ | M | 1 | 1982 | AC(HM) | ||||||
Hubert | Carol | FR | MEM | B | 1 | 1982 | AC(HM) | ||||||
Huff | Cathy | SR | CAS | B | 1 | 1982 | AC(HM) | ||||||
Kirsch | Ann | SO | CEN | B | 1 | 1982 | AC(HM) | ||||||
Marx | Julie | SR | CAS | F | 1 | 1982 | AC(HM) | ||||||
Minelli | Barbara | SO | MD | F | 1 | 1982 | AC(HM) | ||||||
Owen | Susie | FR | BOS | M | 1 | 1982 | AC(HM) | ||||||
Schapker | Jane | SR | MD | F | 1 | 1982 | AC(HM) | ||||||
Scheble | Kristen | SR | CAS | F | 1 | 1982 | AC(HM) | ||||||
Schnur | Lori | SO | MD | F | 1 | 1982 | AC(HM) | ||||||
Stevens | Whitney | SR | NOR | D | 1 | 1982 | AC(HM) | ||||||
Winstead | Wendy | SR | RTZ | B | 1 | 1982 | AC(HM) | ||||||
LEGEND | |||||||||||||
CODES: AC = Coaches all city; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 4 points for an honorable mention |