Soccer - Girls (1982 - 1983)
1982-83 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Barnett | Susie | SR | CAS | G | 5 | 1983 | AC(1) | ||||||
Condict | Kee | SO | MEM | F | 5 | 1983 | AC(1) | ||||||
Creech | Sarah | SO | MEM | F | 5 | 1983 | AC(1) | ||||||
Elliott | Katy | SR | MEM | M | 5 | 1983 | AC(1) | ||||||
Finch | Amy | SO | NOR | B | 5 | 1983 | AC(1) | ||||||
Henry | Dana | JR | HAR | B | 5 | 1983 | AC(1) | ||||||
Keating | Kathy | SR | HAR | M | 5 | 1983 | AC(1) | ||||||
Owen | Susie | SO | BOS | M | 5 | 1983 | AC(1) | ||||||
Runge | Jill | SR | MEM | B | 5 | 1983 | AC(1) | ||||||
Schnur | Lori | JR | MD | F | 5 | 1983 | AC(1) | ||||||
Wilm | Susan | SR | MEM | M | 5 | 1983 | AC(1) | ||||||
Bradley | Kim | JR | HAR | B | 3 | 1983 | AC(2) | ||||||
Dausman | Lisa | SR | CAS | B | 3 | 1983 | AC(2) | ||||||
DeGroote | Jamie | SR | HAR | F | 3 | 1983 | AC(2) | ||||||
Fravell | Liz | JR | BOS | F | 3 | 1983 | AC(2) | ||||||
Hallinan | Beth | JR | MEM | F | 3 | 1983 | AC(2) | ||||||
Heathcotte | Brooke | SR | MD | M | 3 | 1983 | AC(2) | ||||||
Hormuth | Kris | SR | RTZ | M | 3 | 1983 | AC(2) | ||||||
Kroeger | Sally | SR | MEM | B | 3 | 1983 | AC(2) | ||||||
McBride | Tina | JR | NOR | F | 3 | 1983 | AC(2) | ||||||
Minielli | Barbara | JR | MD | F | 3 | 1983 | AC(2) | ||||||
Schapker | Lori | SR | NOR | B | 3 | 1983 | AC(2) | ||||||
Wallander | Lynne | FR | MEM | F | 3 | 1983 | AC(2) | ||||||
Williams | Chris | SR | MEM | G | 3 | 1983 | AC(2) | ||||||
Adamson | Becca | SO | HAR | B | 1 | 1983 | AC(HM) | ||||||
Bennett | Julie | JR | HAR | F | 1 | 1983 | AC(HM) | ||||||
Bogan | Beth | SR | RTZ | G | 1 | 1983 | AC(HM) | ||||||
Bradley | Debbie | JR | MD | B | 1 | 1983 | AC(HM) | ||||||
Clough | Jennifer | JR | HAR | F | 1 | 1983 | AC(HM) | ||||||
Freels | Cheryl | SO | CEN | G | 1 | 1983 | AC(HM) | ||||||
Freeman | Monica | JR | NOR | G | 1 | 1983 | AC(HM) | ||||||
Greek | Cindy | FR | NOR | M | 1 | 1983 | AC(HM) | ||||||
Hallinan | Amy | JR | MEM | M | 1 | 1983 | AC(HM) | ||||||
Hawes | Susan | SO | MEM | B | 1 | 1983 | AC(HM) | ||||||
Hubert | Carolyn | SO | MEM | B | 1 | 1983 | AC(HM) | ||||||
Kirsch | Ann | JR | CEN | B | 1 | 1983 | AC(HM) | ||||||
Rooney | Darlene | SR | MD | G | 1 | 1983 | AC(HM) | ||||||
LEGEND | |||||||||||||
CODES: AC = Coaches all city; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 4 points for an honorable mention |