Soccer - Girls (1983 - 1984)
1983-84 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Brenner | Diedre | SO | MD | F | 5 | 1984 | AC(1) | ||||||
Creech | Sarah | JR | MEM | F | 5 | 1984 | AC(1) | ||||||
Greek | Cindy | SO | NOR | F | 5 | 1984 | AC(1) | ||||||
Hallinan | Beth | SR | MEM | F | 5 | 1984 | AC(1) | ||||||
Hatfield | Patty | SR | MEM | G | 5 | 1984 | AC(1) | ||||||
Hawes | Susan | JR | MEM | B | 5 | 1984 | AC(1) | ||||||
Henry | Dana | SR | HAR | B | 5 | 1984 | AC(1) | ||||||
Hubert | Carolyn | JR | MEM | B | 5 | 1984 | AC(1) | ||||||
Owen | Susie | JR | BOS | M | 5 | 1984 | AC(1) | ||||||
Stevens | Whitney | JR | NOR | B | 5 | 1984 | AC(1) | ||||||
Winternheimer | Amy | SO | HAR | M | 5 | 1984 | AC(1) | ||||||
Adamson | Becca | JR | HAR | B | 3 | 1984 | AC(2) | ||||||
Basden | Ann | SO | MD | G | 3 | 1984 | AC(2) | ||||||
Bennett | Julie | SR | HAR | F | 3 | 1984 | AC(2) | ||||||
Bradley | Debbie | SR | MD | B | 3 | 1984 | AC(2) | ||||||
Bradley | Chalete | SO | HAR | M | 3 | 1984 | AC(2) | ||||||
Brubaker | Julie | FR | MEM | B | 3 | 1984 | AC(2) | ||||||
Condict | Kee | JR | MEM | F | 3 | 1984 | AC(2) | ||||||
Finch | Amy | JR | NOR | M | 3 | 1984 | AC(2) | ||||||
Fravel | Liz | SR | BOS | F | 3 | 1984 | AC(2) | ||||||
Garnett | Tami | SR | BOS | B | 3 | 1984 | AC(2) | ||||||
Hallinan | Amy | SR | MEM | M | 3 | 1984 | AC(2) | ||||||
Hendricks | Raenna | SR | BOS | G | 3 | 1984 | AC(2) | ||||||
Leahy | Kelly | SO | CAS | B | 3 | 1984 | AC(2) | ||||||
Minielli | Barbara | SR | MD | M | 3 | 1984 | AC(2) | ||||||
Wallander | Lynne | SO | MEM | M | 3 | 1984 | AC(2) | ||||||
Arrick | Kayla | SO | BOS | B | 1 | 1984 | AC(HM) | ||||||
Clough | Jennifer | SR | HAR | F | 1 | 1984 | AC(HM) | ||||||
Davis | Julie | JR | CAS | M | 1 | 1984 | AC(HM) | ||||||
Greek | Melinda | SR | NOR | F | 1 | 1984 | AC(HM) | ||||||
Gunn | Kristi | JR | BOS | B | 1 | 1984 | AC(HM) | ||||||
Halverson | Cindy | FR | HAR | F | 1 | 1984 | AC(HM) | ||||||
Hicks | Stacy | SR | CAS | B | 1 | 1984 | AC(HM) | ||||||
Kirsch | Ann | SR | CEN | B | 1 | 1984 | AC(HM) | ||||||
Pearson | Cathy | Sr | CAS | M | 1 | 1984 | AC(HM) | ||||||
Pfieffer | Nancy | SO | CEN | M | 1 | 1984 | AC(HM) | ||||||
Roebling | Amy | FR | CEN | G | 1 | 1984 | AC(HM) | ||||||
West | Krista | SR | BOS | F | 1 | 1984 | AC(HM) | ||||||
LEGEND | |||||||||||||
CODES: AC = Coaches all city; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 4 points for an honorable mention |