Soccer - Girls (1984 - 1985)
1984-85 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Basden | Anne | JR | MD | G | 5 | 1985 | AC(1) | ||||||
Brenner | Dee | JR | MD | F | 5 | 1985 | AC(1) | ||||||
Brubaker | Julie | SO | MEM | B | 5 | 1985 | AC(1) | ||||||
Creech | Sarah | SR | MEM | F | 5 | 1985 | AC(1) | ||||||
Finch | Amy | SR | NOR | M | 5 | 1985 | AC(1) | ||||||
Greek | Cindy | JR | NOR | F | 5 | 1985 | AC(1) | ||||||
Hubert | Carolyn | SR | MEM | B | 5 | 1985 | AC(1) | ||||||
Moeller | Karen | SO | MEM | M | 5 | 1985 | AC(1) | ||||||
Owen | Susie | SR | BOS | M | 5 | 1985 | AC(1) | ||||||
Wannemuehler | Kathleen | SR | MD | B | 5 | 1985 | AC(1) | ||||||
Winternheimer | Amy | JR | HAR | M | 5 | 1985 | AC(1) | ||||||
Adamson | Becca | SR | HAR | B | 3 | 1985 | AC(2) | ||||||
Arrick | Kayla | JR | BOS | B | 3 | 1985 | AC(2) | ||||||
Bradley | Chalete | JR | HAR | M | 3 | 1985 | AC(2) | ||||||
Condict | Kee | SR | MEM | F | 3 | 1985 | AC(2) | ||||||
Hawes | Susan | SR | MEM | B | 3 | 1985 | AC(2) | ||||||
Owen | Janie | SO | CAS | M | 3 | 1985 | AC(2) | ||||||
Pfeiffer | Nancy | JR | CEN | M | 3 | 1985 | AC(2) | ||||||
Schulz | Lori | JR | MEM | F | 3 | 1985 | AC(2) | ||||||
Soyugenc | Peri | SR | DAY | B | 3 | 1985 | AC(2) | ||||||
Tieken | Carole | SR | MD | B | 3 | 1985 | AC(2) | ||||||
Wallander | Lynn | JR | MEM | M | 3 | 1985 | AC(2) | ||||||
Campbell | Kelly | SR | BOS | F | 1 | 1985 | AC(HM) | ||||||
Gries | Angie | SR | MEM | M | 1 | 1985 | AC(HM) | ||||||
Halverson | Cindy | SO | HAR | F | 1 | 1985 | AC(HM) | ||||||
Heathcote | Britt | SR | MD | B | 1 | 1985 | AC(HM) | ||||||
Huff | Melody | SR | CAS | M | 1 | 1985 | AC(HM) | ||||||
Krueger | Sherri | SR | DAY | F | 1 | 1985 | AC(HM) | ||||||
Leahy | Kelly | JR | CAS | B | 1 | 1985 | AC(HM) | ||||||
Mattingly | Jill | JR | NOR | G | 1 | 1985 | AC(HM) | ||||||
Moore | Amy | FR | RTZ | F | 1 | 1985 | AC(HM) | ||||||
Ott | Ellen | SO | BOS | M | 1 | 1985 | AC(HM) | ||||||
Raven | Chris | FR | MD | F | 1 | 1985 | AC(HM) | ||||||
Roebling | Amy | SO | CEN | G | 1 | 1985 | AC(HM) | ||||||
Sears | Debbie | FR | NOR | M | 1 | 1985 | AC(HM) | ||||||
Snodgrass | Sherry | FR | RTZ | G | 1 | 1985 | AC(HM) | ||||||
Stein | Julie | FR | NOR | F | 1 | 1985 | AC(HM) | ||||||
Stevens | Whitney | SR | NOR | B | 1 | 1985 | AC(HM) | ||||||
Turpin | Krista | JR | HAR | B | 1 | 1985 | AC(HM) | ||||||
Williams | Jody | JR | CAS | F | 1 | 1985 | AC(HM) | ||||||
LEGEND | |||||||||||||
CODES: AC = Coaches all city; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 4 points for an honorable mention |