Soccer - Girls (1991 - 1992)
1991-92 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Alvey | Corrie | SR | MD | F | 5 | 1992 | AC(1) | ||||||
Bieiefeld | Matt | C | CAS | Cch | 5 | 1992 | AC(Cch) | ||||||
Cannon | Jill | SO | HAR | F | 5 | 1992 | AC(1) | ||||||
Duggan | Christy | SR | CAS | B | 5 | 1992 | AC(1) | ||||||
Freeman | Elissa | SO | MD | F | 5 | 1992 | AC(1) | ||||||
Hankins | Launa | SR | DAY | F | 5 | 1992 | AC(1) | ||||||
Hartlein | Jennifer | SR | MD | M | 5 | 1992 | AC(1) | ||||||
Hodoval | Rhona | SR | NOR | M | 5 | 1992 | AC(1) | ||||||
Houser | Julie | JR | HAR | B | 5 | 1992 | AC(1) | ||||||
Laymon | Andrea | JR | MD | G | 5 | 1992 | AC(1) | ||||||
Marx | Mendy | SO | RTZ | M | 5 | 1992 | AC(1) | ||||||
Sandefer | Jennifer | SO | CAS | F | 5 | 1992 | AC(1) | ||||||
Schnacke | Kiersten | SR | CAS | F | 5 | 1992 | AC(1) | ||||||
Stieff | Kelly | SR | CEN | M | 5 | 1992 | AC(1) | ||||||
Wilkinson | Amy | SR | RTZ | F | 5 | 1992 | AC(1) | ||||||
Boyken | Lisa | SR | HAR | M | 3 | 1992 | AC(2) | ||||||
Drone | Kristy | SR | MD | M | 3 | 1992 | AC(2) | ||||||
Hahn | Mindy | SR | NOR | F | 3 | 1992 | AC(2) | ||||||
Harris | Shelli | JR | HAR | M | 3 | 1992 | AC(2) | ||||||
Lasker | Andrea | FR | DAY | M | 3 | 1992 | AC(2) | ||||||
Madden | Jenny | SR | RTZ | B | 3 | 1992 | AC(2) | ||||||
Martin | April | SR | MD | M | 3 | 1992 | AC(2) | ||||||
Nelson | Emily | SO | HAR | M | 3 | 1992 | AC(2) | ||||||
Romain | Kathy | JR | NOR | M | 3 | 1992 | AC(2) | ||||||
Volkman | Ashleigh | JR | CEN | F | 3 | 1992 | AC(2) | ||||||
Williams | Tammie | SO | CAS | G | 3 | 1992 | AC(2) | ||||||
Woolems | Angie | JR | NOR | F | 3 | 1992 | AC(2) | ||||||
Bossiere | Mikki | SR | BOS | 1 | 1992 | AC(HM) | |||||||
Buckley | Allyson | SR | CAS | 1 | 1992 | AC(HM) | |||||||
Jones | Trudi | SR | BOS | 1 | 1992 | AC(HM) | |||||||
Market | Stacy | JR | CAS | M | 1 | 1992 | AC(HM) | ||||||
Ostermueller | Amy | SR | DAY | 1 | 1992 | AC(HM) | |||||||
Sorrells | Kristen | SR | CAS | M | 1 | 1992 | AC(HM) | ||||||
NOTE: Memorial High School did not participate in the Spring Coca Cola League soccer season so it could participate in the State Playoffs | |||||||||||||
LEGEND | |||||||||||||
CODES: SIAC = all conference; AC = Coaches all city; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 4 points for an honorable mention |