Soccer - Girls (1994 - 1995)
1994-95 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Cobb | Ashley | SR | MEM | M | 30 | 1994 | SIAC(1) | AC(1) | CAS(1) | ICGAS(1) | |||
Ko | Julie | JR | MD | B | 30 | 1994 | SIAC(1) | AC(1) | CAS(1) | ICGAS(1) | |||
Wimberg | Holly | FR | MEM | F | 30 | 1994 | SIAC(1) | AC(1) | CAS(1) | ICGAS(1) | |||
Weinzapfel | Krista | SO | MD | M | 16 | 1994 | SIAC(1) | AC(1) | CAS(HM) | ||||
Muehlbauer | Katy | SR | MEM | M | 15 | 1994 | AC(1) | CAS(HM) | ICGAS(2) | ||||
Gries | Angie | JR | RTZ | G | 10 | 1994 | SIAC(1) | AC(1) | |||||
Lawrence | Liz | SR | RTZ | F | 10 | 1994 | SIAC(1) | AC(1) | |||||
Gormley | Melissa | SO | DAY | M | 6 | 1994 | ICGAS(2) | ||||||
Butler | Kristi | JR | CAS | F | 5 | 1994 | SIAC(1) | ||||||
Chinn | Shondra | SR | HAR | M | 5 | 1994 | AC(1) | ||||||
Coleman | Katie | JR | CAS | M | 5 | 1994 | SIAC(1) | ||||||
Daniels | Amanda | JR | CEN | B | 5 | 1994 | AC(1) | ||||||
Minor | Stephanie | SO | CEN | M | 5 | 1994 | AC(1) | ||||||
Reising | Karrie | FR | BOS | F | 5 | 1994 | AC(1) | ||||||
Russell | Megan | JR | MEM | F | 4 | 1994 | CAS(HM) | ||||||
Weber | Amy | JR | MD | G | 4 | 1994 | CAS(HM) | ||||||
Arrick | Amy | SR | NOR | M | 3 | 1994 | AC(2) | ||||||
Carr | Allison | SR | CEN | F | 3 | 1994 | AC(2) | ||||||
Glaser | Beth | SR | HAR | M | 3 | 1994 | AC(2) | ||||||
Klass | Amanda | JR | BOS | M | 3 | 1994 | AC(2) | ||||||
McKendree | Krista | FR | NOR | F | 3 | 1994 | AC(2) | ||||||
Robards | Lindsay | SO | CEN | M | 3 | 1994 | AC(2) | ||||||
Roberts | Cherise | JR | RTZ | M | 3 | 1994 | AC(2) | ||||||
Will | Lori | SO | RTZ | F | 3 | 1994 | AC(2) | ||||||
Williams | Jamie | SO | RTZ | M | 3 | 1994 | AC(2) | ||||||
Winstead | Jennyfer | SR | BOS | B | 3 | 1994 | AC(2) | ||||||
FIRST SEASON AS AN IHSAA SANCTIONED SPORT | |||||||||||||
FIRST SIAC ALL CONFERENCE TEAM SELECTED | |||||||||||||
NOTE: As a result of the IHSAA sanctioning the sport, soccer moved from a Spring sport to a Fall sport and continued as such after 1994. | |||||||||||||
LEGEND | |||||||||||||
CODES: SIAC = all conference; AC = Coaches all city; CAS = IN Soccer Coaches all state; ICGAS = IN Coaches of Girls Sports All State; (1)-(2)-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 4 points for an honorable mention |