Soccer - Girls (1995 - 1996)
1995-96 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Wimberg | Holly | SO | MEM | F | 20 | 1995 | SIAC(1) | AC(1) | CAS(1) | ||||
Daniels | Amanda | SR | CEN | F | 16 | 1995 | SIAC(1) | AC(1) | CAS(2) | ||||
Ko | Julie | SR | MD | B | 16 | 1995 | SIAC(1) | AC(1) | CAS(2) | ||||
Roberts | Cherise | SR | RTZ | F | 15 | 1995 | SIAC(1) | AC(1) | CAS(3) | ||||
Heseman | Heather | JR | NOR | G | 14 | 1995 | SIAC(1) | AC(1) | CAS(HM) | ||||
McKendree | Krista | SO | NOR | F | 14 | 1995 | SIAC(1) | AC(1) | CAS(HM) | ||||
Minor | Stephanie | JR | CEN | F | 14 | 1995 | SIAC(1) | AC(1) | CAS(HM) | ||||
Weinzapfel | Krista | JR | MD | M | 14 | 1995 | SIAC(1) | AC(1) | CAS(HM) | ||||
McReynolds | Souhailia | JR | MEM | M | 10 | 1995 | SIAC(1) | AC(1) | |||||
Russell | Megan | SR | MEM | F | 10 | 1995 | SIAC(1) | AC(1) | |||||
Coleman | Katie | SR | CAS | M | 9 | 1995 | SIAC(1) | CAS(HM) | |||||
Williams | Jamie | JR | RTZ | M | 9 | 1995 | AC(1) | CAS(HM) | |||||
Chumley | Amy | SR | BOS | B | 7 | 1995 | AC(2) | CAS(HM) | |||||
Dillbeck | Amy | JR | HAR | F | 7 | 1995 | AC(2) | CAS(HM) | |||||
Gries | Angie | SR | RTZ | G | 7 | 1995 | AC(2) | CAS(HM) | |||||
Howard | Molly | SR | HAR | B | 7 | 1995 | AC(2) | CAS(HM) | |||||
Reising | Karrie | SO | BOS | F | 7 | 1995 | AC(2) | CAS(HM) | |||||
Sawada | Amy | SR | CAS | B | 4 | 1995 | CAS(HM) | ||||||
Bowers | Molly | JR | CEN | M | 3 | 1995 | AC(2) | ||||||
Braun | Kayla | JR | NOR | F | 3 | 1995 | AC(2) | ||||||
Conger | Kelly | JR | NOR | F | 3 | 1995 | AC(2) | ||||||
Csukas | Beth | JR | MEM | G | 3 | 1995 | AC(2) | ||||||
Perkins | Meghan | SR | MEM | B | 3 | 1995 | AC(2) | ||||||
Zenthofer | Erin | SR | MD | B | 3 | 1995 | AC(2) | ||||||
LEGEND | |||||||||||||
CODES: SIAC = all conference; AC = Coaches all city; CAS = IN Soccer Coaches all state; ICGAS = IN Coaches of Girls Sports All State; (1)-(2)-3-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for a 3rd team, and 4 points for an honorable mention |