Soccer - Girls (1996 - 1997)
1996-97 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | |||||||
Csukas | Beth | SR | MEM | G | 24 | 1996 | SIAC(1) | AC(1) | CAS(1) | AD(1) | ||||
McAdams | Elaine | SR | MEM | B | 24 | 1996 | SIAC(1) | AC(1) | CAS(1) | AD(1) | ||||
Wimberg | Holly | JR | MEM | F | 24 | 1996 | SIAC(1) | AC(1) | CAS(1) | AD(1) | ||||
Dillbeck | Amy | SR | HAR | F | 20 | 1996 | SIAC(1) | AC(1) | CAS(2) | AD(1) | ||||
Minor | Stephanie | SR | CEN | M | 20 | 1996 | SIAC(1) | AC(1) | CAS(2) | AD(1) | ||||
McKendree | Krista | JR | NOR | F | 19 | 1996 | SIAC(1) | AC(1) | CAS(3) | AD(1) | ||||
McReynolds | Leila | SO | MEM | M | 19 | 1996 | SIAC(1) | AC(1) | CAS(3) | AD(1) | ||||
Bailey | Amanda | SR | MD | M | 18 | 1996 | SIAC(1) | AC(1) | CAS(HM) | AD(1) | ||||
Barchet | Andrea | SR | RTZ | M | 18 | 1996 | SIAC(1) | AC(1) | CAS(HM) | AD(1) | ||||
Jung | Rita | SO | RTZ | F | 18 | 1996 | SIAC(1) | AC(1) | CAS(HM) | AD(1) | ||||
Lewis | Kelly | SR | CAS | F | 14 | 1996 | SIAC(1) | CAS(3) | AD(1) | |||||
McCool | Jessica | JR | HAR | B | 11 | 1996 | AC(2) | CAS(HM) | AD(1) | |||||
Weinzapfel | Krista | SR | MD | B | 11 | 1996 | AC(2) | CAS(HM) | AD(1) | |||||
Reising | Karrie | JR | BOS | F | 9 | 1996 | AC(1) | CAS(HM) | ||||||
Sandefur | Ashley | SO | CEN | F | 9 | 1996 | AC(HM) | CAS(HM) | AD(1) | |||||
Gormley | Melissa | SR | DAY | M | 8 | 1996 | CAS(HM) | AD(1) | ||||||
Hollander | Kelli | SR | CAS | B | 8 | 1996 | CAS(HM) | AD(1) | ||||||
Reek | Jenny | JR | DAY | M | 8 | 1996 | CAS(HM) | AD(1) | ||||||
Braun | Kayla | SR | NOR | M | 3 | 1996 | AC(2) | |||||||
Conger | Kara | SO | MEM | M | 3 | 1996 | AC(2) | |||||||
Markwell | Emily | SO | MEM | M | 3 | 1996 | AC(2) | |||||||
McReynolds | Souhialia | SR | MEM | M | 3 | 1996 | AC(2) | |||||||
Olson | Amy | SR | RTZ | B | 3 | 1996 | AC(2) | |||||||
Paul | Katie | SO | CEN | G | 3 | 1996 | AC(2) | |||||||
Robards | Lindsay | SR | CEN | F | 3 | 1996 | AC(2) | |||||||
Sickman | Beth | SO | BOS | B | 3 | 1996 | AC(2) | |||||||
Will | Lisa | SR | RTZ | M | 3 | 1996 | AC(2) | |||||||
Will | Lori | SR | RTZ | M | 3 | 1996 | AC(2) | |||||||
Copeland | Holly | JR | CEN | B | 1 | 1996 | AC(HM) | |||||||
Grossman | Jamie | SO | CEN | M | 1 | 1996 | AC(HM) | |||||||
Hahn | Jessica | SO | NOR | M | 1 | 1996 | AC(HM) | |||||||
Hahn | Kendra | SO | HAR | M | 1 | 1996 | AC(HM) | |||||||
Heseman | Heather | SR | NOR | G | 1 | 1996 | AC(HM) | |||||||
Hubert | Ellen | JR | HAR | M | 1 | 1996 | AC(HM) | |||||||
Sharp | Sharnetta | JR | NOR | F | 1 | 1996 | AC(HM) | |||||||
LEGEND | ||||||||||||||
CODES: SIAC = all conference; AC = Coaches all city; CAS = IN Soccer Coaches all state; ICGAS = IN Coaches of Girls Sports All State; AD = All District; (1)-(2)-3-(HM) = selection status | ||||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for a 3rd team, and 4 points for an honorable mention as well as All-District |