Soccer - Girls (1997 - 1998)
1997-98 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Markwell | Emily | JR | MEM | M | 34 | 1997 | SIAC(1) | AC(1) | CAS(1) | ICGS(1) | AD(1) | ||
McReynolds | Leila | JR | MEM | M | 28 | 1997 | SIAC(1) | AC(1) | CAS(HM) | ICGS(1) | AD(1) | ||
Sandefur | Ashley | JR | CEN | F | 28 | 1997 | SIAC(1) | AC(1) | CAS(HM) | ICGS(1) | AD(1) | ||
Conger | Kara | JR | MEM | M | 21 | 1997 | AC(2) | CAS(HM) | ICGS(1) | AD(1) | |||
Copeland | Holly | SR | CEN | B | 20 | 1997 | SIAC(1) | AC(1) | ICGS(2) | AD(1) | |||
Howard | Katie | JR | MEM | G | 20 | 1997 | SIAC(1) | AC(1) | ICGS(2) | AD(1) | |||
Reising | Karrie | SR | BOS | F | 20 | 1997 | SIAC(1) | AC(1) | CAS(2) | AD(1) | |||
McKendree | Krista | SR | NOR | F | 18 | 1997 | SIAC(1) | AC(1) | CAS(HM) | AD(1) | |||
Jankowski | Jill | SR | RTZ | M | 14 | 1997 | SIAC(1) | AC(1) | AD(1) | ||||
Jung | Rita | JR | RTZ | F | 14 | 1997 | SIAC(1) | AC(1) | AD(1) | ||||
McCool | Jessica | SR | HAR | B | 14 | 1997 | SIAC(1) | AC(1) | AD(1) | ||||
Utley | Gina | SO | MD | M | 14 | 1997 | SIAC(1) | AC(1) | AD(1) | ||||
Reek | Jenny | SR | DAY | M | 13 | 1997 | AC(1) | CAS(HM) | AD(1) | ||||
Steinhauer | Katie | SO | MEM | F | 9 | 1997 | AC(2) | ICGS(2) | |||||
Volz | Erica | JR | CEN | B | 9 | 1997 | AC(2) | ICGS(2) | |||||
Carter | Jenny | JR | CAS | B | 8 | 1997 | CAS(HM) | AD(1) | |||||
Berger | Becca | SR | HAR | B | 7 | 1997 | AC(2) | AD(1) | |||||
Dippel | Darlene | SO | MD | M | 7 | 1997 | AC(2) | AD(1) | |||||
Beudel | Jill | SR | MEM | B | 6 | 1997 | ICGS(2) | ||||||
Lattner | Joe | C | MEM | Cch | 4 | 1997 | AD(Cch) | ||||||
Nance | Kaedy | SR | CAS | F | 4 | 1997 | AD(1) | ||||||
Rozanski | Jennifer | SR | CAS | G | 4 | 1997 | AD(1) | ||||||
Wolfe | Jeremy | C | RTZ | Cch | 4 | 1997 | AD(Cch) | ||||||
Brachman | Heidi | JR | BOS | G | 3 | 1997 | AC(2) | ||||||
Burch | Kelli | SO | RTZ | B | 3 | 1997 | AC(2) | ||||||
Hahn | Jessica | JR | NOR | M | 3 | 1997 | AC(2) | ||||||
Hoffman | Kelly | FR | RTZ | M | 3 | 1997 | AC(2) | ||||||
Hubert | Ellen | SR | HAR | F | 3 | 1997 | AC(2) | ||||||
Steiner | Kelly | SR | RTZ | F | 3 | 1997 | AC(2) | ||||||
LEGEND | |||||||||||||
CODES: SIAC = all conference; AC = Coaches all city; CAS = IN Soccer Coaches all state; ICGAS = IN Coaches of Girls Sports All State; AD = All District; (1)-(2)-3-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for a 3rd team, and 4 points for an honorable mention as well as All-District |