Soccer - Girls (1998 - 1999)
1998-99 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Howard | Katie | SR | MEM | G | 25 | 1998 | SIAC(1) | AM(1)POY | CAS(2) | AD(1) | |||
Hoffman | Kelly | SO | RTZ | M | 24 | 1998 | SIAC(1) | AM(1) | CAS(1) | AD(1) | |||
McGregor | Megan | SR | MEM | M | 24 | 1998 | SIAC(1) | AM(1) | CAS(1) | AD(1) | |||
Sandefur | Ashley | SR | CEN | F | 24 | 1998 | SIAC(1) | AM(1) | CAS(1) | AD(1) | |||
Conger | Kara | SR | MEM | B | 20 | 1998 | SIAC(1) | AM(1) | CAS(2) | AD(1) | |||
Markwell | Emily | SR | MEM | M | 20 | 1998 | SIAC(1) | AM(1) | CAS(2) | AD(1) | |||
Dippel | Darlene | JR | MD | M | 19 | 1998 | SIAC(1) | AM(1) | CAS(3) | AD(1) | |||
Burch | Kelli | JR | RTZ | B | 18 | 1998 | SIAC(1) | AM(1) | CAS(HM) | AD(1) | |||
Gunn | Jenny | SO | HAR | B | 18 | 1998 | SIAC(1) | AM(1) | CAS(HM) | AD(1) | |||
Utley | Gina | JR | MD | M | 18 | 1998 | SIAC(1) | AM(1) | CAS(HM) | AD(1) | |||
Lattner | Joe | C | MEM | Cch | 14 | 1998 | AM(Cch) | CAS(Cch) | AD(Cch) | ||||
Nevins | Breann | SR | CAS | B | 14 | 1998 | SIAC(1) | AM(1) | CAS(HM) | ||||
Paul | Katie | SR | CEN | B | 14 | 1998 | SIAC(2) | AM(2) | CAS(HM) | AD(1) | |||
Aiello | Mo | JR | CAS | M | 10 | 1998 | SIAC(2) | AM(2) | AD(1) | ||||
Hahn | Jessica | SR | NOR | B | 10 | 1998 | SIAC(2) | AM(2) | AD(1) | ||||
Hinton | Ashley | FR | NOR | B | 10 | 1998 | SIAC(2) | AM(2) | AD(1) | ||||
Steinhauer | Katie | JR | MEM | F | 10 | 1998 | SIAC(2) | AM(2) | AD(1) | ||||
Carter | Jenny | SR | CAS | B | 6 | 1998 | SIAC(2) | AM(2) | |||||
Hahn | Kendra | SR | HAR | M | 6 | 1998 | SIAC(2) | AM(2) | |||||
Long | Cera | SO | RTZ | B | 6 | 1998 | SIAC(2) | AM(2) | |||||
Matherly | Brey | SR | NOR | M | 6 | 1998 | SIAC(2) | AM(2) | |||||
Moore | Jennifer | SR | CEN | M | 6 | 1998 | SIAC(2) | AM(2) | AD(1) | ||||
Vessel | Sara | FR | RTZ | F | 6 | 1998 | SIAC(2) | AM(2) | |||||
Brachmann | Heidi | SR | BOS | G | 5 | 1998 | AM(1) | ||||||
Wolfe | Jeremy | C | RTZ | Cch | 4 | 1998 | AD(Cch) | ||||||
Sickman | Beth | SR | BOS | B | 3 | 1998 | AM(2) | ||||||
FIRST EVANSVILLE COURIER ALL-METRO TEAM SELECTED | |||||||||||||
LEGEND--Coaches All-City selections missing | |||||||||||||
CODES: SIAC = all conference; AC = Coaches all city; CAS = IN Soccer Coaches all state; ICGAS = IN Coaches of Girls Sports All State; AD = All District; (1)-(2)-3-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for a 3rd team, and 4 points for an honorable mention as well as All-District |