Soccer - Girls (1999 - 2000)
1999-2000 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Keown | Katie | JR | MEM | F | 19 | 1999 | SIAC(1) | CAS(1) | AD(1) | ||||
Shanks | Lindsay | JR | RTZ | F | 19 | 1999 | SIAC(1) | CAS(1) | AD(1) | ||||
Gunn | Jenny | JR | HAR | M | 15 | 1999 | SIAC(1) | CAS(2) | AD(1) | ||||
Steinhauer | Katie | SR | MEM | F | 15 | 1999 | SIAC(1) | CAS(2) | AD(1) | ||||
Carter | Emily | SR | MEM | M | 14 | 1999 | SIAC(1) | CAS(3) | AD(1) | ||||
Condon | Jill | SR | CAS | M | 14 | 1999 | SIAC(1) | CAS(3) | AD(1) | ||||
Hoffman | Kelly | JR | RTZ | M | 14 | 1999 | SIAC(1) | CAS(3) | AD(1) | ||||
Driggs | Andrea | SR | CEN | M | 13 | 1999 | SIAC(1) | CAS(HM) | AD(1) | ||||
Utley | Gina | SR | MD | M | 13 | 1999 | SIAC(1) | CAS(HM) | AD(1) | ||||
Goldenberg | Courtney | JR | CAS | G | 11 | 1999 | SIAC(2) | CAS(HM) | AD(1) | ||||
Hinton | Ashley | SO | NOR | F | 11 | 1999 | SIAC(2) | CAS(HM) | AD(1) | ||||
Rietman | Renee | SR | MD | G | 10 | 1999 | SIAC(1) | CAS(3) | |||||
Dippel | Darlen | SR | MD | M | 9 | 1999 | SIAC(1) | AD(1) | |||||
Jenkins | Leigh Ann | SR | BOS | M | 4 | 1999 | AD(1) | ||||||
McAdams | Lauren | SR | MEM | B | 4 | 1999 | AD(1) | ||||||
Babcock | Jenna | FR | MD | F | 3 | 1999 | SIAC(2) | ||||||
Copeland | Ashley | SR | HAR | B | 3 | 1999 | SIAC(2) | ||||||
Gilcrest | Emily | SO | CAS | F | 3 | 1999 | SIAC(2) | ||||||
Leach | Sarah | SR | RTZ | B | 3 | 1999 | SIAC(2) | ||||||
Long | Cera | JR | RTZ | B | 3 | 1999 | SIAC(2) | ||||||
McReynolds | Samia | SR | MEM | M | 3 | 1999 | SIAC(2) | ||||||
O'Donahue | Kara | JR | MEM | B | 3 | 1999 | SIAC(2) | ||||||
Vessel | Sarah | SO | RTZ | F | 3 | 1999 | SIAC(2) | ||||||
Wright | Amy | JR | MD | B | 3 | 1999 | SIAC(2) | ||||||
LEGEND--All-Metro & All-City selections missing | |||||||||||||
CODES: SIAC = all conference; AC = Coaches all city; CAS = IN Soccer Coaches all state; ICGAS = IN Coaches of Girls Sports All State; AD = All District; (1)-(2)-3-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for a 3rd team, and 4 points for an honorable mention as well as All-District |