Soccer - Girls (2000 - 2001)
2000-01 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Gunn | Jenny | SR | HAR | M | 19 | 2000 | SIAC(1) | CAS(1) | AD(1) | ||||
Keown | Katie | SR | MEM | F | 19 | 2000 | SIAC(1) | CAS(1) | AD(1) | ||||
Shanks | Lindsay | SR | RTZ | F | 19 | 2000 | SIAC(1) | CAS(1) | AD(1) | ||||
Chavez | Lauren | SO | MEM | F | 14 | 2000 | SIAC(1) | CAS(3) | AD(1) | ||||
Hoffman | Kelly | SR | RTZ | M | 14 | 2000 | SIAC(1) | CAS(3) | AD(1) | ||||
Babcock | Jenna | SO | MD | B | 13 | 2000 | SIAC(1) | CAS(HM) | AD(1) | ||||
Cage | Meghann | JR | NOR | M | 13 | 2000 | SIAC(1) | CAS(HM) | AD(1) | ||||
Gilcrest | Emily | JR | CAS | F | 13 | 2000 | SIAC(1) | CAS(HM) | AD(1) | ||||
Johnston | Barbara | SR | RTZ | G | 13 | 2000 | SIAC(1) | CAS(HM) | AD(1) | ||||
Hinton | Ashley | JR | NOR | F | 11 | 2000 | SIAC(2) | CAS(HM) | AD(1) | ||||
Stucki | Lisa | SR | CEN | B | 9 | 2000 | SIAC(1) | AD(1) | |||||
Fisher | Bridget | SR | BOS | M | 7 | 2000 | SIAC(2) | AD(1) | |||||
Machuca | Christina | JR | MEM | G | 7 | 2000 | SIAC(2) | AD(1) | |||||
O'Donahue | Kara | SR | MEM | B | 7 | 2000 | SIAC(2) | AD(1) | |||||
Lensing | Angie | C | MEM | Cch | 5 | 2000 | CAS(Cch) | ||||||
Wright | Amy | SR | MD | B | 5 | 2000 | SIAC(1) | ||||||
Kutzler | Emily | SR | CEN | M | 4 | 2000 | AD(1) | ||||||
Balzo | Amy | JR | HAR | B | 3 | 2000 | SIAC(2) | ||||||
Crawley | Ashley | SR | HAR | F | 3 | 2000 | SIAC(2) | ||||||
Hofmann | Erin | SR | MEM | M | 3 | 2000 | SIAC(2) | ||||||
Key | Sara | JR | CAS | M | 3 | 2000 | SIAC(2) | ||||||
Lottes | Ashley | SR | MD | B | 3 | 2000 | SIAC(2) | ||||||
Vessel | Sarah | JR | RTZ | F | 3 | 2000 | SIAC(2) | ||||||
Zirkelbach | Megan | SR | MD | B | 3 | 2000 | SIAC(2) | ||||||
LEGEND--All-Metro & All-City selections missing | |||||||||||||
CODES: SIAC = all conference; AC = Coaches all city; CAS = IN Soccer Coaches all state; ICGAS = IN Coaches of Girls Sports All State; AD = All District; (1)-(2)-3-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for a 3rd team, and 4 points for an honorable mention as well as All-District |
Hello World!