Soccer - Girls (2001 - 2002)
2001-02 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Award | |||
Babcock | Jenna | JR | MD | F | 29 | 2001 | SIAC(1) | AC(1)POY | CAS(1) | AD(1) |
Chavez | Lauren | JR | MEM | F | 20 | 2001 | SIAC(1) | AC(1) | CAS(2) | AD(1) |
Kutzler | Emily | SR | CEN | B | 19 | 2001 | SIAC(1) | AC(1) | CAS(3) | AD(1) |
Machuca | Christina | SR | MEM | G | 18 | 2001 | SIAC(1) | AC(1) | CAS(HM) | AD(1) |
Schneider | Kate | SR | MEM | B | 18 | 2001 | SIAC(1) | AC(1) | CAS(HM) | AD(1) |
Shetler | Alisann | SR | MD | F | 18 | 2001 | SIAC(1) | AC(1) | CAS(HM) | AD(1) |
Vessel | Sarah | SR | RTZ | F | 18 | 2001 | SIAC(1) | AC(1) | CAS(HM) | AD(1) |
Marcum | Kara | JR | RTZ | M | 16 | 2001 | SIAC(2) | AC(1) | CAS(HM) | AD(1) |
Gilcrest | Emily | SR | CAS | F | 15 | 2001 | SIAC(1) | CAS(2) | AD(1) | |
Cardwell | Amanda | JR | HAR | M | 14 | 2001 | SIAC(1) | AC(1) | AD(1) | |
Luebbe | Rachel | SR | CEN | B | 12 | 2001 | SIAC(2) | AC(1) | AD(1) | |
Biggs | Kelly | SR | HAR | G | 10 | 2001 | SIAC(2) | AC(2) | AD(1) | |
Cage | Meghann | SR | NOR | F | 10 | 2001 | SIAC(1) | AC(1) | ||
Cloud | Kristyn | JR | RTZ | B | 10 | 2001 | SIAC(2) | AC(2) | AD(1) | |
Csukas | Brooke | JR | MEM | M | 10 | 2001 | SIAC(2) | AC(2) | AD(1) | |
Paul | Abby | SO | CEN | F | 10 | 2001 | SIAC(2) | AC(2) | AD(1) | |
Key | Sarah | SR | CAS | B | 9 | 2001 | SIAC(1) | AD(1) | ||
Hinton | Ashley | SR | NOR | M | 8 | 2001 | SIAC(2) | AC(1) | ||
Lant | Chelsea | SR | CAS | M | 7 | 2001 | SIAC(2) | AD(1) | ||
Rayburn | Katye | JR | MEM | F | 7 | 2001 | AC(2) | AD(1) | ||
Flittner | Katie | JR | MEM | B | 6 | 2001 | SIAC(2) | AC(2) | ||
Gant | Brooklyn | SR | CEN | F | 6 | 2001 | SIAC(2) | AC(2) | ||
Lynch | Stephanie | SO | NOR | M | 6 | 2001 | SIAC(2) | AC(2) | ||
Ford | Lacey | JR | RTZ | F | 5 | 2001 | AC(HM) | AD(1) | ||
Rexing | Jodi | SR | CEN | B | 5 | 2001 | AC(HM) | AD(1) | ||
Robards | Alli | SR | CEN | M | 5 | 2001 | AC(HM) | AD(1) | ||
Cardwell | Shaela | SR | RTZ | B | 3 | 2001 | AC(2) | |||
Carlile | Kara | SO | CEN | M | 3 | 2001 | AC(2) | |||
Hughes | Lindsey | SR | BOS | B | 3 | 2001 | AC(2) | |||
Weber | Kendra | JR | MD | B | 3 | 2001 | AC(2) | |||
Bagby | Blair | SR | RTZ | B | 1 | 2001 | AC(HM) | |||
Balzco | Amy | SR | HAR | B | 1 | 2001 | AC(HM) | |||
Blessinger | Lauren | JR | NOR | B | 1 | 2001 | AC(HM) | |||
Cardin | Natalie | SR | NOR | B | 1 | 2001 | AC(HM) | |||
Eickhoff | Heather | SR | MD | G | 1 | 2001 | AC(HM) | |||
Fehribach | Shaela | SO | MEM | M | 1 | 2001 | AC(HM) | |||
Fuchs | Jessica | SR | BOS | M | 1 | 2001 | AC(HM) | |||
Helfrich | Claire | FR | BOS | M | 1 | 2001 | AC(HM) | |||
Holmes | CeJae | SR | CEN | M | 1 | 2001 | AC(HM) | |||
Jarboe | Brittney | SR | MEM | M | 1 | 2001 | AC(HM) | |||
Lutterbach | Heidi | FR | HAR | F | 1 | 2001 | AC(HM) | |||
Malone | Keshia | FR | RTZ | M | 1 | 2001 | AC(HM) | |||
McCool | Alex | FR | HAR | B | 1 | 2001 | AC(HM) | |||
Miller | Abby | SR | MD | M | 1 | 2001 | AC(HM) | |||
O'Rourke | Meggie | JR | MEM | M | 1 | 2001 | AC(HM) | |||
Riggs | Jacey | JR | NOR | F | 1 | 2001 | AC(HM) | |||
Steinkamp | Brooke | SR | MD | M | 1 | 2001 | AC(HM) | |||
Wayne | Linsey | JR | BOS | B | 1 | 2001 | AC(HM) | |||
LEGEND | ||||||||||
CODES: SIAC = all conference; | ||||||||||
A player receives 5 points for | ||||||||||
A player receives 10 points for |