Soccer - Girls (2002 - 2003)
2002-03 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | State | Dist | ||||
Babcock | Jenna | SR | MD | F | 29 | 2002 | SIAC(1) | AC(1)POY | CAS(1) | AD(1) | |||
Chavez | Lauren | SR | MEM | F | 24 | 2002 | SIAC(1) | AC(1) | CAS(1) | AD(1) | |||
Malone | Keshia | SO | RTZ | F | 19 | 2002 | SIAC(1) | AC(1) | CAS(3) | AD(1) | |||
Grossman | Katie | JR | MEM | F | 18 | 2002 | SIAC(1) | AC(1) | CAS(HM) | AD(1) | |||
Blessinger | Lauren | SR | NOR | B | 14 | 2002 | SIAC(1) | AC(1) | AD(1) | ||||
Hrvatin | Casey | SR | BOS | G | 14 | 2002 | SIAC(1) | AC(1) | AD(1) | ||||
Hunter | Haley | JR | CEN | F | 14 | 2002 | SIAC(1) | AC(1) | AD(1) | ||||
Lynch | Stephanie | JR | NOR | F | 14 | 2002 | AC(1) | CAS(3) | AD(1) | ||||
Marcum | Kara | SR | RTZ | M | 14 | 2002 | SIAC(1) | AC(1) | AD(1) | ||||
Pigman | Jessica | C | NOR | Cch | 14 | 2002 | CAS(Cch) | AD(Cch) | |||||
Preske | Lindsey | SR | MEM | B | 14 | 2002 | SIAC(1) | AC(1) | AD(1) | ||||
Cardwell | Amanda | SR | HAR | F | 12 | 2002 | SIAC(2) | AC(1) | AD(1) | ||||
Fleming | Natalie | FR | MD | F | 12 | 2002 | SIAC(1) | AC(2) | AD(1) | ||||
Ford | Lacey | SR | RTZ | F | 8 | 2002 | SIAC(2) | AC(1) | |||||
Rose | Kara | JR | NOR | M | 7 | 2002 | AC(2) | AD(1) | |||||
Smith | Kaitlyn | FR | CAS | F | 7 | 2002 | SIAC(2) | AD(1) | |||||
Alexander | Casey | JR | CEN | F | 6 | 2002 | SIAC(2) | AC(2) | |||||
Carlile | Kara | JR | CEN | M | 6 | 2002 | SIAC(2) | AC(2) | |||||
Flittner | Katie | SR | MEM | B | 6 | 2002 | SIAC(2) | AC(2) | |||||
Overfield | Julie | SO | NOR | G | 6 | 2002 | SIAC(2) | AC(2) | AD(1) | ||||
Weber | Kendra | SR | MD | B | 6 | 2002 | SIAC(2) | AC(2) | |||||
Cloud | Kristyn | SR | RTZ | B | 4 | 2002 | SIAC(2) | AC(2) | |||||
Csukas | Brooke | SR | MEM | M | 4 | 2002 | SIAC(2) | AC(2) | |||||
Lattner | Joe | C | CAS | Cch | 4 | 2002 | AD(Cch) | ||||||
McCool | Alex | SO | HAR | B | 4 | 2002 | SIAC(2) | AC(HM) | |||||
Kastle | Jenny | SR | BOS | B | 3 | 2002 | AC(2) | ||||||
Riggs | Jacey | SR | NOR | F | 3 | 2002 | AC(2) | ||||||
Seib | Ashley | SO | CEN | F | 3 | 2002 | AC(2) | ||||||
Sorenson | Ashley | JR | CAS | B | 3 | 2002 | SIAC(2) | ||||||
Fehribach | Shae | JR | MEM | M | 1 | 2002 | AC(HM) | ||||||
Goans | Leslie | FR | MD | M | 1 | 2002 | AC(HM) | ||||||
Helfrich | Claire | SO | BOS | M | 1 | 2002 | AC(HM) | ||||||
Herrenbruck | Laura | JR | RTZ | B | 1 | 2002 | AC(HM) | ||||||
Hodges | Jennifer | SR | HAR | M | 1 | 2002 | AC(HM) | ||||||
Meyers | Melanie | SR | BOS | M | 1 | 2002 | AC(HM) | ||||||
Minor | Mallory | SR | CEN | B | 1 | 2002 | AC(HM) | ||||||
O'Rourke | Meggie | SR | MEM | M | 1 | 2002 | AC(HM) | ||||||
Paul | Abby | JR | CEN | F | 1 | 2002 | AC(HM) | ||||||
Rayburn | Katye | SR | MEM | M | 1 | 2002 | AC(HM) | ||||||
Schnur | Melissa | SR | MD | M | 1 | 2002 | AC(HM) | ||||||
Stratton | Katie | SR | BOS | B | 1 | 2002 | AC(HM) | ||||||
Tucker | Kayla | SO | HAR | M | 1 | 2002 | AC(HM) | ||||||
Whitsell | Ashley | JR | NOR | B | 1 | 2002 | AC(HM) | ||||||
Woodall | Jessica | JR | NOR | M | 1 | 2002 | AC(HM) | ||||||
Woods | Sarah | SO | NOR | B | 1 | 2002 | AC(HM) | ||||||
LEGEND | |||||||||||||
CODES: SIAC = all conference; AC = Coaches all city; CAS = IN Soccer Coaches all state; ICGAS = IN Coaches of Girls Sports All State; AD = All District; (1)-(2)-3-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for a 3rd team, and 4 points for an honorable mention as well as All-District |