Soccer - Girls (2003 - 2004)
2003-04 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Grossman | Katie | SR | MEM | F | 20 | 2003 | SIAC(1) | AC(1)POY | CAS(3) | ||||
Malone | Keshia | JR | RTZ | F | 20 | 2003 | SIAC(1) | AC(1) | CAS(1) | ||||
Lynch | Stephanie | SR | NOR | F | 16 | 2003 | SIAC(1) | AC(1) | CAS(2) | ||||
Powless | Katie | JR | MEM | B | 14 | 2003 | SIAC(1) | AC(1) | CAS(HM) | ||||
Rose | Kara | SR | NOR | M | 14 | 2003 | SIAC(1) | AC(1) | CAS(HM) | ||||
Carlile | Kara | SR | CEN | M | 12 | 2003 | SIAC(2) | AC(1) | CAS(HM) | ||||
Goans | Leslie | SO | MD | M | 10 | 2003 | SIAC(1) | AC(1) | |||||
Hester | Hilary | JR | RTZ | M | 10 | 2003 | SIAC(1) | AC(1) | |||||
Hunter | Haley | SR | CEN | F | 10 | 2003 | SIAC(1) | AC(1) | |||||
Smith | Katelyn | SO | CAS | F | 10 | 2003 | SIAC(1) | CAS(3) | |||||
Petschow | Jessica | SR | CAS | G | 9 | 2003 | SIAC(1) | CAS(HM) | |||||
Sorenson | Ashley | SR | CAS | B | 9 | 2003 | SIAC(1) | CAS(HM) | |||||
Cato | Holli | SR | CEN | G | 8 | 2003 | SIAC(2) | AC(1) | |||||
McCord | Sarah | JR | MEM | M | 8 | 2003 | SIAC(2) | AC(1) | |||||
Fleming | Natalie | SO | MD | F | 6 | 2003 | SIAC(2) | AC(2) | |||||
Marcum | Katy | SO | RTZ | M | 6 | 2003 | SIAC(2) | AC(2) | |||||
Moll | Amber | JR | HAR | B | 6 | 2003 | SIAC(2) | AC(2) | |||||
Mosier | Amy | JR | NOR | F | 6 | 2003 | SIAC(2) | AC(2) | |||||
Villines | Brittney | SO | BOS | B | 6 | 2003 | SIAC(2) | AC(2) | |||||
Walker | Leslie | SO | CEN | M | 6 | 2003 | SIAC(2) | AC(2) | |||||
Woods | Sarah | JR | NOR | B | 6 | 2003 | SIAC(2) | AC(2) | |||||
Barisano | Katie | SR | CAS | F | 5 | 2003 | SIAC(1) | ||||||
Alexander | Casey | SR | CEN | F | 3 | 2003 | AC(2) | ||||||
Enzler | Franny | SR | MEM | M | 3 | 2003 | AC(2) | ||||||
Falls | Lauren | SO | CAS | M | 3 | 2003 | SIAC(2) | ||||||
Fehribach | Shae | SR | MEM | M | 3 | 2003 | AC(2) | ||||||
Rietman | Michelle | JR | MD | G | 3 | 2003 | AC(2) | ||||||
Tucker | Kayla | JR | HAR | F | 3 | 2003 | AC(2) | ||||||
Babcock | Jaci | SO | MD | F | 1 | 2003 | AC(HM) | ||||||
Brinkman | Allison | SO | HAR | G | 1 | 2003 | AC(HM) | ||||||
Coomes | Marie | JR | MEM | B | 1 | 2003 | AC(HM) | ||||||
Gardner | Sam | SR | BOS | B | 1 | 2003 | AC(HM) | ||||||
Helfrich | Claire | JR | BOS | M | 1 | 2003 | AC(HM) | ||||||
Herrenbruck | Laura | SR | RTZ | B | 1 | 2003 | AC(HM) | ||||||
Hobbs | Lauren | SR | RTZ | B | 1 | 2003 | AC(HM) | ||||||
Kutzler | Kasey | SO | CEN | B | 1 | 2003 | AC(HM) | ||||||
McCall | Jennifer | SO | MEM | F | 1 | 2003 | AC(HM) | ||||||
McCool | Alex | JR | HAR | B | 1 | 2003 | AC(HM) | ||||||
Mesker | Allison | JR | BOS | B | 1 | 2003 | AC(HM) | ||||||
Molinet | Katie | FR | RTZ | B | 1 | 2003 | AC(HM) | ||||||
Mosier | Sarah | SR | NOR | B | 1 | 2003 | AC(HM) | ||||||
Overfield | Julie | JR | NOR | G | 1 | 2003 | AC(HM) | ||||||
Paraschak | Molly | SO | HAR | M | 1 | 2003 | AC(HM) | ||||||
Schapker | Kristin | JR | MD | B | 1 | 2003 | AC(HM) | ||||||
Seib | Ashley | JR | CEN | F | 1 | 2003 | AC(HM) | ||||||
Sturgeon | Meagan | SR | MEM | G | 1 | 2003 | AC(HM) | ||||||
Tolen | Trish | SO | CEN | M | 1 | 2003 | AC(HM) | ||||||
Wallace | Andrea | SO | BOS | B | 1 | 2003 | AC(HM) | ||||||
Woods | Micha | SR | NOR | M | 1 | 2003 | AC(HM) | ||||||
LEGEND | |||||||||||||
CODES: SIAC = all conference; AC = Coaches all city; CAS = IN Soccer Coaches all state; ICGAS = IN Coaches of Girls Sports All State; AD = All District; (1)-(2)-3-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for a 3rd team, and 4 points for an honorable mention as well as All-District |