Soccer - Girls (2004 - 2005)
2004-05 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Malone | Keshia | SR | RTZ | F | 29 | 2004 | SIAC(1) | AC(1)POY | CAS(1) | AD(1) | |||
Seib | Ashley | SR | CEN | F | 19 | 2004 | SIAC(1) | AC(1) | CAS(3) | AD(1) | |||
Fleming | Natalie | JR | MD | F | 18 | 2004 | SIAC(1) | AC(1) | CAS(HM) | AD(1) | |||
McCord | Sarah | SR | MEM | M | 18 | 2004 | SIAC(1) | AC(1) | CAS(HM) | AD(1) | |||
Kempf | Megan | FR | BOS | F | 16 | 2004 | SIAC(2) | AC(1) | CAS(HM) | AD(1) | |||
Smith | Katelyn | JR | CAS | F | 15 | 2004 | SIAC(1) | CAS(2) | AD(1) | ||||
Hester | Hilary | SR | RTZ | M | 14 | 2004 | SIAC(1) | AC(1) | AD(1) | ||||
Kuric | Katie | SO | MEM | G | 14 | 2004 | SIAC(1) | AC(1) | AD(1) | ||||
Kutzler | Kasey | JR | CEN | B | 14 | 2004 | SIAC(1) | AC(1) | AD(1) | ||||
Bush | Nikki | SR | CAS | M | 13 | 2004 | SIAC(1) | CAS(HM) | AD(1) | ||||
Moll | Amber | SR | HAR | B | 10 | 2004 | SIAC(1) | AC(1) | |||||
Rietman | Michelle | SR | MD | G | 10 | 2004 | SIAC(2) | AC(2) | AD(1) | ||||
Mosier | Amy | SR | NOR | F | 9 | 2004 | AC(1) | AD(1) | |||||
Goans | Leslie | JR | MD | M | 8 | 2004 | SIAC(2) | AC(1) | |||||
Walker | Leslie | JR | CEN | M | 8 | 2004 | SIAC(2) | AC(1) | |||||
Armstrong | Abbi | JR | MEM | B | 6 | 2004 | SIAC(2) | AC(2) | |||||
Fulkerson | Anna | SR | HAR | F | 6 | 2004 | SIAC(2) | AC(2) | |||||
McClintock | Denise | JR | RTZ | M | 6 | 2004 | SIAC(2) | AC(2) | |||||
Pinkston | Jamie | SR | CEN | B | 6 | 2004 | SIAC(2) | AC(2) | |||||
Powless | Katie | SR | MEM | B | 6 | 2004 | SIAC(2) | AC(2) | |||||
Woods | Sarah | SR | NOR | B | 6 | 2004 | SIAC(2) | AC(2) | |||||
Babcock | Jaci | JR | MD | F | 3 | 2004 | AC(2) | ||||||
Gelhausen | Stephanie | JR | CAS | B | 3 | 2004 | SIAC(2) | ||||||
McCall | Jennifer | JR | MEM | F | 3 | 2004 | AC(2) | ||||||
Molinet | Katie | SO | RTZ | B | 3 | 2004 | AC(2) | ||||||
Tolen | Trish | JR | CEN | M | 3 | 2004 | AC(2) | ||||||
Villines | Brittney | JR | BOS | B | 3 | 2004 | AC(2) | ||||||
Coomes | Marie | SR | MEM | B | 1 | 2004 | AC(HM) | ||||||
Ellis | Kristen | SR | RTZ | B | 1 | 2004 | AC(HM) | ||||||
Garrett | Ellyn | SR | HAR | B | 1 | 2004 | AC(HM) | ||||||
Gwinn | Courtney | JR | HAR | B | 1 | 2004 | AC(HM) | ||||||
Helfrich | Claire | SR | BOS | M | 1 | 2004 | AC(HM) | ||||||
Higgins | Lydia | JR | CEN | G | 1 | 2004 | AC(HM) | ||||||
Holland | Natalie | SO | CEN | M | 1 | 2004 | AC(HM) | ||||||
Jost | Alex | JR | MD | B | 1 | 2004 | AC(HM) | ||||||
Knight | Abby | JR | RTZ | G | 1 | 2004 | AC(HM) | ||||||
Marcum | Katy | JR | RTZ | M | 1 | 2004 | AC(HM) | ||||||
McCool | Alex | SR | HAR | B | 1 | 2004 | AC(HM) | ||||||
Mesker | Allison | SR | MD | B | 1 | 2004 | AC(HM) | ||||||
Overfield | Julie | SR | NOR | G | 1 | 2004 | AC(HM) | ||||||
Padavic | Jenny | SR | MD | B | 1 | 2004 | AC(HM) | ||||||
Rayburn | Kellye | JR | MEM | M | 1 | 2004 | AC(HM) | ||||||
Redmon | Loly | FR | BOS | F | 1 | 2004 | AC(HM) | ||||||
Schauman | Adara | SO | MEM | M | 1 | 2004 | AC(HM) | ||||||
Schultheis | Melissa | JR | NOR | M | 1 | 2004 | AC(HM) | ||||||
Shelton | Michelle | SO | BOS | M | 1 | 2004 | AC(HM) | ||||||
Sosh | Brittlyn | FR | NOR | F | 1 | 2004 | AC(HM) | ||||||
Vaughn | Julie | JR | CEN | F | 1 | 2004 | AC(HM) | ||||||
LEGEND | |||||||||||||
CODES: SIAC = all conference; AC = Coaches all city; CAS = IN Soccer Coaches all state; ICGAS = IN Coaches of Girls Sports All State; AD = All District; (1)-(2)-3-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for a 3rd team, and 4 points for an honorable mention as well as All-District |