Soccer - Girls (2005 - 2006)
2005-06 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Walker | Leslie | SR | CEN | M | 25 | 2005 | SIAC(1) | AC(1)POY | CAS(1) | ||||
McClintock | Denise | SR | RTZ | M | 18 | 2005 | SIAC(1) | AC(1) | CAS(HM) | ICGS(HM) | |||
Fleming | Natalie | SR | MD | F | 16 | 2005 | SIAC(1) | AC(1) | CAS(2) | ||||
Kutzler | Kasey | SR | CEN | B | 15 | 2005 | SIAC(1) | AC(1) | CAS(3) | ||||
Kempf | Megan | SO | BOS | F | 14 | 2005 | SIAC(1) | AC(1) | CAS(HM) | ||||
Kuric | Katie | JR | MEM | G | 14 | 2005 | SIAC(1) | AC(1) | CAS(HM) | ||||
McCall | Jennifer | SR | MEM | F | 14 | 2005 | SIAC(1) | AC(1) | CAS(HM) | ||||
Marcum | Katy | SR | RTZ | M | 12 | 2005 | SIAC(2) | AC(2) | ICGS(2) | ||||
Smith | Katelyn | SR | CAS | M | 11 | 2005 | SIAC(1) | CAS(3) | |||||
Babcock | Jaci | SR | MD | B | 10 | 2005 | SIAC(1) | AC(1) | |||||
Brown | Damon | C | CEN | Cch | 10 | 2005 | CAS(Cch) | ||||||
Fehribach | Ashley | SR | CEN | F | 10 | 2005 | SIAC(1) | AC(1) | |||||
Lewis | Lavonia | SO | HAR | M | 10 | 2005 | SIAC(1) | AC(1) | |||||
Molinet | Katie | JR | RTZ | B | 9 | 2005 | AC(2) | ICGS(2) | |||||
Gilbert | Alexa | SO | NOR | F | 8 | 2005 | SIAC(2) | AC(1) | |||||
Gwinn | Courtney | SR | HAR | B | 8 | 2005 | SIAC(2) | AC(1) | |||||
Holland | Natalie | JR | CEN | M | 8 | 2005 | SIAC(2) | AC(1) | |||||
Ellsperman | Susan | FR | MEM | F | 6 | 2005 | SIAC(2) | AC(2) | |||||
Goans | Leslie | SR | MD | M | 6 | 2005 | SIAC(2) | AC(2) | |||||
Higgins | Lydia | SR | CEN | G | 6 | 2005 | SIAC(2) | AC(2) | |||||
McCall | Brittany | FR | MEM | B | 6 | 2005 | SIAC(2) | AC(2) | |||||
Redomon | Loly | SO | BOS | M | 6 | 2005 | SIAC(2) | AC(2) | |||||
Tolen | Trish | SR | CEN | B | 6 | 2005 | SIAC(2) | AC(2) | |||||
Villines | Brittney | SR | BOS | B | 6 | 2005 | SIAC(2) | AC(2) | |||||
Young | Allison | SO | CEN | F | 6 | 2005 | SIAC(2) | AC(2) | |||||
Thompson | Jill | SR | CAS | M | 5 | 2005 | SIAC(1) | ||||||
Armstrong | Abbi | SR | MEM | B | 3 | 2005 | AC(2) | ||||||
Perkins | Jenna | JR | CAS | M | 3 | 2005 | SIAC(2) | ||||||
Turner | Anne | JR | NOR | B | 3 | 2005 | AC(2) | ||||||
Austin | Katie | SR | RTZ | B | 1 | 2005 | AC(HM) | ||||||
Bello | Jessica | SR | MEM | M | 1 | 2005 | AC(HM) | ||||||
Brinkman | Allison | SR | HAR | G | 1 | 2005 | AC(HM) | ||||||
Crick | Lauren | SR | CEN | B | 1 | 2005 | AC(HM) | ||||||
Donovan | Lindsay | JR | NOR | B | 1 | 2005 | AC(HM) | ||||||
Fehribach | Carlee | FR | CEN | F | 1 | 2005 | AC(HM) | ||||||
Garrett | Elissa | FR | HAR | B | 1 | 2005 | AC(HM) | ||||||
Goldsberry | Jamie | FR | BOS | F | 1 | 2005 | AC(HM) | ||||||
Golec | Nicole | FR | BOS | B | 1 | 2005 | AC(HM) | ||||||
Jost | Alexa | SR | MD | B | 1 | 2005 | AC(HM) | ||||||
Keifer | Courtney | JR | MEM | B | 1 | 2005 | AC(HM) | ||||||
Knight | Abby | SR | RTZ | G | 1 | 2005 | AC(HM) | ||||||
McCaslin | Natalie | JR | NOR | G | 1 | 2005 | AC(HM) | ||||||
Paraschak | Molly | SR | HAR | F | 1 | 2005 | AC(HM) | ||||||
Rayburn | Kellye | SR | MEM | M | 1 | 2005 | AC(HM) | ||||||
Schmitt | Kelsey | FR | RTZ | M | 1 | 2005 | AC(HM) | ||||||
Schnur | Andrea | SR | MD | M | 1 | 2005 | AC(HM) | ||||||
Sweeney | Sarah | FR | MD | B | 1 | 2005 | AC(HM) | ||||||
Vaughan | Julie | SR | CEN | F | 1 | 2005 | AC(HM) | ||||||
Wallace | Andrea | SR | BOS | M | 1 | 2005 | AC(HM) | ||||||
LEGEND | |||||||||||||
CODES: SIAC = all conference; AC = Coaches all city; CAS = IN Soccer Coaches all state; ICGAS = IN Coaches of Girls Sports All State; AD = All District; (1)-(2)-3-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for a 3rd team, and 4 points for an honorable mention as well as All-District |