Soccer - Girls (2007 - 2008)
2007-08 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Johann | Rachel | SR | RTZ | B | 28 | 2007 | SIAC(1) | AC(1) | CAS(HM) | ICGS(1) | AD(1) | ||
Kempf | Megan | SR | BOS | F | 24 | 2007 | SIAC(1) | AC(1) | CAS(1) | AD(1) | |||
Young | Allison | SR | CEN | F | 23 | 2007 | SIAC(1) | AC(1)POY | CAS(HM) | AD(1) | |||
Sweeney | Sarah | JR | MD | B | 20 | 2007 | SIAC(1) | AC(1) | CAS(2) | AD(1) | |||
Gilbert | Alexa | SR | NOR | G | 18 | 2007 | SIAC(1) | AC(1) | CAS(HM) | AD(1) | |||
Lewis | Lavonia | SR | HAR | F | 18 | 2007 | SIAC(1) | AC(1) | CAS(HM) | AD(1) | |||
Moll | Michelle | SO | HAR | M | 18 | 2007 | SIAC(1) | AC(1) | CAS(HM) | AD(1) | |||
Wallace | Mackenzie | SO | RTZ | B | 18 | 2007 | SIAC(1) | AC(1) | ICGS(HM) | AD(1) | |||
Campbell | Katti | SR | CAS | F | 14 | 2007 | SIAC(1) | AC(1) | AD(1) | ||||
Pauli | Celia | JR | MEM | M | 14 | 2007 | SIAC(1) | AC(1) | AD(1) | ||||
Robinson | Olivia | JR | MEM | M | 14 | 2007 | SIAC(1) | AC(1) | AD(1) | ||||
Fehribach | Carlee | JR | RTZ | F | 12 | 2007 | SIAC(2) | AC(2) | ICGS(2) | ||||
Hoffmann | Kelsey | SR | MD | B | 10 | 2007 | SIAC(2) | AC(2) | AD(1) | ||||
Owens | Stephanie | JR | RTZ | M | 10 | 2007 | SIAC(2) | AC(2) | ICGS(HM) | ||||
Schmitt | Kelsey | JR | RTZ | M | 10 | 2007 | SIAC(2) | AC(2) | ICGS(HM) | ||||
Brinker | Mackenzie | JR | NOR | F | 8 | 2007 | SIAC(1) | AC(2) | |||||
Thompson | Stephanie | SO | RTZ | M | 7 | 2007 | SIAC(2) | ICGS(HM) | |||||
Atherton | Jennifer | SO | MD | G | 6 | 2007 | SIAC(2) | AC(2) | |||||
Balbach | Lauren | SR | CEN | F | 6 | 2007 | SIAC(2) | AC(2) | |||||
Douglas | Natasha | SR | HAR | F | 6 | 2007 | SIAC(2) | AC(2) | |||||
Ellsperman | Susan | JR | MEM | F | 6 | 2007 | SIAC(2) | AC(2) | |||||
Golec | Nicole | JR | BOS | B | 6 | 2007 | SIAC(2) | AC(2) | |||||
McCall | Brittany | JR | MEM | B | 6 | 2007 | SIAC(2) | AC(2) | |||||
Hawa | Kate | SR | CAS | M | 3 | 2007 | SIAC(2) | ||||||
LeClere | Lori | SR | MEM | M | 3 | 2007 | AC(2) | ||||||
Bernhardt | Paige | SO | RTZ | B | 1 | 2007 | AC(HM) | ||||||
Carpenter | Erica | SO | RTZ | F | 1 | 2007 | AC(HM) | ||||||
Coleman | Whittnay | JR | NOR | B | 1 | 2007 | AC(HM) | ||||||
Daetwyler | Rachel | SR | CEN | B | 1 | 2007 | AC(HM) | ||||||
Garrett | Elissa | JR | HAR | B | 1 | 2007 | AC(HM) | ||||||
Goldsberry | Jamie | JR | BOS | M | 1 | 2007 | AC(HM) | ||||||
Groves | Molly | SO | BOS | B | 1 | 2007 | AC(HM) | ||||||
Lannert | Taylor | JR | MD | B | 1 | 2007 | AC(HM) | ||||||
McGinness | Jamie | SR | MD | M | 1 | 2007 | AC(HM) | ||||||
Meyer | Haley | FR | MEM | F | 1 | 2007 | AC(HM) | ||||||
Morehead | Ashley | SO | BOS | F | 1 | 2007 | AC(HM) | ||||||
Riess | Chelsea | SR | NOR | M | 1 | 2007 | AC(HM) | ||||||
Ryan | Catherine | SR | MEM | B | 1 | 2007 | AC(HM) | ||||||
Schneider | Megan | SO | MD | M | 1 | 2007 | AC(HM) | ||||||
Simmonds | Allyson | JR | NOR | B | 1 | 2007 | AC(HM) | ||||||
Sosh | Brittlyn | SR | CEN | F | 1 | 2007 | AC(HM) | ||||||
Southwell | Brooke | SR | RTZ | F | 1 | 2007 | AC(HM) | ||||||
Speciale | Taylor | JR | HAR | M | 1 | 2007 | AC(HM) | ||||||
Stippler | Melanie | SR | MEM | M | 1 | 2007 | AC(HM) | ||||||
Winter | Morgan | SR | CEN | B | 1 | 2007 | AC(HM) | ||||||
Woodruff | Kayla | SO | HAR | M | 1 | 2007 | AC(HM) | ||||||
LEGEND | |||||||||||||
CODES: SIAC = all conference; AC = Coaches all city; CAS = IN Soccer Coaches all state; ICGAS = IN Coaches of Girls Sports All State; AD = All District; (1)-(2)-3-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for a 3rd team, and 4 points for an honorable mention as well as All-District |