Soccer - Girls (2008 - 2009)
2008-09 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Ellsperman | Susan | SR | MEM | F | 39 | 2008 | SIAC(1) | AC(1)POY | CAS(1) | ICGS(1) | AD(1) | ||
Robinson | Olivia | SR | MEM | M | 30 | 2008 | SIAC(1) | AC(1) | CAS(1) | ICGS(2) | AD(1) | ||
Schmitt | Kelsey | SR | RTZ | M | 28 | 2008 | SIAC(1) | AC(1) | CAS(HM) | ICGS(1) | AD(1) | ||
Thompson | Stephanie | JR | RTZ | M | 28 | 2008 | SIAC(1) | AC(1) | CAS(HM) | ICGS(1) | AD(1) | ||
Wallace | Mackenzie | JR | RTZ | B | 25 | 2008 | SIAC(1) | AC(1) | CAS(2) | ICGS(1) | AD(1) | ||
Stone | Sarah | SO | MEM | G | 24 | 2008 | SIAC(1) | AC(1) | CAS(2) | ICGS(HM) | AD(1) | ||
Pauli | Celia | SR | MEM | F | 20 | 2008 | SIAC(1) | AC(1) | ICGS(2) | AD(1) | |||
Golec | Nicole | SR | BOS | B | 19 | 2008 | SIAC(1) | AC(1) | CAS(3) | AD(1) | |||
Moll | Michelle | JR | HAR | M | 19 | 2008 | SIAC(1) | AC(1) | CAS(3) | AD(1) | |||
Sweeney | Sarah | SR | MD | B | 19 | 2008 | SIAC(1) | AC(1) | CAS(3) | AD(1) | |||
Lensing | Angie | C | MEM | Cch | 14 | 2008 | CAS(Cch) | ICGS(HM) | |||||
Fehribach | Carlee | SR | RTZ | F | 12 | 2008 | SIAC(2) | AC(2) | ICGS(2) | ||||
McCall | Brittany | SR | MEM | B | 12 | 2008 | SIAC(2) | AC(1) | ICGS(HM) | ||||
Adkins | Taylor | JR | RTZ | F | 10 | 2008 | SIAC(2) | AC(2) | ICGS(HM) | ||||
Kixmiller | Alex | FR | MEM | B | 10 | 2008 | SIAC(2) | AC(2) | ICGS(HM) | ||||
Waddell | Emily | JR | CAS | F | 9 | 2008 | SIAC(1) | AD(1) | |||||
Woodruff | Kayla | JR | HAR | M | 9 | 2008 | SIAC(2) | AC(2) | |||||
Atherton | Jennifer | JR | MEM | G | 6 | 2008 | SIAC(2) | AC(2) | |||||
Goldsberry | Jamie | SR | RTZ | M | 6 | 2008 | SIAC(2) | AC(2) | |||||
Lannert | Taylor | SR | MD | B | 6 | 2008 | SIAC(2) | AC(2) | |||||
Owens | Stephanie | SR | RTZ | M | 6 | 2008 | SIAC(2) | AC(2) | |||||
Coleman | Whitney | SR | NOR | M | 3 | 2008 | SIAC(2) | ||||||
Neal | Mary | FR | CAS | M | 3 | 2008 | SIAC(2) | ||||||
Rice | Taylor | SR | NOR | B | 3 | 2008 | AC(2) | ||||||
LEGEND | |||||||||||||
CODES: SIAC = all conference; AC = Coaches all city; CAS = IN Soccer Coaches all state; ICGAS = IN Coaches of Girls Sports All State; AD = All District; (1)-(2)-3-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for a 3rd team, and 4 points for an honorable mention as well as All-District |