Soccer - Girls (2009 - 2010)
2009-10 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Thompson | Stephanie | SR | RTZ | M | 39 | 2009 | SIAC(1) | AC(1)POY | CAS(1) | ICGS(1) | AD(1) | ||
Stone | Sarah | JR | MEM | G | 34 | 2009 | SIAC(1) | AC(1) | CAS(1) | ICGS(1) | AD(1) | ||
Kixmiller | Alex | SO | MEM | B | 30 | 2009 | SIAC(1) | AC(1) | CAS(1) | ICGS(2) | AD(1) | ||
Meyer | Haley | SR | MEM | F | 30 | 2009 | SIAC(1) | AC(1) | CAS(2) | ICGS(1) | AD(1) | ||
Wallace | Mackenzie | SR | RTZ | B | 24 | 2009 | SIAC(1) | AC(1) | CAS(2) | ICGS(HM) | AD(1) | ||
Moll | Michelle | SR | HAR | M | 20 | 2009 | SIAC(1) | AC(1) | CAS(2) | AD(1) | |||
Marklin | Nikki | SO | BOS | M | 18 | 2009 | SIAC(1) | AC(1) | CAS(HM) | AD(1) | |||
Zenthoefer | Caroline | JR | MD | M | 18 | 2009 | SIAC(1) | AC(1) | CAS(HM) | AD(1) | |||
Lachowecki | Grace | FR | MEM | F | 16 | 2009 | SIAC(1) | AC(1) | ICGS(2) | ||||
Smith | Kayla | SO | NOR | F | 16 | 2009 | SIAC(2) | AC(1) | CAS(HM) | AD(1) | |||
Schapker | Leslie | JR | CAS | M | 14 | 2009 | SIAC(1) | CAS(3) | AD(1) | ||||
Adkins | Taylor | SR | RTZ | F | 10 | 2009 | SIAC(2) | AC(2) | ICGS(HM) | ||||
Bernhardt | Paige | SR | RTZ | B | 10 | 2009 | SIAC(2) | AC(2) | ICGS(HM) | ||||
Hayden | Emily | SR | MEM | B | 10 | 2009 | SIAC(2) | AC(2) | ICGS(HM) | ||||
Karns | Emily | SR | RTZ | G | 10 | 2009 | SIAC(2) | AC(2) | AD(1) | ||||
Waddell | Emily | SR | CAS | F | 9 | 2009 | SIAC(1) | AD(1) | |||||
Qualls | Andi | JR | NOR | M | 8 | 2009 | SIAC(2) | AC(1) | |||||
Schneider | Megan | SR | MD | F | 8 | 2009 | SIAC(2) | AC(1) | |||||
Day | Meghan | SO | MEM | M | 7 | 2009 | SIAC(2) | ICGS(HM) | |||||
Carpenter | Erica | SR | NOR | F | 6 | 2009 | SIAC(2) | AC(2) | |||||
Wiley | Taylor | FR | CEN | F | 6 | 2009 | SIAC(2) | AC(2) | |||||
Woodruff | Kayla | SR | HAR | M | 6 | 2009 | SIAC(2) | AC(2) | |||||
Atherton | Jennifer | SR | MD | G | 4 | 2009 | SIAC(2) | AC(HM) | |||||
Carneal | Katelyn | JR | HAR | B | 3 | 2009 | AC(2) | ||||||
Hawkins | Molly | SO | NOR | M | 3 | 2009 | AC(2) | ||||||
Morehead | Ashley | SR | BOS | F | 3 | 2009 | AC(2) | ||||||
Neal | Mary | SO | CAS | B | 3 | 2009 | SIAC(2) | ||||||
Reynolds | Mackenzie | SO | MEM | F | 3 | 2009 | AC(2) | ||||||
Anderson | Abbey | JR | HAR | F | 1 | 2009 | AC(HM) | ||||||
Belcher | Tarrah | SO | RTZ | B | 1 | 2009 | AC(HM) | ||||||
Chitty | Taylor | SR | CEN | M | 1 | 2009 | AC(HM) | ||||||
Christian | Brittney | SO | BOS | F | 1 | 2009 | AC(HM) | ||||||
Claymier | Lacey | SR | NOR | M | 1 | 2009 | AC(HM) | ||||||
Cobbs | Kelsey | FR | HAR | M | 1 | 2009 | AC(HM) | ||||||
Crane | Chelsea | SO | BOS | G | 1 | 2009 | AC(HM) | ||||||
Deem | Courtney | SR | MEM | M | 1 | 2009 | AC(HM) | ||||||
Dossett | Dannelle | SR | RTZ | B | 1 | 2009 | AC(HM) | ||||||
Groves | Molly | JR | BOS | B | 1 | 2009 | AC(HM) | ||||||
Hernandez | Myia | SR | CEN | M | 1 | 2009 | AC(HM) | ||||||
Holland | Jesse | SR | HAR | B | 1 | 2009 | AC(HM) | ||||||
Loehr | Katie | SR | MEM | M | 1 | 2009 | AC(HM) | ||||||
Moers | Hannah | JR | MD | B | 1 | 2009 | AC(HM) | ||||||
Phipps | Mariah | SR | MEM | G | 1 | 2009 | AC(HM) | ||||||
Schalasky | Leslie | SR | NOR | F | 1 | 2009 | AC(HM) | ||||||
Siemers | Meghan | SR | CEN | B | 1 | 2009 | AC(HM) | ||||||
Simmons | Mackenzie | SR | NOR | B | 1 | 2009 | AC(HM) | ||||||
Wilson | Jessica | SR | MD | M | 1 | 2009 | AC(HM) | ||||||
Yurks | Nicole | SR | RTZ | M | 1 | 2009 | AC(HM) | ||||||
LEGEND | |||||||||||||
CODES: SIAC = all conference; AC = Coaches all city; CAS = IN Soccer Coaches all state; ICGAS = IN Coaches of Girls Sports All State; AD = All District; (1)-(2)-3-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for a 3rd team, and 4 points for an honorable mention as well as All-District |