Soccer - Girls (2010 - 2011)
2010-11 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Lachowecki | Gracie | SO | MEM | F | 31 | 2010 | SIAC(1) | AM(1)POY | CAS(1) | ICGS(2) | |||
Kixmiller | Alex | JR | MEM | B | 30 | 2010 | SIAC(1) | AM(1) | CAS(1) | ICGS(1) | |||
Stone | Sarah | SR | MEM | G | 30 | 2010 | SIAC(1) | AM(1) | CAS(1) | ICGS(1) | |||
Schapker | Leslie | SR | CAS | M | 16 | 2010 | SIAC(1) | AM(1) | CAS(2) | ||||
Qualls | Andi | SR | NOR | M | 15 | 2010 | SIAC(1) | AM(1) | CAS(3) | ||||
Gaw | Meghan | SR | RTZ | F | 14 | 2010 | SIAC(1) | AM(1) | CAS(HM) | ||||
Marklin | Nikki | JR | BOS | B | 14 | 2010 | SIAC(1) | AM(1) | CAS(HM) | ||||
Zenthoefer | Caroline | SR | MD | M | 14 | 2010 | SIAC(1) | AM(1) | CAS(HM) | ||||
Carneal | Katelan | SR | HAR | B | 10 | 2010 | SIAC(1) | AM(1) | |||||
Louthan | Brooke | JR | CAS | B | 10 | 2010 | SIAC(1) | AM(1) | |||||
Smith | Kayla | JR | NOR | F | 10 | 2010 | SIAC(1) | AM(1) | |||||
Townsend | Paige | SR | MD | F | 10 | 2010 | SIAC(1) | AM(1) | |||||
King | Stephanie | SR | CAS | G | 8 | 2010 | SIAC(2) | CAS(3) | |||||
Lattner | Joe | C | CAS | Cch | 5 | 2010 | AM(Cch) | ||||||
Anderson | Abbey | SR | HAR | F | 3 | 2010 | SIAC(2) | ||||||
Belcher | Tarrah | JR | RTZ | B | 3 | 2010 | SIAC(2) | ||||||
Christian | Brittney | JR | BOS | F | 3 | 2010 | SIAC(2) | ||||||
Day | Meghan | JR | MEM | M | 3 | 2010 | SIAC(2) | ||||||
Emmert | Chelsea | SR | MD | F | 3 | 2010 | SIAC(2) | ||||||
Hawkins | Molly | JR | NOR | M | 3 | 2010 | SIAC(2) | ||||||
Murphy | Lisha | JR | MEM | F | 3 | 2010 | SIAC(2) | ||||||
Neal | Mary | JR | CAS | B | 3 | 2010 | SIAC(2) | ||||||
Peden | Renae | SR | CEN | M | 3 | 2010 | SIAC(2) | ||||||
Scales | Caroline | FR | MD | M | 3 | 2010 | SIAC(2) | ||||||
Smith | Kelsey | SO | NOR | B | 3 | 2010 | SIAC(2) | ||||||
LEGEND | |||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; CAS = IN Soccer Coaches all state; ICGAS = IN Coaches of Girls Sports All State; AD = All District; (1)-(2)-3-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for a 3rd team, and 4 points for an honorable mention as well as All-District |