Soccer - Girls (2021 - 2022)
2021-22 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | |||||||||
Splittorf | Naomi | SR | RTZ | F | 50 | 2021 | SIAC(1) | AM(1)POY | AC(1)POY | AD(1) | CAS(1) | ICGS(1) | ||||
Neighbors | Kennedy | JR | MEM | M | 40 | 2021 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(1) | ICGS(1) | ||||
Johnson | Taylor | JR | RTZ | F | 36 | 2021 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(2) | ICGS(1) | ||||
Hamner | Ella | JR | MEM | M | 36 | 2021 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(2) | ICGS(1) | ||||
Bonnell | Este | JR | MD | M | 35 | 2021 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(3) | ICGS(1) | ||||
Freeman | Tess | JR | MD | F | 30 | 2021 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(HM) | ICGS(2) | ||||
Quinn | Aleyna | SO | CAS | F | 25 | 2021 | SIAC(1) | AM(1) | AD(1) | CAS(1) | ||||||
Woosley | Kaylee | SR | NOR | M | 24 | 2021 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(HM) | |||||
Higgins | Emmy | JR | CAS | M | 20 | 2021 | SIAC(1) | AM(1) | AD(1) | CAS(3) | ||||||
Mattingly | Emily | JR | MEM | B | 19 | 2021 | SIAC(2) | AM(1) | AC(1) | ICGS(2) | ||||||
Rhoutsong | Abby | SR | CAS | B | 19 | 2021 | SIAC(1) | AM(1) | AD(1) | CAS(HM) | ||||||
Bradfield | Matea | F | RTZ | F | 19 | 2021 | SIAC(2) | AM(1) | AC(1) | ICGS(2) | ||||||
Brasseale | Jacqueline | SR | MEM | F | 17 | 2021 | SIAC(2) | AM(1) | AC(2) | ICGS(2) | ||||||
Boarman | Emma | SR | MD | M | 17 | 2021 | SIAC(2) | AM(1) | AC(2) | ICGS(2) | ||||||
Perkins | Poppy | SR | MEM | B | 16 | 2021 | SIAC(2) | AM(1) | AC(2) | ICGS(3) | ||||||
Happe | Macy | SR | NOR | B | 15 | 2021 | SIAC(1) | AM(1) | AC(1) | |||||||
Szabo | Zoe | JR | NOR | G | 15 | 2021 | SIAC(1) | AM(1) | AC(1) | |||||||
Seale | Kyrsten | SR | RTZ | G | 11 | 2021 | SIAC(2) | AM(1) | AC(2) | |||||||
Duncan | Anna | SO | RTZ | B | 8 | 2021 | AC(2) | ICGS(3) | ||||||||
Coon | Jordan | SR | CAS | F | 8 | 2021 | SIAC(2) | AM(1) | ||||||||
Peterson | Kaylie | JR | CEN | F | 8 | 2021 | SIAC(2) | AC(1) | ||||||||
Rentchler | Madeline | SR | MD | B | 6 | 2021 | SIAC(2) | AC(2) | ||||||||
Siebers | Savannah | SO | NOR | M | 6 | 2021 | SIAC(2) | AC(2) | ||||||||
Lensing | Angie | C | MEM | Cch | 5 | 2021 | AM(Cch) | |||||||||
Zeller | Avarie | JR | MEM | F | 5 | 2021 | AM(1) | |||||||||
Jurado | Sophia | SO | CAS | B | 3 | 2021 | SIAC(2) | |||||||||
Heyward | Kyrhea | JR | HAR | F | 3 | 2021 | AC(2) | |||||||||
McAlister | Jahzara | SO | CEN | F | 3 | 2021 | AC(2) | |||||||||
Bartow | Kya | SR | CEN | M | 3 | 2021 | AC(2) | |||||||||
Baumann | Ava | FR | NOR | M | 3 | 2021 | AC(2) | |||||||||
Bordfield | Lydia | JR | MEM | M | 3 | 2021 | AC(2) | |||||||||
Faucett | Alli | JR | BOS | M | 3 | 2021 | AC(2) | |||||||||
Hancock | Ella | JR | HAR | M | 3 | 2021 | AC(2) | |||||||||
Miller | Charli | JR | RTZ | M | 3 | 2021 | AC(2) | |||||||||
LEGEND | ||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; AC = Coaches all city; CAS = IN Soccer Coaches all state; ICGAS = IN Coaches of Girls Sports All State; AD = All District; (1)-(2)-3-(HM) = selection status | ||||||||||||||||
A player receives 5 points for an SIAC, AC, AM, AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for a 3rd team, and 4 points for an honorable mention |