Soccer - Girls (2022 - 2023)
2022-23 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | |||||||||||||||
Hamner | Ella | SR | MEM | M | 55 | 2022 | SIAC(1)POY | AC(1)POY | AM(1)POY | AD(1) | CAS(1) | ICGS(1) | ||||||||||
Neighbors | Kennedy | SR | MEM | M | 55 | 2022 | SIAC(1)POY | AC(1)POY | AM(1)POY | AD(1) | CAS(1) | ICGS(1) | ||||||||||
Johnson | Taylor | SR | RTZ | F | 40 | 2022 | SIAC(1) | AC(1) | AM(1) | AD(1) | CAS(1) | ICGS(1) | ||||||||||
Bradfield | Matea | SO | RTZ | F | 36 | 2022 | SIAC(1) | AC(1) | AM(1) | AD(1) | CAS(2) | ICGS(1) | ||||||||||
Bonnell | Este | SR | MD | M | 36 | 2022 | SIAC(1) | AC(1) | AM(1) | AD(1) | CAS(2) | ICGS(1) | ||||||||||
Bordfield | Lydia | SR | MEM | M | 36 | 2022 | SIAC(1) | AC(1) | AM(1) | AD(1) | CAS(2) | ICGS(1) | ||||||||||
Zeller | Avarie | SR | MEM | F | 35 | 2022 | SIAC(1) | AC(1) | AM(1) | AD(1) | CAS(3) | ICGS(1) | ||||||||||
Teague | Emma | FR | MEM | G | 35 | 2022 | SIAC(1) | AC(1) | AM(1) | AD(1) | CAS(3) | ICGS(1) | ||||||||||
Lensing | Angie | C | MEM | Cch | 25 | 2022 | SIAC(Cch) | AC(COY) | AM(Cch) | CAS(Cch) | ||||||||||||
Quinn | Aleyna | JR | CAS | F | 25 | 2022 | SIAC(1) | AM(1) | AD(1) | CAS(1) | ||||||||||||
Kincaid | Amani | JR | NOR | B | 20 | 2022 | SIAC(1) | AC(1) | AM(1) | AD(1) | ||||||||||||
Mattingly | Emily | SR | MEM | B | 19 | 2022 | SIAC(2) | AC(1) | AM(1) | ICGS(2) | ||||||||||||
Freeman | Tess | SR | MD | F | 19 | 2022 | SIAC(2) | AC(1) | AM(1) | ICGS(2) | ||||||||||||
Miller | Charli | SR | RTZ | M | 19 | 2022 | SIAC(2) | AC(1) | AM(1) | ICGS(2) | ||||||||||||
Szabo | Zoe | SR | NOR | G | 15 | 2022 | SIAC(2) | AC(2) | AM(1) | CAS(HM) | ||||||||||||
Higgins | Emmy | SR | CAS | M | 15 | 2022 | SIAC(1) | AM(1) | AD(1) | |||||||||||||
Nobles | Ashlyn | SR | MEM | B | 11 | 2022 | SIAC(2) | AC(2) | ICGS(3) | |||||||||||||
Hancock | Ella | SR | HAR | M | 11 | 2022 | SIAC(2) | AC(2) | AM(1) | |||||||||||||
Blessinger | Elle | SR | CAS | B | 8 | 2022 | SIAC(2) | AM(1) | ||||||||||||||
Duncan | Anna | JR | RTZ | B | 8 | 2022 | AC(2) | ICGS(3) | ||||||||||||||
Jones | Sydney | FR | RTZ | B | 8 | 2022 | AC(2) | ICGS(3) | ||||||||||||||
Higgins | Jilly | SO | CAS | F | 8 | 2022 | SIAC(2) | AM(1) | ||||||||||||||
Cokley | Bella | SO | NOR | M | 8 | 2022 | SIAC(2) | AC(1) | ||||||||||||||
Baumann | Avarie | SO | NOR | M | 6 | 2022 | SIAC(2) | AC(2) | ||||||||||||||
Geer | Tina | JR | EVC | F | 4 | 2022 | AM(1) | |||||||||||||||
Winge | Mariah | SR | CAS | B | 3 | 2022 | SIAC(2) | |||||||||||||||
Happe | Katelynn | SR | MD | B | 3 | 2022 | AC(2) | |||||||||||||||
Wittmer | Emily | SR | MEM | B | 3 | 2022 | AC(2) | |||||||||||||||
McAllister | Jahzara | JR | CEN | F | 3 | 2022 | AC(2) | |||||||||||||||
Lloyd | Abby | SO | NOR | M | 3 | 2022 | AC(2) | |||||||||||||||
Niemeier | Olivia | SO | MD | M | 3 | 2022 | AC(2) | |||||||||||||||
LEGEND | ||||||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; CAS = IN Soccer Coaches all state; ICGAS = IN Coaches of Girls Sports All State; AD = All District; (1)-(2)-3-(HM) = selection status | ||||||||||||||||||||||
A player receives 5 points for an SIAC, AC, AM, AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for a 3rd team, and 4 points for an honorable mention |