Soccer - Girls (2023 - 2024)
2023-24 Girls Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||||||||||||
Bradfield | Matea | Jr | RTZ | F | 40 | 2023 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(1) | ICGS(1) | |||||||||||
Browning | Myla | Jr | MEM | F | 40 | 2023 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(1) | ICGS(1) | |||||||||||
Happe | Izzy | So | NOR | F | 36 | 2023 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(2) | ICGS(1) | |||||||||||
Fields | Emma | Sr | RTZ | M | 36 | 2023 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(2) | ICGS(1) | |||||||||||
Quinn | Aleyna | Sr | CAS | F | 35 | 2023 | SIAC(POY) | AM(POY) | CAS(1) | AD(1) | |||||||||||||
Wannemuehler | Morgan | So | MD | F | 35 | 2023 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(3) | ICGS(1) | |||||||||||
Teague | Emma | So | MEM | G | 30 | 2023 | SIAC(2) | AM(1) | AC(2) | AD(1) | CAS(HM) | ICGS(1) | |||||||||||
Beckwith | Sara | Sr | MEM | M | 26 | 2023 | SIAC(1) | AM(1) | AC(1) | AD(1) | ICGS(2) | ||||||||||||
Sulawske | Sophia | Sr | CEN | G | 25 | 2023 | SIAC(1) | AM(1) | AC(1) | AD(1) | CAS(3) | ||||||||||||
Baumann | Ava | Jr | NOR | M | 21 | 2023 | SIAC(1) | AM(1) | AC(1) | ICGS(2) | |||||||||||||
McAlister | Jahzara | Sr | CEN | F | 20 | 2023 | SIAC(1) | AM(1) | AC(1) | AD(1) | |||||||||||||
Duncan | Anna | Sr | RTZ | B | 19 | 2023 | SIAC(2) | AM(1) | AC(1) | ICGS(2) | |||||||||||||
Ott | Morgan | Jr | CAS | B | 19 | 2023 | SIAC(1) | AM(1) | AD(1) | CAS(HM) | |||||||||||||
Waugerman | Kendal | Sr | MD | M | 19 | 2023 | SIAC(2) | AM(1) | AC(1) | ICGS(2) | |||||||||||||
Niemeier | Oliva | Jr | MD | M | 19 | 2023 | AM(1) | AC(2) | AD(1) | ICGS(2) | |||||||||||||
Kincaid | Amani | Sr | NOR | B | 16 | 2023 | SIAC(2) | AM(1) | AC(2) | ICGS(3) | |||||||||||||
Geer | Tina | Sr | ECS | M | 14 | 2023 | AM(1) | AD(1) | CAS(HM) | ||||||||||||||
Jones | Sydney | Sr | RTZ | B | 11 | 2023 | SIAC(2) | AC(2) | ICGS(3) | ||||||||||||||
Jackson | Kate | Sr | MEM | B | 11 | 2023 | AM(1) | ICGS(2) | |||||||||||||||
Fauerbach | Michael | C | CAS | Cch | 10 | 2023 | SIAC(Cch) | AM(Cch) | |||||||||||||||
Knies | Madelyn | So | JAS | F | 10 | 2023 | SIAC(1) | AD(1) | |||||||||||||||
Hamilton | Ella | Jr | MD | B | 8 | 2023 | AC(2) | ICGS(3) | |||||||||||||||
Francis | Ashlyn | So | CAS | F | 8 | 2023 | SIAC(2) | AM(1) | |||||||||||||||
Higgins | Jilly | Jr | CAS | F | 8 | 2023 | SIAC(2) | AM(1) | |||||||||||||||
Collins | Clara | Jr | MEM | B | 6 | 2023 | SIAC(2) | AC(2) | |||||||||||||||
Garvey | Kalia | So | HAR | M | 6 | 2023 | SIAC(2) | AC(2) | |||||||||||||||
Geer | Peyton | So | ECS | F | 5 | 2023 | AM(1) | ||||||||||||||||
Cokley | Bella | Jr | NOR | B | 3 | 2023 | AC(2) | ||||||||||||||||
Mosby | Maddi | Sr | CAS | M | 3 | 2023 | SIAC(2) | ||||||||||||||||
Ryan | Izzie | Jr | CAS | M | 3 | 2023 | SIAC(2) | ||||||||||||||||
Vaal | Katelyn | Sr | JAS | M | 3 | 2023 | SIAC(2) | ||||||||||||||||
Landry | Chloe | Jr | RTZ | M | 3 | 2023 | AC(2) | ||||||||||||||||
Laine | Lindsey | Sr | CEN | M | 3 | 2023 | AC(2) | ||||||||||||||||
LEGEND | |||||||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; CAS = IN Soccer Coaches all state; ICGAS = IN Coaches of Girls Sports All State; AD = All District; (1)-(2)-3-(HM) = selection status | |||||||||||||||||||||||
A player receives 5 points for an SIAC, AC, AM, AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for a 3rd team, and 4 points for an honorable mention |