Soccer - Girls (2024 - 2025)
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||||||||||||
Bradfield | Matea | Sr | RTZ | F | 50 | 2024 | SIAC(1)POY | AC(1)POY | AM(1) | AD(1) | CAS(1) | ICGS(1) | |||||||||||
Teague | Emma | Jr | MEM | G | 40 | 2024 | SIAC(1) | AC(1) | AM(1) | AD(1) | CAS(1) | ICGS(1) | |||||||||||
Browning | Myla | Sr | MEM | F | 35 | 2024 | SIAC(1) | AC(1) | AM(1) | AD(1) | CAS(3) | ICGS(1) | |||||||||||
Higgins | Jilly | Sr | CAS | F | 30 | 2024 | SIAC(1) | AM(1)POY | AD(1) | CAS(1) | |||||||||||||
Martin | Taylor | Jr | RTZ | M | 30 | 2024 | SIAC(1) | AC(1) | AM(1) | AD(1) | CAS(HM) | ICGS(2) | |||||||||||
Wannemuehler | Morgan | Jr | MD | F | 26 | 2024 | SIAC(1) | AC(1) | AM(1) | AD(1) | CAS(2) | ||||||||||||
Robinson | Sydnee | Sr | CEN | M | 24 | 2024 | SIAC(1) | AC(1) | AM(1) | AD(2) | ICGS(2) | ||||||||||||
Scott | Ella | Sr | RTZ | B | 22 | 2024 | SIAC(2) | AC(1) | AM(1) | AD(2) | ICGS(2) | ||||||||||||
Slade | Avery | Fr | MEM | M | 22 | 2024 | SIAC(2) | AC(1) | AM(1) | AD(2) | ICGS(2) | ||||||||||||
Collins | Clara | Sr | MEM | B | 20 | 2024 | SIAC(1) | AC(1) | AM(1) | ICGS(3) | |||||||||||||
Kennedy | Molly | Fr | NOR | B | 18 | 2024 | SIAC(1) | AC(1) | AM(1) | AD(2) | |||||||||||||
Hamilton | Ella | Sr | MD | M | 18 | 2024 | SIAC(1) | AC(1) | AM(1) | AD(2) | |||||||||||||
Greathouse | Maddie | Sr | CAS | G | 17 | 2024 | SIAC(2) | AM(1) | AD(1) | CAS(HM) | |||||||||||||
Happe | Izzy | Jr | NOR | F | 16 | 2024 | SIAC(2) | AC(1) | AM(1) | AD(2) | |||||||||||||
Niemeier | Oliva | Sr | MD | M | 16 | 2024 | SIAC(2) | AC(1) | AM(1) | AD(2) | |||||||||||||
Ott | Morgan | Sr | CAS | B | 15 | 2024 | SIAC(1) | AM(1) | AD(1) | ||||||||||||||
Baker | Nora | So | NOR | M | 13 | 2024 | SIAC(2) | AC(1) | AM(1) | ||||||||||||||
Ryan | Izzie | Sr | CAS | M | 13 | 2024 | SIAC(2) | AM(1) | AD(1) | ||||||||||||||
Straus | Shay | Jr | MD | B | 11 | 2024 | SIAC(2) | AC(2) | AM(1) | ||||||||||||||
Powers | Cali | Jr | RTZ | F | 11 | 2024 | SIAC(2) | AC(2) | ICGS(3) | ||||||||||||||
Price | Abby | Sr | MEM | F | 11 | 2024 | SIAC(2) | AC(2) | ICGS(3) | ||||||||||||||
Hulme | Maura | C | MD | Cch | 10 | 2024 | SIAC(COY) | AM(COY) | |||||||||||||||
Knies | Madelyn | Jr | JAS | F | 10 | 2024 | SIAC(1) | AD(1) | |||||||||||||||
Robinson | Hayden | Jr | CEN | B | 8 | 2024 | SIAC(2) | AC(1) | |||||||||||||||
Brames | Arden | So | JAS | F | 6 | 2024 | SIAC(2) | AD(2) | |||||||||||||||
Geer | Peyton | Jr | ECS | F | 5 | 2024 | AM(1) | ||||||||||||||||
Kessler | Pressley | Jr | CAS | F | 5 | 2024 | AM(1) | ||||||||||||||||
Dezember | Izzy | Sr | MEM | B | 3 | 2024 | AC(2) | ||||||||||||||||
Pyle | Tyler | Sr | CAS | B | 3 | 2024 | SIAC(2) | ||||||||||||||||
Holman | Kazmie | So | HAR | F | 3 | 2024 | AC(2) | ||||||||||||||||
Peterson | Macray | Sr | MEM | F | 3 | 2024 | AC(2) | ||||||||||||||||
Raben | Ella | So | MD | F | 3 | 2024 | AC(2) | ||||||||||||||||
Mhaka | Milena | Fr | BOS | G | 3 | 2024 | AC(2) | ||||||||||||||||
Heck | Allie | Jr | NOR | M | 3 | 2024 | AC(2) | ||||||||||||||||
Helming | Ava | Jr | MD | M | 3 | 2024 | AC(2) | ||||||||||||||||
Taylor | Olivia | Jr | RTZ | M | 3 | 2024 | AC(2) | ||||||||||||||||
LEGEND | |||||||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; CAS = IN Soccer Coaches all state; ICGAS = IN Coaches of Girls Sports All State; AD = All District; (1)-(2)-3-(HM) = selection status | |||||||||||||||||||||||
A player receives 5 points for an SIAC, AC, AM, AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for a 3rd team, and 4 points for an honorable mention |