|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Last | First | CLS | School | POS | Rank | Year | Awards |  |  |  |  |  |  |  | 
 
  | Luker | Brooke | SR | NOR | 1B | 35 | 2001 | SIAC(1) | AM(1)POY | CAS(1) | IAS |  |  |  |  | 
 
  | Buchanan | Lindsey | SR | MD | 2B | 8 | 2001 | SIAC(2) | AM(1) |  |  |  |  |  |  | 
 
  | Hafele | Katie | JR | HAR | 3B | 12 | 2001 | SIAC(2) | AM(1) | AD(1) |  |  |  |  |  | 
 
  | Bailey | Lynn | SR | HAR | SS | 26 | 2001 | SIAC(1) | AM(1) | CAS(2) | IAS |  |  |  |  | 
 
  | Martin | Mendy | SO | CAS | SS | 14 | 2001 | SIAC(1) | AM(1) | CAS(3) |  |  |  |  |  | 
 
  | Dunn | Natalie | SR | MEM | OF | 26 | 2001 | SIAC(1) | AM(1) | CAS(2) | IAS |  |  |  |  | 
 
  | Hasenour | Laci | SR | CEN | OF | 10 | 2001 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Ford | Sarah | SR | CAS | OF | 10 | 2001 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Machuca | Christina | SR | MEM | C | 9 | 2001 | SIAC(1) | AD(1) |  |  |  |  |  |  | 
 
  | Harmon | Beth | JR | CAS | P | 20 | 2001 | SIAC(1) | AM(1) | CAS(1) |  |  |  |  |  | 
 
  | Capin | Calista | JR | HAR | P | 14 | 2001 | SIAC(1) | AM(1) | CAS(3) |  |  |  |  |  | 
 
  | Forshee | Katie | FR | NOR | P | 14 | 2001 | SIAC(1) | AM(1) | CAS(3) |  |  |  |  |  | 
 
  | Nichols | Leslie | JR | MEM | P | 11 | 2001 | SIAC(1) | CAS(2) |  |  |  |  |  |  | 
 
  | McFall | Bob | C | MEM | Mgr | 10 | 2001 | CAS(Cch) |  |  |  |  |  |  |  | 
 
  | Gauger | Regina | JR | RTZ | C | 8 | 2001 | SIAC(2) | AM(1) |  |  |  |  |  |  | 
 
  | Lindenschmidt | Sarah | SR | HAR | C | 7 | 2001 | SIAC(2) | AD(1) |  |  |  |  |  |  | 
 
  | Mehringer | Elise | FR | MEM | P | 7 | 2001 | SIAC(2) | AD(1) |  |  |  |  |  |  | 
 
  | Lockyear | Pat | C | CAS | Mgr | 5 | 2001 | AM(Cch) |  |  |  |  |  |  |  | 
 
  | Werner | Kerri | SR | MEM | SS | 5 | 2001 | SIAC(1) |  |  |  |  |  |  |  | 
 
  | Gossman | Kaleigh | FR | CAS | 1B | 4 | 2001 | AD(1) |  |  |  |  |  |  |  | 
 
  | Keener | Krista | SO | CAS | 2B | 4 | 2001 | AD(1) |  |  |  |  |  |  |  | 
 
  | Price | Jenny | SR | NOR | 3B | 4 | 2001 | AD(1) |  |  |  |  |  |  |  | 
 
  | Adler | Kara | SO | MD | OF | 3 | 2001 | SIAC(2) |  |  |  |  |  |  |  | 
 
  | Dorsey | Erica | SR | NOR | OF | 3 | 2001 | SIAC(2) |  |  |  |  |  |  |  | 
 
  | Whitler | Katie | SO | CEN | P | 3 | 2001 | SIAC(2) |  |  |  |  |  |  |  | 
 
  | LEGEND |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CODES:  SIAC = all conference; AM = Evansville Courier all metro; AC = Coaches all city; CAS = IN Coaches Girls
  Sports all state; AD = all district; IAS = Indiana All Star; (1)-(2)-(HM) = selection status | 
 
  | A player
  receives 5 points for an SIAC, AM, AC 1st team selection, 3 points for a 2nd
  team selection, 1 point for an honorable mention; an additional 5 points for
  an MVP or Player of the Year award | 
 
  | A player
  receives 10 points for an All-State selection, 6 points for 2nd team, 4
  points for an honorable mention or an All District selection, and 10 points
  for an Indiana All Stars selection | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |