|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Last | First | CLS | School | POS | Rank | Year | Awards |  |  |  |  |  |  |  | 
 
  | Helm | Katie | Sr | RTZ | 1B | 10 | 2005 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Wilson | Taylor | SO | HAR | 2B | 8 | 2005 | SIAC(2) | AM(1) |  |  |  |  |  |  | 
 
  | Rietman | Michelle | SR | MD | 3B | 10 | 2005 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Baumgart | Jackie | SR | NOR | SS | 20 | 2005 | SIAC(1) | AM(HM) | CAS(3) | IAS |  |  |  |  | 
 
  | Butler | Kiara | FR | HAR | SS | 14 | 2005 | SIAC(1) | AM(1) | CAS(3) |  |  |  |  |  | 
 
  | Mackey | Amanda | SR | RTZ | OF | 16 | 2005 | SIAC(1) | AM(1) | CAS(2) |  |  |  |  |  | 
 
  | Graham | Emerald | SO | CAS | OF | 10 | 2005 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Brown | Whitney | SR | MEM | OF | 10 | 2005 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Hornbeck | Abby | JR | CAS | C | 12 | 2005 | SIAC(2) | AM(1) | AD(1) |  |  |  |  |  | 
 
  | O'Bryan | Emily | JR | MEM | C | 10 | 2005 | SIAC(1) | AM(HM) | AD(1) |  |  |  |  |  | 
 
  | Price | Krista | JR | MEM | P | 25 | 2005 | SIAC(1) | AM(1)POY | CAS(1) |  |  |  |  |  | 
 
  | Pennington | Brooke | JR | HAR | P | 20 | 2005 | SIAC(1) | AM(1) | CAS(1) |  |  |  |  |  | 
 
  | Spalding | Alison | SR | CEN | P | 24 | 2005 | SIAC(1) | AM(1) | AD(1) | IAS |  |  |  |  | 
 
  | Eberhard | Ashley | JR | CAS | P | 10 | 2005 | SIAC(1) | AM(HM) | AD(1) |  |  |  |  |  | 
 
  | Anoskey | Mike | C | HAR | Mgr | 5 | 2005 | AM(Cch) |  |  |  |  |  |  |  | 
 
  | George | David | C | CEN | Mgr | 5 | 2005 | AM(Cch) |  |  |  |  |  |  |  | 
 
  | DeWeese | Brittany | SO | MEM | 1B | 6 | 2005 | SIAC(1) | AM(HM) |  |  |  |  |  |  | 
 
  | Betz | Corie | SO | CEN | SS | 4 | 2005 | SIAC(2) | AM(HM) |  |  |  |  |  |  | 
 
  | Dickman | Amber | JR | BOS | OF | 4 | 2005 | SIAC(2) | AM(HM) |  |  |  |  |  |  | 
 
  | Seitz | Jennifer | SR | HAR | OF | 4 | 2005 | SIAC(2) | AM(HM) |  |  |  |  |  |  | 
 
  | Boren | Bryn | JR | RTZ | 3B | 3 | 2005 | SIAC(2) |  |  |  |  |  |  |  | 
 
  | Maple | Brooklyn | JR | HAR | C | 3 | 2005 | SIAC(2) |  |  |  |  |  |  |  | 
 
  | Underhill | Lacey | JR | NOR | 3B | 3 | 2005 | SIAC(2) |  |  |  |  |  |  |  | 
 
  | Nelson | Evan | JR | HAR | 1B | 1 | 2005 | AM(HM) |  |  |  |  |  |  |  | 
 
  | LEGEND |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CODES:  SIAC = all conference; AM = Evansville Courier all metro; AC = Coaches all city; CAS = IN Coaches Girls
  Sports all state; AD = all district; IAS = Indiana All Star; (1)-(2)-(HM) = selection status | 
 
  | A player
  receives 5 points for an SIAC, AM, AC 1st team selection, 3 points for a 2nd
  team selection, 1 point for an honorable mention; an additional 5 points for
  an MVP or Player of the Year award | 
 
  | A player
  receives 10 points for an All-State selection, 6 points for 2nd team, 4
  points for an honorable mention or an All District selection, and 10 points
  for an Indiana All Stars selection | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |