|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Last | First | CLS | School | POS | Rank | Year | Awards |  |  |  |  |  |  |  | 
 
  | Wilke | Alyssa | SR | NOR | 1B | 10 | 2023 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Stowe | Lydia | JR | CAS | 1B | 10 | 2023 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Bruggenschmidt | Emma | FR | CAS | 2B | 10 | 2023 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Futrell | Katie | JR | RTZ | 3B | 10 | 2023 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Goebel | Katelyn | JR | MD | 3B | 10 | 2023 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Blackburn | Annie | FR | MEM | OF | 10 | 2023 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Gerth | Jinnis | JR | NOR | OF | 10 | 2013 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Mackey | Jordan | JR | HAR | C | 10 | 2023 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Vallee | Hailee | JR | CEN | C | 10 | 2023 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Ballis | Brooklyn | SR | CAS | P | 20 | 2023 | SIAC(1) | AM(1) | CAS(1) |  |  |  |  |  | 
 
  | Warner | Maci | JR | NOR | P | 20 | 2023 | SIAC(1)POY | AM(1)POY |  |  |  |  |  |  | 
 
  | Winsett | Sadie | SO | CAS | P | 10 | 2023 | SIAC(1) | AM(1) |  |  |  |  |  |  | 
 
  | Wilke | Justin | C | NOR | Mgr | 5 | 2023 | SIAC(Cch) |  |  |  |  |  |  |  | 
 
  | Brown | Lilly | JR | MEM | INF | 8 | 2023 | SIAC(2) | AM(1) |  |  |  |  |  |  | 
 
  | Dix | Danika | SO | CEN | OF | 8 | 2023 | SIAC(2) | AM(1) |  |  |  |  |  |  | 
 
  | Geil | Dylan | JR | CAS | C | 8 | 2023 | SIAC(2) | AM(1) |  |  |  |  |  |  | 
 
  | Vanbibber | Kenley | SR | HAR | OF | 8 | 2023 | SIAC(2) | AM(1) |  |  |  |  |  |  | 
 
  | Wollenmann | Mallory | SO | MEM | SS | 8 | 2023 | SIAC(2) | AM(1) |  |  |  |  |  |  | 
 
  | Baumann | Alessia | JR | MD | P | 5 | 2023 | AM(1) |  |  |  |  |  |  |  | 
 
  | Garland | Alexandra | SR | RTZ | 3B | 3 | 2023 | SIAC(2) |  |  |  |  |  |  |  | 
 
  | Gerth | Kayla | SR | MD | 1B | 3 | 2023 | SIAC(2) |  |  |  |  |  |  |  | 
 
  | Wagner | Claire | JR | MD | OF | 3 | 2023 | SIAC(2) |  |  |  |  |  |  |  | 
 
  | Wilke | Hannah | SO | NOR | OF | 3 | 2023 | SIAC(2) |  |  |  |  |  |  |  | 
 
  | LEGEND |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CODES:  SIAC = all conference; AM = Evansville Courier all metro; AC = Coaches all city; CAS = IN Coaches Girls
  Sports all state; (1)-(2)-(HM) = selection status |  |  |  | 
 
  | A player
  receives 5 points for an SIAC, AM, AC 1st team selection, 3 points for a 2nd
  team selection, 1 point for an honorable mention; an additional 5 points for
  an MVP or Player of the Year award | 
 
  | A player
  receives 10 points for an All-State selection, 6 points for 2nd team, 4
  points for 3rd team, and 10 points for an Indiana All Stars selection |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |